Boxeoguide

The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Weight Class

147 Welterweight Rankings

Active Boxers: 2055
 

Filters: BoxeoGuide's Rating

| 105 | 108 | 112 | 115 | 118 | 122 | 126 | 130 | 135 | 140 | 147 | 154 | 160 | 168 | 175 | 200 | HWT | All
Boxer Country Weight Ceiling Action Promoter Trainer Profile
1 Garcia, Ryan US 147 4.20 4.25 Golden Boy Garcia, Henry icon
2 Price, Lauren GB 147 4.00 3.50 Boxxer McCracken, Robert icon
3 Haney, Devin US 147 3.75 3.00 Haney, Bill icon
4 Stanionis, Eimantas LT 147 3.75 3.75 Somodio, Marvin icon
5 Catterall, Jack GB 147 3.63 2.00 Matchroom Moore, Jamie icon
6 Norman Jr, Brian US 147 3.50 3.00 Top Rank Norman, Brian icon
7 Kavaliauskas, Egidijus LT 147 3.40 3.00 Contreras, Marco icon
8 Hitchins, Richardson US 147 3.25 2.25 Zuffa Wilson, Leonard icon
9 Paro, Liam AU 147 3.25 2.75 No Limit Di Carlo, Alfie icon
10 Polanco, Rohan DO 147 3.20 3.25 Top Rank Bermudez, Hector icon
11 Benn, Conor GB 147 3.10 4.00 Zuffa Sims, Tony icon
12 Barrios, Mario US 147 3.00 3.50 PBC Santos, Bob icon
13 Braekhus, Cecilia NO 147 3.00 3.00 Sanchez, Abel icon
14 Jonas, Natasha GB 147 3.00 3.75 Boxxer Gallagher, Joe icon
15 Cissokho, Souleymane FR 147 2.98 3.00 Hunter, Virgil icon
16 Mbenge, Thulani ZA 147 2.95 3.75 Smith, Sean icon
17 Santillan, Giovani US 147 2.90 3.75 Top Rank Santillan, Guillermo icon
18 Yeleussinov, Daniyar KZ 147 2.87 3.00 Zuffa Santos, Derik icon
19 McCormack, Pat GB 147 2.82 4.25 Matchroom Davison, Ben icon
20 Ramos, Abel US 147 2.75 3.00 Ramos, Jesus icon
21 Rocha, Alexis US 147 2.70 3.25 Golden Boy Lopez, Hector icon
22 Ramirez, Jose US 147 2.68 3.75 Golden Boy Garcia, Robert icon
23 Curiel, Raul MX 147 2.65 4.00 Golden Boy Roach, Freddie icon
24 Sims Jr, Kenneth US 147 2.62 3.50 Golden Boy Sims Sr, Kenneth icon
25 Giyasov, Shakhram UZ 147 2.60 3.50 Matchroom Diaz, Antonio icon
26 Avanesyan, David RU 147 2.55 4.25 icon
27 Salas, Ricardo MX 147 2.50 3.00 Zuffa icon
28 Muydinkhujaev, Asadkhuja UZ 147 2.50 3.00 Queensberry icon
29 Lee, Brandun US 147 2.45 4.25 Zuffa Lee, Bobby icon
30 Maestre, Gabriel VE 147 2.40 4.00 Salas, Ismael icon
31 Johnson, Tiger US 147 2.33 3.25 Top Rank Brewer, Prenice icon
32 Crocker, Lewis GB 147 2.30 3.00 Matchroom Ginley, Ray icon
33 Donovan, Paddy IE 147 2.25 4.00 Matchroom Lee, Andy icon
34 Zepeda, Jose US 147 2.22 3.50 Zanfer Zepeda, Rene icon
35 Essuman, Ekow GB 147 2.20 3.00 Queensberry Brown, Barrington icon
36 McKinson, Michael GB 147 2.15 2.00 Ballingall, Michael icon
37 Aguilar, Omar MX 147 2.12 3.75 Zanfer Aguilar Sr, Omar icon
38 Mati, Reshat US 147 2.10 4.00 Sosa, Aureliano icon
39 Flaz, Nicklaus PR 147 2.05 3.00 Oyola, David icon
40 Kongo, Chris GB 147 2.00 3.00 Davison, Ben icon
41 Hunter, April GB 147 2.00 3.00 McNally, Joe icon
42 Wyatt, Kandi CA 147 2.00 3.00 icon
43 Cobbs, Blair US 147 1.98 3.50 Roach, Freddie icon
44 Tanaka, Sora JP 147 1.95 4.00 Ohashi icon
45 Davies, Ohara GB 147 1.93 3.00 Fernandez, Angel icon
46 Yeritsyan, Gor AM 147 1.92 2.00 Roach, Freddie icon
47 Smalls, Tahmir US 147 1.90 3.00 Ennis, Bozy icon
48 Walker, Conah GB 147 1.89 4.00 Matchroom icon
49 Romero, Rolando US 147 1.88 3.50 PBC Gordon, Cromwell icon
50 Saracho, Jesus MX 147 1.88 3.00 Zuffa icon
51 Formella, Sebastian DE 147 1.87 3.00 ECB Haupt, Mark icon
52 Scarff, Harry GB 147 1.86 3.00 Mitchell, Clifton icon
53 Marinez, Jackson DO 147 1.85 2.50 Santos, Bob icon
54 Cooper, Owen GB 147 1.85 3.75 Queensberry Melvin, Malcolm icon
55 Garcia, Emilio US 147 1.85 4.00 ProBox icon
56 Rodriguez, Julian US 147 1.84 3.75 Zuffa Devia, Alex icon
57 Sandoval, Cain US 147 1.82 4.00 Zuffa icon
58 Gomez, Christian MX 147 1.79 3.25 Molina, Baltazar icon
59 Cano, Pablo Cesar MX 147 1.78 3.25 ProBox icon
60 Shelestyuk, Taras UA 147 1.77 2.00 Chia, Julian icon
61 Mimoune, Mohamed FR 147 1.75 3.50 Oumiha, Mehdi icon
62 Palmetta, Alberto AR 147 1.75 3.00 Salas, Ismael icon
63 Iriarte, Joel US 147 1.75 3.50 Golden Boy icon
64 Griffin, Avious US 147 1.75 3.50 MVP icon
65 Dominguez, Santiago MX 147 1.73 4.00 icon
66 Sasaki, Jin JP 147 1.70 4.25 icon
67 Brown, Vernon US 147 1.70 3.00 Zuffa icon
68 Ursu, Constantin GB 147 1.70 3.00 Queensberry icon
69 Marku, Florian AL 147 1.66 3.00 Mitchell, Clifton icon
70 Madiyev, Ruslan KZ 147 1.65 3.00 Diaz, Joel icon
71 Aguilar, Ruben MX 147 1.65 3.00 Sampson icon
72 Cuevas, Derrieck PR 147 1.65 3.00 All Star Boxing icon
73 Roman, Jose PR 147 1.64 2.00 Lozada, Emilio icon
74 Davies Jr, Robbie GB 147 1.63 3.75 Crolla, Anthony icon
75 Bocachica, Janelson Figueroa US 147 1.62 3.00 Figueroa, Nelson icon
76 Eubank, Harlem GB 147 1.60 3.00 MF Pro icon
77 Molina, Samuel ES 147 1.59 3.00 Alejandro Heredia Heredia, Boris icon
78 McKenna, Tyrone GB 147 1.58 3.75 Taylor, Pete icon
79 Guerrero, Christopher CA 147 1.54 3.00 Eye of the Tiger Moffa, Giuseppe icon
80 Ritson, Lewis GB 147 1.53 3.25 Fannan, Neil icon
81 Randall, Quinton US 147 1.52 3.00 icon
82 Pattinson, Cyrus GB 147 1.52 4.50 Rutherford, Graeme icon
83 Bunch, Shinard US 147 1.51 2.00 Zuffa Rivas, Raul icon
84 Ortiz, William PR 147 1.50 3.00 Matchroom icon
85 Griffiths, Cayden US 147 1.50 4.00 Golden Boy icon
86 Panin, Vlad US 147 1.50 3.00 Zuffa icon
87 Benjamin, Kaisee GB 147 1.49 3.00 icon
88 Linger, Dakota US 147 1.49 4.50 icon
89 Taylor, Liam GB 147 1.47 3.00 Maylett, Steve icon
90 Flores, Elijah US 147 1.45 3.00 ProBox icon
91 Torres, Jean Carlos PR 147 1.44 3.50 Calderon, Ivan icon
92 Martinez, Abram US 147 1.43 3.00 Salas, Ismael icon
93 Romero, Juan Pablo MX 147 1.40 3.00 icon
94 Limond, Drew GB 147 1.40 3.00 Queensberry icon
95 Chernichuk, Maxim RU 147 1.40 2.50 RCC icon
96 Lopez, David US 147 1.40 3.00 MF Pro icon
97 Arganaraz, Lucas AR 147 1.40 3.00 Argentina Boxing icon
98 Molloy, Kieran IE 147 1.40 3.00 MF Pro icon
99 Tamrazyan, Vaghinak RU 147 1.39 3.00 icon
100 Marshall, Travon US 147 1.38 3.00 Council, Andrew icon
101 Hooker, Maurice US 147 1.37 3.50 McIntyre, Brian icon
102 Lopez, Luis US 147 1.36 3.00 Ramirez, Henry icon
103 Noakes, Sean GB 147 1.35 3.00 Queensberry icon
104 Inoue, Koki JP 147 1.35 3.00 Ohashi icon
105 Herrera, Williams AR 147 1.34 3.00 icon
106 Runowski, Przemyslaw PL 147 1.33 2.00 Skiba, Gabriel icon
107 Dixon, Donte GB 147 1.33 3.00 Sampson, Roger icon
108 Vazquez, Miguel MX 147 1.31 1.50 Vazquez, Angel icon
109 Noynay, Joe PH 147 1.30 3.25 Elorde, Bebot icon
110 Maravillo, Jorge US 147 1.30 3.50 Zuffa Garcia, Max icon
111 Cato-Cain, Damoni US 147 1.30 3.00 Zuffa icon
112 Teasley, Thanjhae US 147 1.30 3.00 ProBox icon
113 Prodan, Maxim RO 147 1.25 3.50 Cherchi, Franco icon
114 Biswana, Lucas GB 147 1.25 3.00 Queensberry icon
115 Ustyan, Oganes RU 147 1.25 2.50 RCC icon
116 Perez, Angel US 147 1.25 3.00 Red Owl icon
117 Pazmino, Jaydell US 147 1.25 3.50 CES icon
118 Gonzalez, Daniel US 147 1.25 3.00 Star icon
119 Albright, Quadir US 147 1.25 3.00 Kings icon
120 Makhense, Jabulani ZA 147 1.23 2.00 Rothmann, Sebastian icon
121 Veron, Luis Alberto AR 147 1.22 3.00 Rodriguez, Cristian icon
122 Brown, Jahyae US 147 1.21 3.00 Bunch, Sam icon
123 Prior, Luke GB 147 1.20 3.00 Queensberry icon
124 Perella, James US 147 1.20 3.00 Zuffa icon
125 O'Rourke, Ryan IE 147 1.20 3.00 Star icon
126 Barraza, Jeovanis CO 147 1.19 3.00 icon
127 French, Calum GB 147 1.18 3.75 Rutherford, Graeme icon
128 Trewhella, Dharringarra AU 147 1.15 3.00 No Limit icon
129 Keating, Danny IE 147 1.15 3.00 Tasman icon
130 Donis, Alex US 147 1.15 3.00 Red Owl icon
131 Dzemski, Marlon DE 147 1.15 3.00 SES icon
132 Reynoso, Victor US 147 1.15 3.00 CES icon
133 Yuba, Kaiki JP 147 1.14 3.00 icon
134 Cruz, Kent US 147 1.13 3.00 Shields, Ronnie icon
135 Esposito, Nicholas IT 147 1.12 4.00 Esposito, Enzo icon
136 Taylor, Joel AU 147 1.10 3.00 No Limit icon
137 Diaz, Elias US 147 1.10 3.00 Zuffa icon
138 Bush, Joe US 147 1.10 3.00 CES icon
139 Mojica, Kevin US 147 1.10 3.50 CES icon
140 Godoy, Mauro Maximiliano AR 147 1.05 2.00 icon
141 Baker, Kane GB 147 1.02 3.75 icon
142 Redkach, Ivan UA 147 1.00 2.75 Mosley, Jack icon
143 Morales, Christian US 147 1.00 3.00 Zuffa icon
144 Geraghty, Declan IE 147 0.95 2.00 Geraghty, Declan icon
145 Nogami, Kosei JP 147 0.70 3.00 Ohashi icon
146 Fonseca, William US 147 0.60 3.00 DMG icon
147 Lopez, Borja ES 147 0.05 3.00 Alejandro Heredia icon
The Fight Fan's Resource