Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Bivol, Dmitry | RU | 175 | 4.87 | 3.25 | Matchroom | Diaz, Joel | ![]() |
2 | Akhmadaliev, Murodjon | UZ | 122 | 3.72 | 4.00 | Matchroom | Diaz, Joel | ![]() |
3 | Madrimov, Israil | UZ | 154 | 3.60 | 3.50 | Matchroom | Diaz, Joel | ![]() |
4 | Melikuziev, Bektemir | UZ | 168 | 2.80 | 4.00 | Golden Boy | Diaz, Joel | ![]() |
5 | Akhmedov, Batyr | UA | 140 | 2.60 | 4.25 | PBC | Diaz, Joel | ![]() |
6 | Dulorme, Thomas | PR | 147 | 2.12 | 3.00 | PBC | Diaz, Joel | ![]() |
7 | De La Hoya, Diego | MX | 122 | 2.07 | 4.00 | Golden Boy | Diaz, Joel | ![]() |
8 | Lopez, Marcelino | AR | 140 | 1.85 | 4.00 | Diaz, Joel | ![]() |
|
9 | Madiyev, Ruslan | KZ | 140 | 1.77 | 3.00 | Diaz, Joel | ![]() |
|
10 | Baez, Leonardo | MX | 126 | 1.74 | 4.00 | Diaz, Joel | ![]() |
|
11 | Sanchez, Jose Tito | US | 126 | 1.71 | 4.00 | Thompson | Diaz, Joel | ![]() |
12 | Gutierrez, Andres | MX | 130 | 1.56 | 3.00 | Pueblo | Diaz, Joel | ![]() |
13 | Figueroa Jr, Omar | US | 140 | 1.48 | 3.50 | PBC | Diaz, Joel | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy