Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
| Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Vianello, Guido | IT | HWT | 2.16 | 3.00 | Top Rank | ||
| 2 | Magnesi, Michael | IT | 130 | 2.10 | 4.50 | |||
| 3 | Oliha, Etinosa | IT | 160 | 1.90 | 3.00 | Agon | ||
| 4 | Grandelli, Francesco | IT | 126 | 1.66 | 2.00 | OPI Since 82 | Grandelli, Antonello | |
| 5 | Zucco, Ivan | IT | 168 | 1.65 | 3.00 | OPI Since 82 | ||
| 6 | Turchi, Fabio | IT | 200 | 1.58 | 3.00 | OPI Since 82 | Turchi, Leonardo | |
| 7 | Morello, Dario | IT | 160 | 1.35 | 2.00 | Morello, Ercole | ||
| 8 | Federici, Simone | IT | 200 | 1.30 | 3.00 | Star | ||
| 9 | D'Addazio, Edoardo | IT | 140 | 1.30 | 3.00 | OPI Since 82 | ||
| 10 | La Femina, Vincenzo | IT | 126 | 1.25 | 3.00 | OPI Since 82 | ||
| 11 | Obbadi, Mohammed | IT | 122 | 1.22 | 3.00 | Bundu, Leonard | ||
| 12 | Esposito, Nicholas | IT | 147 | 1.12 | 4.00 | Esposito, Enzo | ||
| 13 | Cristofori, Nicola | IT | 160 | 0.70 | 2.00 |
The Fight Fan's Resource
© 2026 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy