Filters: BoxeoGuide's Rating
Promoter | Number Boxers | Average Ceiling | Average Action | Platform | |
---|---|---|---|---|---|
PBC | 106 | 2.57 | 3.40 | Fox, Showtime | |
Matchroom | 76 | 2.48 | 3.40 | DAZN | |
Top Rank | 55 | 2.67 | 3.44 | ESPN, ESPN+, Sky (UK) | |
Queensberry | 34 | 1.91 | 3.28 | BT Sport (UK) | |
Golden Boy | 28 | 2.33 | 3.75 | DAZN | |
DiBella | 28 | 1.51 | 3.07 | FITE, Showtime | |
Boxxer | 21 | 2.24 | 2.99 | Sky (UK) | |
Kings | 18 | 1.32 | 2.86 | Showtime | |
Sampson | 17 | 1.81 | 3.29 | Showtime, TyC Sports | |
RCC | 16 | 1.79 | 2.91 | Youtube, ESPN+ | |
Salita | 15 | 1.66 | 2.87 | Showtime | |
All Star Boxing | 13 | 1.78 | 3.58 | ||
OPI Since 82 | 13 | 0.97 | 2.73 | DAZN | |
Zanfer | 13 | 2.06 | 3.35 | ||
Argentina Boxing | 11 | 1.25 | 2.39 | TyC Sports | |
Wasserman | 11 | 2.20 | 2.93 | Channel 5 (UK) | |
Agon | 10 | 1.64 | 2.63 | Youtube | |
O R Promotions | 10 | 1.84 | 3.63 | TyC Sports | |
M&R | 8 | 1.61 | 3.19 | ||
MGZ | 8 | 1.14 | 3.13 | FITE | |
SES | 8 | 1.81 | 2.72 | ||
Shuan | 8 | 1.99 | 3.47 | Youtube | |
Miguel Cotto | 7 | 1.64 | 3.00 | ||
Pueblo | 7 | 1.90 | 3.29 | ESPN+ | |
ProBox | 7 | 1.28 | 3.86 | ||
BCB | 6 | 0.86 | 2.67 | ||
Teiken | 6 | 2.83 | 4.25 | ||
ECB | 5 | 1.58 | 2.95 | ||
360 | 5 | 1.58 | 3.90 | Youtube, UFC Fight Pass | |
Mayweather | 5 | 1.51 | 2.70 | Showtime | |
Murphys | 5 | 1.14 | 2.65 | UFC Fight Pass | |
RJJ | 5 | 1.09 | 3.20 | UFC Fight Pass | |
Star | 5 | 1.54 | 2.90 | FITE | |
Universum | 5 | 2.02 | 3.15 | ||
Paco Presents | 5 | 1.77 | 2.90 | ||
Eye of the Tiger | 5 | 2.33 | 3.90 | ||
Main Events | 4 | 1.48 | 3.00 | ||
LNK | 4 | 1.13 | 3.25 | ||
Lee Baxter | 4 | 1.74 | 2.75 | ||
Knockout Promotions | 4 | 1.67 | 2.75 | ||
Hennessy | 4 | 1.49 | 3.75 | Youtube, Channel 5 (UK) | |
Rumble Africa | 4 | 2.29 | 3.00 | ||
Univent | 4 | 2.12 | 3.50 | ||
Fresh Productions | 3 | 1.51 | 3.33 | ||
Don King | 3 | 1.83 | 2.92 | ||
Banner | 3 | 2.22 | 3.00 | ||
MaravillaBox | 3 | 2.02 | 3.00 | ||
MP | 3 | 1.57 | 3.33 | ||
Ohashi | 3 | 2.02 | 3.00 | ||
VIP | 3 | 1.40 | 3.00 | ||
D&L | 3 | 2.11 | 3.83 | ||
Miura | 3 | 1.37 | 3.00 | ESPN+ | |
Reyes | 3 | 0.84 | 3.33 | ||
Liveco | 2 | 1.54 | 3.00 | ||
Heavyweight Factory | 2 | 1.01 | 3.00 | ||
Hatanaka | 2 | 2.78 | 3.50 | ||
Greg Cohen | 2 | 2.09 | 3.50 | ||
Golden Gloves | 2 | 2.15 | 3.75 | ||
Bufalo | 2 | 1.12 | 3.00 | ||
A&T | 2 | 0.96 | 3.50 | ||
No Limit | 2 | 2.30 | 3.63 | ||
Sanman | 2 | 2.65 | 3.38 | ||
Skyy | 2 | 1.46 | 2.00 | ||
Watanabe | 2 | 3.74 | 4.25 | ||
ADAL | 2 | 1.58 | 2.75 | Youtube | |
Skill Challenge Promotions | 2 | 3.95 | 3.25 | ||
Johnny Elorde | 1 | 1.27 | 3.00 | ||
Hitz | 1 | 0.82 | 3.00 | ||
GH3 | 1 | 0.15 | 3.00 | ||
GGG | 1 | 2.55 | 4.00 | DAZN | |
Galaxy | 1 | 1.25 | 2.00 | ||
Felix | 1 | 1.16 | 3.00 | ||
CTT | 1 | 1.77 | 4.00 | ||
CES | 1 | 1.28 | 3.00 | UFC Fight Pass | |
Carl Greaves | 1 | 1.32 | 4.00 | ||
Cabic | 1 | 0.45 | 3.00 | ||
Boxe Loreni | 1 | 1.66 | 2.00 | ||
Arano Box | 1 | 0.30 | 2.00 | ||
Alex Morrison | 1 | 1.32 | 3.00 | ||
ALA | 1 | 1.30 | 2.00 | ||
Max Power | 1 | 1.23 | 3.00 | ||
MHD | 1 | 1.38 | 3.25 | ||
MHM | 1 | 1.19 | 2.00 | ||
MK Events | 1 | 2.05 | 3.50 | ||
D&D | 1 | 4.67 | 5.00 | Showtime | |
Patriot | 1 | 2.40 | 3.75 | ||
PR Best | 1 | 2.80 | 1.50 | ||
Qazaq | 1 | 1.68 | 3.00 | ||
Roc Nation | 1 | 2.00 | 3.00 | ||
Sanigar | 1 | 1.25 | 4.00 | ||
Siesta | 1 | 1.54 | 3.00 | ||
Stefy Bull | 1 | 0.36 | 2.00 | ||
Three Lions | 1 | 0.65 | 2.00 | ||
Union | 1 | 3.50 | 3.50 | ||
Warriors | 1 | 3.10 | 4.00 | ||
World of Boxing | 1 | 2.95 | 4.00 | ||
Zapari | 1 | 1.84 | 3.00 | ||
Babilon | 1 | 3.20 | 3.00 | ||
Universal | 1 | 1.11 | 3.50 | ||
TK Boxing | 1 | 3.20 | 4.00 | ||
B&B | 1 | 0.10 | 3.00 | ||
GYM | 1 | 1.80 | 3.00 | ||
Devin Haney Promotions | 1 | 1.35 | 4.00 | ||
GL Boxing | 1 | 1.92 | 4.00 | ||
Tello | 1 | 1.65 | 4.00 | TyC Sports |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy