Filters: BoxeoGuide's Rating
Promoter | Number Boxers | Average Ceiling | Average Action | Platform | |
---|---|---|---|---|---|
PBC | 99 | 2.49 | 3.30 | Fox, FS1, Showtime | |
Matchroom | 81 | 2.41 | 3.32 | DAZN | |
Top Rank | 77 | 2.37 | 3.38 | ESPN, ESPN+, Sky (UK) | |
MTK Global | 55 | 1.17 | 2.69 | ESPN+ | |
Golden Boy | 35 | 2.30 | 3.59 | DAZN | |
Probellum | 30 | 2.24 | 3.17 | ||
DiBella | 25 | 1.46 | 2.97 | FITE | |
Queensberry | 24 | 1.86 | 3.19 | BT Sport (UK) | |
RCC | 18 | 1.83 | 2.90 | Youtube, ESPN+ | |
Sampson | 18 | 1.40 | 3.14 | Showtime, TyC Sports | |
Kings | 15 | 1.24 | 2.80 | Showtime | |
OPI Since 82 | 13 | 0.87 | 2.73 | DAZN | |
Salita | 12 | 1.51 | 2.96 | Showtime | |
Thompson | 12 | 1.23 | 3.08 | Youtube, Showtime | |
Argentina Boxing | 11 | 1.20 | 2.39 | TyC Sports | |
All Star Boxing | 11 | 1.54 | 3.55 | Telemundo | |
Agon | 10 | 1.45 | 2.63 | Youtube | |
Mayweather | 10 | 1.64 | 2.80 | Showtime | |
M&R | 9 | 1.21 | 3.28 | ||
Zanfer | 9 | 1.71 | 3.36 | ||
MGZ | 8 | 0.94 | 3.13 | FITE | |
Wasserman | 8 | 2.21 | 2.81 | Channel 5 (UK) | |
Boxxer | 8 | 1.65 | 2.72 | Sky (UK) | |
Pueblo | 7 | 1.81 | 3.29 | ESPN+ | |
RJJ | 7 | 1.22 | 3.43 | UFC Fight Pass | |
SES | 7 | 1.80 | 2.61 | ||
BCB | 6 | 0.78 | 2.67 | ||
Murphys | 6 | 1.26 | 2.83 | UFC Fight Pass | |
Teiken | 6 | 2.97 | 4.17 | ||
O R Promotions | 6 | 1.80 | 3.38 | TyC Sports | |
Main Events | 5 | 1.21 | 2.80 | ||
Hennessy | 5 | 1.64 | 3.80 | Youtube, Channel 5 (UK) | |
ECB | 5 | 1.64 | 2.70 | ||
MaravillaBox | 5 | 1.49 | 3.00 | ||
Miguel Cotto | 5 | 1.74 | 3.20 | ||
Rumble Africa | 5 | 2.29 | 3.20 | ||
Shuan | 5 | 1.84 | 3.45 | Youtube | |
Star | 5 | 1.39 | 3.00 | FITE | |
Paco Presents | 5 | 1.48 | 2.80 | ||
LNK | 4 | 0.98 | 3.25 | ||
Lee Baxter | 4 | 1.54 | 2.75 | ||
Knockout Promotions | 4 | 1.36 | 2.75 | ||
Fresh Productions | 4 | 1.82 | 3.75 | ||
360 | 4 | 1.76 | 4.06 | Youtube, UFC Fight Pass | |
PR Best | 4 | 1.22 | 3.00 | ||
Univent | 4 | 1.87 | 3.50 | ||
Universum | 4 | 1.85 | 3.31 | ||
Banner | 3 | 2.16 | 3.00 | ||
MP | 3 | 1.46 | 3.33 | ||
Ohashi | 3 | 1.65 | 3.00 | ||
VIP | 3 | 1.32 | 3.00 | ||
D&L | 3 | 1.80 | 3.67 | ||
Miura | 3 | 1.37 | 3.00 | ESPN+ | |
Reyes | 3 | 0.84 | 3.33 | ||
Liveco | 2 | 1.70 | 3.00 | ||
Heavyweight Factory | 2 | 0.88 | 3.00 | ||
Hatanaka | 2 | 2.78 | 3.50 | ||
Greg Cohen | 2 | 2.06 | 3.50 | ||
Golden Gloves | 2 | 1.84 | 3.38 | ||
GH3 | 2 | 0.84 | 3.00 | ||
Don King | 2 | 2.14 | 3.50 | ||
CES | 2 | 1.93 | 3.38 | UFC Fight Pass | |
Bufalo | 2 | 1.12 | 3.00 | ||
A&T | 2 | 0.96 | 3.50 | ||
No Limit | 2 | 2.23 | 3.63 | ||
D&D | 2 | 3.74 | 4.63 | Showtime | |
Skyy | 2 | 1.06 | 2.00 | ||
Watanabe | 2 | 3.87 | 4.25 | ||
Johnny Elorde | 1 | 1.27 | 3.00 | ||
Hitz | 1 | 0.82 | 3.00 | ||
GGG | 1 | 2.20 | 4.00 | DAZN | |
Galaxy | 1 | 1.25 | 2.00 | ||
Felix | 1 | 1.00 | 3.00 | ||
CTT | 1 | 1.96 | 4.00 | ||
Carl Greaves | 1 | 1.00 | 4.00 | ||
Cabic | 1 | 0.45 | 3.00 | ||
Boxe Loreni | 1 | 1.00 | 2.00 | ||
Arano Box | 1 | 0.30 | 2.00 | ||
Alex Morrison | 1 | 1.00 | 3.00 | ||
ALA | 1 | 1.00 | 2.00 | ||
Max Power | 1 | 1.23 | 3.00 | ||
MHD | 1 | 1.38 | 3.25 | ||
MHM | 1 | 1.19 | 2.00 | ||
MK Events | 1 | 2.05 | 3.50 | ||
Patriot | 1 | 2.40 | 3.75 | ||
Punch Boxing | 1 | 1.18 | 2.00 | ||
Qazaq | 1 | 1.00 | 3.00 | ||
Roc Nation | 1 | 2.43 | 3.00 | ||
Sanigar | 1 | 1.25 | 4.00 | ||
Sanman | 1 | 2.20 | 3.00 | ||
Siesta | 1 | 1.54 | 3.00 | ||
Stefy Bull | 1 | 0.00 | 2.00 | ||
Three Lions | 1 | 0.65 | 2.00 | ||
Union | 1 | 3.50 | 3.50 | ||
Vladimir | 1 | 3.00 | 3.00 | ||
Warriors | 1 | 3.00 | 4.00 | ||
World of Boxing | 1 | 2.95 | 4.00 | ||
Zapari | 1 | 1.00 | 3.00 | ||
Babilon | 1 | 3.00 | 3.00 | ||
Walter Johnson | 1 | 0.60 | 3.00 | ||
Universal | 1 | 1.68 | 4.00 | ||
TK Boxing | 1 | 3.20 | 4.00 | ||
B&B | 1 | 0.00 | 3.00 | ||
GYM | 1 | 1.80 | 3.00 | ||
Devin Haney Promotions | 1 | 1.00 | 4.00 |
The Fight Fan's Resource
© 2022 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy