Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Catterall, Jack | GB | 140 | 3.20 | 2.00 | Probellum | Moore, Jamie | ![]() |
2 | Fielding, Rocky | GB | 175 | 2.30 | 3.00 | Moore, Jamie | ![]() |
|
3 | Kulakhmet, Tursynbay | KZ | 154 | 1.70 | 3.00 | MTK Global | Moore, Jamie | ![]() |
4 | Fiaz, Aqib | GB | 130 | 1.20 | 1.00 | Matchroom | Moore, Jamie | ![]() |
5 | Ward, Steven | GB | 200 | 1.00 | 3.00 | MTK Global | Moore, Jamie | ![]() |
6 | McGoldrick, Sean | GB | 118 | 0.00 | 2.00 | MTK Global | Moore, Jamie | ![]() |
The Fight Fan's Resource
© 2022 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy