Boxeoguide

The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Country

United Kingdom

Active Boxers: 1077
 

Filters: BoxeoGuide's Rating

Boxer Country Weight Ceiling Action Promoter Trainer Profile
1 Fury, Tyson GB HWT 3.90 3.75 Queensberry Steward, SugarHill icon
2 Dubois, Daniel GB HWT 3.75 4.00 Queensberry Charles, Don icon
3 Itauma, Moses GB HWT 3.75 5.00 Queensberry icon
4 Catterall, Jack GB 147 3.63 2.00 Matchroom Moore, Jamie icon
5 Buatsi, Joshua GB 175 3.50 3.75 Queensberry Hunter, Virgil icon
6 Joshua, Anthony GB HWT 3.50 3.75 Matchroom James, Derrick icon
7 Billam-Smith, Chris GB 200 3.40 3.00 Boxxer McGuigan, Shane icon
8 Smith, Callum GB 175 3.25 3.75 Matchroom McGirt, Buddy icon
9 Benn, Conor GB 147 3.10 4.00 Zuffa Sims, Tony icon
10 Cacace, Anthony GB 130 3.05 3.00 Queensberry Hawkins, Harry icon
11 Sheeraz, Hamzah GB 168 3.02 3.50 Queensberry Funez, Ricky icon
12 Ball, Nick GB 126 3.02 4.25 Queensberry Stevenson, Paul icon
13 Wood, Leigh GB 130 3.00 4.00 Davison, Ben icon
14 Eubank Jr, Chris GB 160 2.95 3.00 Boxxer icon
15 Okolie, Lawrence GB HWT 2.88 2.50 Queensberry Steward, SugarHill icon
16 Smith, Dalton GB 140 2.88 3.25 Matchroom Smith, Grant icon
17 Yafai, Galal GB 112 2.86 3.75 Matchroom McCracken, Robert icon
18 Wardley, Fabio GB HWT 2.84 3.75 Queensberry Hodgins, Robert icon
19 Azim, Adam GB 140 2.84 3.50 Boxxer McGuigan, Shane icon
20 McCormack, Pat GB 147 2.82 4.25 Matchroom Davison, Ben icon
21 Yarde, Anthony GB 175 2.80 3.00 Ajayi, Tunde icon
22 Cain, Andrew GB 118 2.80 3.75 Queensberry icon
23 Smith, Liam GB 160 2.75 3.50 McNally, Joe icon
24 Davies, Liam GB 126 2.75 3.50 Queensberry Johnson, Errol icon
25 Hutchinson, Willy GB 175 2.72 3.75 Queensberry Wolf, Mirko icon
26 Azeez, Dan GB 175 2.68 3.00 Boxxer McGirt, Buddy icon
27 Chisora, Derek GB HWT 2.64 3.50 Queensberry McGirt, Buddy icon
28 Arthur, Lyndon GB 175 2.62 2.25 Queensberry Barrett, Pat icon
29 Kelly, Josh GB 154 2.60 2.25 Matchroom Booth, Adam icon
30 Hughes, Maxi GB 135 2.60 2.50 O'Hagan, Sean icon
31 Riley, Viddal GB 200 2.60 3.00 MF Pro icon
32 McComb, Sean GB 140 2.56 2.25 Taylor, Pete icon
33 Whyte, Dillian GB HWT 2.52 4.00 McGirt, Buddy icon
34 Parker, Zach GB 175 2.51 3.00 Queensberry Johnson, Errol icon
35 Cordina, Joe GB 135 2.50 3.25 Matchroom Sims, Tony icon
36 Warrington, Josh GB 130 2.50 4.00 Matchroom O'Hagan, Sean icon
37 Whittaker, Ben GB 175 2.50 3.75 Matchroom Steward, SugarHill icon
38 Joyce, Joe GB HWT 2.48 4.00 Queensberry Broughton, Steve icon
39 Richards, Lerrone GB 168 2.47 2.00 Coldwell, Dave icon
40 Williams, Liam GB 160 2.40 4.00 icon
41 Clarke, Cheavon GB 200 2.40 4.00 Mullings, Sam icon
42 Brown, Pat GB 200 2.40 4.00 Matchroom icon
43 McGrail, Peter GB 122 2.35 4.25 Matchroom Stevenson, Paul icon
44 Adeleye, David GB HWT 2.32 3.00 Queensberry Greaves, Frank icon
45 Thompson, Jordan GB 200 2.32 2.50 Matchroom Charles, Don icon
46 Crocker, Lewis GB 147 2.30 3.00 Matchroom Ginley, Ray icon
47 Richards, Craig GB 175 2.30 2.50 Matchroom McGuigan, Shane icon
48 Dickens, Jazza GB 130 2.27 3.00 Queensberry Ayrapetyan, Albert icon
49 Gill, Jordan GB 130 2.20 3.00 Davison, Ben icon
50 Essuman, Ekow GB 147 2.20 3.00 Queensberry Brown, Barrington icon
51 Davis, Ishmael GB 154 2.20 2.50 Matchroom Walton, Keith icon
52 Liddard, George GB 160 2.20 3.75 Matchroom icon
53 Garner, Ryan GB 130 2.20 4.00 Queensberry icon
54 Collins, Nathaniel GB 126 2.20 3.00 Queensberry icon
55 Masoud, Shabaz GB 122 2.18 3.00 Matchroom Masoud, Tahir icon
56 Edwards, Charlie GB 115 2.15 2.00 MF Pro Smith, Grant icon
57 McKinson, Michael GB 147 2.15 2.00 Ballingall, Michael icon
58 Uddin, Hamza GB 112 2.14 3.00 Matchroom Uddin, Raj icon
59 Clarke, Frazer GB HWT 2.12 3.00 Boxxer Fernandez, Angel icon
60 McCarthy, Tommy GB 200 2.10 3.00 Taylor, Pete icon
61 McCrory, Padraig GB 168 2.10 3.00 Ginley, Ray icon
62 Williamson, Troy GB 168 2.05 3.50 Matchroom Carney, Craig icon
63 Zorro, Ellis GB 200 2.05 3.50 Burke, Micky icon
64 Heaney, Nathan GB 160 2.04 3.75 Queensberry icon
65 Edwards, Rhys GB 126 2.02 2.50 Boxxer Lockett, Gary icon
66 Bentley, Denzel GB 160 2.00 4.00 Queensberry Ball, Ray icon
67 Metcalf, James GB 160 2.00 3.25 McNally, Joe icon
68 Riakporhe, Richard GB HWT 2.00 3.00 Boxxer Tibbs, Mark icon
69 Kongo, Chris GB 147 2.00 3.00 Davison, Ben icon
70 Woodall, Steed GB 168 2.00 3.00 Counihan, Paul icon
71 Junior, Aloys GB 200 2.00 3.75 Queensberry icon
72 Pauls, Brad GB 160 1.99 3.75 Steward, Terry icon
73 Conway, Kieron GB 160 1.98 3.00 Matchroom Conway, James icon
74 McCann, Dennis GB 122 1.95 3.00 Queensberry Smith, Alan icon
75 Sulaimaan, Ibraheem GB 130 1.95 3.00 Matchroom Loning, Sylvain icon
76 Sharp, Archie GB 140 1.94 2.25 Sawyer, Richie icon
77 Davies, Ohara GB 147 1.93 3.00 Fernandez, Angel icon
78 Fury, Hughie GB HWT 1.92 1.50 Fury, Peter icon
79 Barrett, Zelfa GB 130 1.90 3.75 Matchroom Barrett, Pat icon
80 McGregor, Lee GB 126 1.90 3.50 Davison, Ben icon
81 Bevan, Taylor GB 168 1.90 4.00 Matchroom icon
82 Richardson, Lewis GB 160 1.90 3.00 Queensberry icon
83 Miller, Zak GB 126 1.90 2.75 Queensberry icon
84 Azim, Hassan GB 154 1.89 3.50 Boxxer McGuigan, Shane icon
85 Walker, Conah GB 147 1.89 4.00 Matchroom icon
86 Eggington, Sam GB 154 1.87 4.00 Pegg, Jon icon
87 Kelly, Jimmy GB 168 1.87 3.00 icon
88 Scarff, Harry GB 147 1.86 3.00 Mitchell, Clifton icon
89 Cooper, Owen GB 147 1.85 3.75 Queensberry Melvin, Malcolm icon
90 Padley, Josh GB 130 1.85 3.00 Matchroom icon
91 Cameron, Liam GB 175 1.85 3.50 Queensberry icon
92 Udofia, Linus GB 160 1.83 3.00 Steward, Terry icon
93 Dilmaghani, Alex GB 130 1.82 4.00 Wilkins, Lee icon
94 Ward, Thomas Patrick GB 126 1.81 2.50 Fannan, Neil icon
95 Maca, Adam GB 126 1.80 3.75 Matchroom icon
96 Abdullah, Masood GB 126 1.80 3.00 Queensberry icon
97 Chamberlain, Mark GB 140 1.76 3.50 Queensberry icon
98 Noakes, Sam GB 135 1.75 3.00 Queensberry Smith, Alan icon
99 Allen, David GB HWT 1.75 3.00 Matchroom icon
100 Carrigan, John Joe GB 154 1.75 3.75 Queensberry icon
101 Rafferty, Jack GB 140 1.75 3.00 Queensberry icon
102 Leach, Marc GB 122 1.74 3.00 Travis, Nigel icon
103 Pitters, Shakan GB 175 1.70 3.50 Counihan, Paul icon
104 Thompson, Shakiel GB 160 1.70 2.00 Queensberry Etches, Adam icon
105 Gilley, Sam GB 154 1.70 3.00 icon
106 Visioli, Giorgio GB 135 1.70 3.00 Matchroom icon
107 Rea, Bradley GB 175 1.70 3.00 Queensberry icon
108 Ursu, Constantin GB 147 1.70 3.00 Queensberry icon
109 Lowe, Isaac GB 126 1.69 3.00 Davison, Ben icon
110 Bellotti, Reece GB 130 1.68 3.50 Matchroom McDonnell, Jim icon
111 Cullen, Jack GB 168 1.68 3.50 Jennings, Michael icon
112 Turner, Jack GB 115 1.68 4.50 Queensberry McNally, Joe icon
113 Fisher, Johnny GB HWT 1.67 4.00 Matchroom Tibbs, Mark icon
114 Dignum, Danny GB 160 1.66 3.50 Lilley, Kevin icon
115 O'Doherty, Louie GB 135 1.65 3.00 Queensberry icon
116 Birchall, Nelson GB 135 1.65 4.00 Queensberry icon
117 Denny, Tyler GB 160 1.65 3.00 Boxxer icon
118 Lawal, Mikael GB 200 1.64 3.00 icon
119 Davies Jr, Robbie GB 147 1.63 3.75 Crolla, Anthony icon
120 Simpson, Callum GB 168 1.61 3.00 Boxxer icon
121 Chelli, Zak GB 175 1.60 2.25 Chelli, Zak icon
122 Jeffers, Mark GB 175 1.60 3.50 Boxxer Jennings, Michael icon
123 Atang, Leo GB HWT 1.60 3.75 Matchroom icon
124 McCormack, Luke GB 140 1.60 3.00 Queensberry icon
125 Barney-Smith, Royston GB 130 1.60 3.00 Queensberry icon
126 Mitchell, Ty GB 168 1.60 3.00 MF Pro icon
127 Eubank, Harlem GB 147 1.60 3.00 MF Pro icon
128 McKenna, Tyrone GB 147 1.58 3.75 Taylor, Pete icon
129 Gwynne, Gavin GB 135 1.57 4.00 Moore, Tony icon
130 Sains, Jimmy GB 160 1.57 3.75 Matchroom Sims, Tony icon
131 Taylor, Ezra GB 175 1.54 3.75 Queensberry icon
132 Ritson, Lewis GB 147 1.53 3.25 Fannan, Neil icon
133 Leivars, Nico GB 122 1.53 3.00 Smith, Grant icon
134 Pattinson, Cyrus GB 147 1.52 4.50 Rutherford, Graeme icon
135 Kelly, Ryan GB 154 1.51 3.00 Counihan, Paul icon
136 Cash, Felix GB 160 1.50 4.00 Sims, Tony icon
137 Foster, Brad GB 122 1.50 3.00 Foster, Martin icon
138 Vuong, Cameron GB 135 1.50 3.00 Matchroom icon
139 Mitchell, Conner GB 126 1.50 3.00 Matchroom icon
140 Williams, Lewis GB HWT 1.50 2.50 Queensberry icon
141 Benjamin, Kaisee GB 147 1.49 3.00 icon
142 Heffron, Mark GB 168 1.49 3.00 Jennings, Michael icon
143 Fail, Carl GB 154 1.48 2.75 Queensberry icon
144 Taylor, Liam GB 147 1.47 3.00 Maylett, Steve icon
145 Croft, Garan GB 160 1.45 3.00 Matchroom icon
146 Dickinson, Mark GB 168 1.45 3.00 Matchroom icon
147 Akbar, Harris GB 154 1.45 3.00 Queensberry icon
148 Senior, Charlie GB 126 1.45 3.00 Queensberry icon
149 Hickey, Sam GB 160 1.45 2.50 Boxxer icon
150 Brown, Niall GB 168 1.45 3.00 MF Pro icon
151 Bateson, Jack GB 126 1.42 2.00 icon
152 Fletcher, Tommy GB 200 1.42 4.00 icon
153 Buttigieg, Leli GB 160 1.42 2.75 Matchroom Smith, Alan icon
154 Massey, Jack GB HWT 1.40 2.00 Boxxer Rimmer, Robert icon
155 Fawaz, Bilal GB 154 1.40 3.00 Matchroom icon
156 Tudsbury, Conner GB 175 1.40 3.00 Matchroom icon
157 Croft, Ioan GB 160 1.40 3.00 Matchroom icon
158 Crotty, George GB 175 1.40 3.00 Queensberry icon
159 Limond, Drew GB 147 1.40 3.00 Queensberry icon
160 Curtis Jr, Tony GB 115 1.40 3.00 Queensberry icon
161 Crolla, William GB 154 1.39 4.00 Matchroom Crolla, Anthony icon
162 Clarke, Ste GB 160 1.35 3.50 Queensberry Smith, Stephen icon
163 Strand, Brad GB 122 1.35 2.25 Queensberry Stevenson, Paul icon
164 Middlemiss, Alfie GB 126 1.35 3.00 Matchroom icon
165 Fail, Ben GB 160 1.35 3.00 Queensberry icon
166 Noakes, Sean GB 147 1.35 3.00 Queensberry icon
167 Payne, Mason GB 154 1.35 3.00 Queensberry icon
168 Ishaq, Hassan GB 122 1.35 3.50 Queensberry icon
169 Turner, Henry GB 140 1.33 3.00 Queensberry Smith, Alan icon
170 Dixon, Donte GB 147 1.33 3.00 Sampson, Roger icon
171 Laws, Joe GB 160 1.33 4.50 icon
172 Ashfaq, Qais GB 130 1.30 2.00 Fernandez, Angel icon
173 Khoumari, Youssef GB 135 1.30 3.00 Miller, Xavier icon
174 Bowen, Aaron GB 160 1.30 3.00 Matchroom icon
175 McGrail, Joe GB 130 1.30 3.00 Matchroom icon
176 Bostan, Junaid GB 154 1.30 3.00 Matchroom icon
177 Musah, Ramtin GB 168 1.30 3.00 Queensberry icon
178 Arthur Jr, Alex GB 175 1.30 3.00 Queensberry icon
179 Lynch, Reese GB 140 1.30 3.00 Queensberry icon
180 Wood, Frankie GB 140 1.30 3.00 Queensberry icon
181 Birchall, Leighton GB 130 1.30 3.50 Queensberry icon
182 Stringer, Frankie GB 135 1.30 2.00 Boxxer icon
183 Dacres, Solomon GB HWT 1.28 2.25 Queensberry McCracken, Max icon
184 Brown, Germaine GB 168 1.27 3.25 Martin, Adam icon
185 Scott, Brandon GB 126 1.27 3.00 Matchroom Rees, Gavin icon
186 Cooper, Joe GB 168 1.25 2.50 Queensberry icon
187 Lawton, Lewis GB 154 1.25 3.00 Queensberry icon
188 Biswana, Lucas GB 147 1.25 3.00 Queensberry icon
189 Ahmed, Zayn GB 130 1.25 3.00 Queensberry icon
190 Birchall, William GB 126 1.25 3.75 Queensberry icon
191 Marksby, Ben GB 140 1.25 3.00 MF Pro icon
192 Toward, Dan GB 154 1.25 3.00 MF Pro icon
193 Ofori, Jeff GB 135 1.23 3.00 Allen, Bevis icon
194 Mould, Reece GB 135 1.22 3.00 O'Hagan, Sean icon
195 Sugden, Chad GB 175 1.20 3.00 Sugden, Dean icon
196 Walsh, Ryan GB 135 1.20 2.75 Everett, Graham icon
197 Hedges, John GB 200 1.20 2.00 Matchroom Leo, Sab icon
198 Fiaz, Aqib GB 130 1.20 1.00 Matchroom Moore, Jamie icon
199 Zahmatkesh, Iman GB 200 1.20 3.00 Queensberry icon
200 Prior, Luke GB 147 1.20 3.00 Queensberry icon
201 Hamed, Aadam GB 140 1.20 3.00 Queensberry icon
202 Adams, Billy GB 130 1.20 2.25 Queensberry icon
203 Sutherland, Marcus GB 122 1.20 3.00 Queensberry icon
204 Al Ghena, Yaser GB 140 1.20 3.00 Top Tier icon
205 Welland, Tom GB 126 1.20 3.00 MF Pro icon
206 French, Calum GB 147 1.18 3.75 Rutherford, Graeme icon
207 White, Keano GB 140 1.18 3.00 Queensberry icon
208 Byfield, Asinia GB 154 1.17 2.50 Edwards, Johnny icon
209 Gomez Jr, Michael GB 130 1.17 4.25 icon
210 Ilyas, Jawad GB 130 1.15 3.00 Top Tier icon
211 Ward, Louie GB 130 1.15 3.00 Matchroom icon
212 Smith, Codie GB 130 1.15 3.00 MF Pro icon
213 James, Eithan GB 154 1.10 2.25 Conway, James icon
214 TKV, Jeamie GB HWT 1.10 2.25 Boxxer icon
215 King, Sam GB 160 1.10 2.50 Queensberry icon
216 Isaacs, John GB 140 1.10 3.00 Queensberry icon
217 Fetti, Christian GB 126 1.10 3.00 Queensberry icon
218 Harris, Matty GB HWT 1.10 3.00 MF Pro icon
219 Wainwright, Keanen GB 140 1.09 3.00 Rhodes, Glyn icon
220 Baker, Kane GB 147 1.02 3.75 icon
221 Iqbal, Sahir GB 154 0.90 2.00 Roye, Johnney icon
222 Mosuro, Taiwo GB 175 0.90 3.00 Top Tier icon
223 Fury, Walter GB 160 0.85 3.00 Queensberry icon
224 Oke, Dylan GB 154 0.85 3.00 Top Tier icon
225 Defreitas, Shiloh GB 175 0.72 2.50 icon
226 Woodstock, Leon GB 126 0.70 2.00 Butt, Ajmal icon
227 Davey, George GB 160 0.49 2.00 Wharton, Henry icon
228 Fury, Tommy GB 200 0.30 3.00 Fury, John icon
229 Robinson, Jacob GB 130 0.29 2.00 Robinson, Steve icon
230 Frankham, Charles GB 135 0.22 3.00 Fernandez, Angel icon
231 Sakyi, Mikey GB 154 0.15 2.00 icon
232 Parker, Connor GB 154 0.07 3.00 Johnson, Errol icon
The Fight Fan's Resource