Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
| Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Madrimov, Israil | UZ | 154 | 3.88 | 3.50 | Matchroom | Diaz, Joel | |
| 2 | Dusmatov, Hasanboy | UZ | 105 | 3.25 | 4.00 | World of Boxing | Diaz, Antonio | |
| 3 | Jalolov, Bakhodir | UZ | HWT | 3.12 | 4.00 | Top Rank | ||
| 4 | Akhmadaliev, Murodjon | UZ | 122 | 3.05 | 4.00 | Matchroom | Diaz, Joel | |
| 5 | Kholmatov, Otabek | UZ | 126 | 2.95 | 4.00 | |||
| 6 | Melikuziev, Bektemir | UZ | 168 | 2.80 | 4.00 | Golden Boy | Diaz, Joel | |
| 7 | Giyasov, Shakhram | UZ | 147 | 2.60 | 3.50 | Matchroom | Diaz, Antonio | |
| 8 | Nazarov, Olimjon | UZ | 112 | 2.25 | 2.75 | |||
| 9 | Ergashev, Shohjahon | UZ | 140 | 1.90 | 4.50 | Salita | Steward, SugarHill | |
| 10 | Abdukakhorov, Kudratillo | UZ | 154 | 1.83 | 3.00 | Aliev, Iigar | ||
| 11 | Zoirov, Shakhobidin | UZ | 122 | 1.76 | 4.00 | |||
| 12 | Abdugofurov, Azizbek | UZ | 175 | 1.50 | 3.00 | |||
| 13 | Hudaynazarov, Ravshan | UZ | 160 | 0.35 | 3.00 |
The Fight Fan's Resource
© 2025 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy