Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Madrimov, Israil | UZ | 154 | 3.60 | 3.50 | Matchroom | Diaz, Joel | ![]() |
2 | Dusmatov, Hasanboy | UZ | 108 | 2.95 | 4.00 | World of Boxing | Diaz, Antonio | ![]() |
3 | Akhmadaliev, Murodjon | UZ | 122 | 2.92 | 4.00 | Matchroom | Diaz, Joel | ![]() |
4 | Melikuziev, Bektemir | UZ | 168 | 2.80 | 4.00 | Golden Boy | Diaz, Joel | ![]() |
5 | Jalolov, Bakhodir | UZ | HWT | 2.62 | 4.00 | Top Rank | ![]() |
|
6 | Ergashev, Shohjahon | UZ | 140 | 2.50 | 4.50 | Salita | Steward, SugarHill | ![]() |
7 | Giyasov, Shakhram | UZ | 147 | 2.44 | 3.50 | Matchroom | Diaz, Antonio | ![]() |
8 | Nazarov, Olimjon | UZ | 112 | 2.25 | 2.75 | ![]() |
||
9 | Abdukakhorov, Kudratillo | UZ | 147 | 1.84 | 3.00 | Sampson | Aliev, Iigar | ![]() |
10 | Zoirov, Shakhobidin | UZ | 122 | 1.76 | 4.00 | ![]() |
||
11 | Normatov, Hurshidbek | UZ | 154 | 1.50 | 1.00 | DiBella | Rozier, Andre | ![]() |
12 | Abdugofurov, Azizbek | UZ | 168 | 1.33 | 3.00 | ![]() |
||
13 | Umurzakov, Ravshanbek | UZ | 135 | 1.19 | 3.00 | RCC | ![]() |
|
14 | Rakhmanov, Sanjarbek | UZ | 147 | 0.43 | 3.00 | Mayweather | Ben-Tchavtchavadze, Chris | ![]() |
15 | Hudaynazarov, Ravshan | UZ | 154 | 0.35 | 3.00 | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy