Filter Results by:
  Men  | Women  | All
                  BoxeoGuide Rating | Average Rating
              
Filters: BoxeoGuide's Rating
| Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Morrell, David | CU | 168 | 3.60 | 4.75 | PBC | Shields, Ronnie |  | 
| 2 | Charlo, Jermall | US | 160 | 3.35 | 3.75 | PBC | Shields, Ronnie |  | 
| 3 | Hrgovic, Filip | HR | HWT | 2.96 | 3.50 | Matchroom | Shields, Ronnie |  | 
| 4 | Rigondeaux, Guillermo | CU | 118 | 2.76 | 1.00 | Shields, Ronnie |  | |
| 5 | Apochi, Efetobor | NG | 200 | 2.20 | 4.25 | Shields, Ronnie |  | |
| 6 | Pauldo, Justin | US | 135 | 1.75 | 3.00 | Shields, Ronnie |  | |
| 7 | Aleem, Immanuwel | US | 160 | 1.43 | 4.00 | Shields, Ronnie |  | |
| 8 | Nistor, Mihai | RO | 200 | 1.22 | 4.25 | Shields, Ronnie |  | |
| 9 | Cruz, Kent | US | 147 | 1.13 | 3.00 | Shields, Ronnie |  | 
            The Fight Fan's Resource
            
          
          
        
            © 2025 BoxeoGuide. All rights reserved.
            
Privacy Policy
          
        Privacy Policy
