Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Charlo, Jermall | US | 160 | 3.68 | 3.75 | PBC | Shields, Ronnie | ![]() |
2 | Morrell, David | CU | 168 | 3.20 | 4.00 | PBC | Shields, Ronnie | ![]() |
3 | Rigondeaux, Guillermo | CU | 122 | 2.76 | 1.00 | PBC | Shields, Ronnie | ![]() |
4 | Apochi, Efetobor | NG | 200 | 2.00 | 5.00 | PBC | Shields, Ronnie | ![]() |
5 | Kalkreuth, Tristan | US | 200 | 2.00 | 4.00 | Golden Boy | Shields, Ronnie | ![]() |
6 | Karl, Ryan | US | 147 | 1.38 | 4.25 | PBC | Shields, Ronnie | ![]() |
7 | Nistor, Mihai | RO | HWT | 1.22 | 4.25 | Shields, Ronnie | ![]() |
|
8 | Cruz, Kent | US | 140 | 1.12 | 3.00 | Shields, Ronnie | ![]() |
|
9 | Aleem, Immanuwel | US | 160 | 1.00 | 4.00 | PBC | Shields, Ronnie | ![]() |
10 | Walton, Jerrico | US | 140 | 0.90 | 3.00 | Shields, Ronnie | ![]() |
The Fight Fan's Resource
© 2022 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy