Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Crawford, Terence | US | 147 | 5.00 | 4.75 | PBC | McIntyre, Brian | ![]() |
2 | Davis, Keyshawn | US | 135 | 3.15 | 4.00 | Top Rank | McIntyre, Brian | ![]() |
3 | Brant, Rob | US | 160 | 2.20 | 3.00 | McIntyre, Brian | ![]() |
|
4 | Nelson, Steven | US | 168 | 2.04 | 3.00 | McIntyre, Brian | ![]() |
|
5 | Hooker, Maurice | US | 147 | 1.61 | 3.50 | McIntyre, Brian | ![]() |
|
6 | Martin, Ryan | US | 140 | 1.28 | 2.00 | Don King | McIntyre, Brian | ![]() |
7 | Soriano, Abel | US | 118 | 0.10 | 3.00 | B&B | McIntyre, Brian | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy