Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Valsaint, Darrelle | US | 168 | 1.65 | 4.00 | ProBox | Farrait, Marc | ![]() |
2 | Valle, Marques | US | 154 | 1.57 | 4.00 | ProBox | ![]() |
|
3 | Lopez, Najee | PR | 175 | 1.35 | 4.25 | ProBox | Beard, Asa | ![]() |
4 | Valle, Dominic | US | 130 | 1.35 | 3.75 | ProBox | Farrait, Marc | ![]() |
5 | Vargas, Trinidad | US | 115 | 1.18 | 4.00 | ProBox | ![]() |
|
6 | Rivera, Jan Paul | PR | 126 | 1.10 | 4.25 | ProBox | ![]() |
|
7 | Gomez, Jaycob | PR | 130 | 0.78 | 2.75 | ProBox | Gomez, Joey | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy