Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Beterbiev, Artur | CA | 175 | 4.60 | 4.75 | Top Rank | Ramsay, Marc | ![]() |
2 | Clayton, Custio | CA | 147 | 2.56 | 3.00 | Lee Baxter | Belanger, Eric | ![]() |
3 | Bazinyan, Erik | CA | 168 | 2.53 | 3.25 | Eye of the Tiger | Ramsay, Marc | ![]() |
4 | Crowley, Cody | CA | 147 | 2.28 | 3.00 | PBC | Cason, Ibn | ![]() |
5 | Pascal, Jean | CA | 175 | 2.22 | 3.00 | Cuellar, Orlando | ![]() |
|
6 | Butler, Steven | CA | 160 | 1.89 | 3.00 | Boisvert, Renald | ![]() |
|
7 | Zewski, Mikael | CA | 147 | 1.80 | 3.00 | GYM | Zewski, Jean | ![]() |
8 | Rolls, Steve | CA | 168 | 1.75 | 3.00 | DiBella | Howatt, Tommy | ![]() |
9 | Ulysse Jr, Yves | CA | 140 | 1.73 | 2.00 | Boisvert, Renald | ![]() |
|
10 | Luis, Tony | CA | 140 | 1.70 | 3.00 | Liveco | Luis, Jorge | ![]() |
11 | Biyarslanov, Arthur | CA | 135 | 1.55 | 3.00 | Probellum | Decarie, Sam | ![]() |
12 | Miljas, Mladen | CA | HWT | 1.32 | 3.00 | Greg Cohen | Mustafa, Eddie | ![]() |
13 | Volny, Patrice | CA | 160 | 1.29 | 3.00 | Lee Baxter | ![]() |
|
14 | Rozicki, Ryan | CA | 200 | 1.28 | 3.50 | ![]() |
||
15 | Teslenko, Oleksandr | CA | HWT | 1.06 | 3.00 | DiBella | ![]() |
|
16 | Ford, Ryan | CA | 168 | 1.01 | 2.00 | Thompson, Jesse | ![]() |
|
17 | Brewer, Brandon | CA | 154 | 0.65 | 2.00 | Three Lions | McLeod, Aubrey | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy