Boxeoguide

The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Weight Class

140 Junior Welterweight Rankings

Active Boxers: 2099
 

Filters: BoxeoGuide's Rating

| 105 | 108 | 112 | 115 | 118 | 122 | 126 | 130 | 135 | 140 | 147 | 154 | 160 | 168 | 175 | 200 | HWT | All
Boxer Country Weight Ceiling Action Promoter Trainer Profile
1 Stevenson, Shakur US 140 4.81 1.75 Matchroom Moses, Wali icon
2 Lopez, Teofimo US 140 3.88 3.50 Top Rank Lopez, Teofimo icon
3 Puello, Alberto DO 140 3.50 3.25 PBC Santos, Bob icon
4 Hitchins, Richardson US 140 3.38 2.25 Wilson, Leonard icon
5 Martin, Frank US 140 3.30 3.75 PBC James, Derrick icon
6 Davis, Keyshawn US 140 3.15 4.00 Top Rank McIntyre, Brian icon
7 Matias, Subriel PR 140 3.12 4.50 Fresh Productions Najar, Jacob icon
8 Russell, Gary Antuanne US 140 3.00 4.25 PBC Russell Sr, Gary icon
9 Barboza Jr, Arnold US 140 2.96 3.50 Golden Boy Barboza, Arnold icon
10 Ortiz, Jamaine US 140 2.92 2.50 Boxlab Gonzalez, Isaac icon
11 Smith, Dalton GB 140 2.88 3.25 Matchroom Smith, Grant icon
12 Azim, Adam GB 140 2.84 3.50 Boxxer McGuigan, Shane icon
13 Martin, Sandor ES 140 2.80 2.00 OPI Since 82 Martin, Rafael icon
14 Abdullaev, Zaur RU 140 2.70 3.25 RCC Popov, Nikolay icon
15 Kambosos Jr, George AU 140 2.65 2.75 Matchroom House, Don icon
16 Rivera, Michel DO 140 2.64 3.50 Sampson Caicedo, Herman icon
17 Duarte, Oscar MX 140 2.60 4.00 Golden Boy icon
18 Mercado, Ernesto US 140 2.60 4.50 Matchroom icon
19 Lemos, Gustavo AR 140 2.58 4.50 O R Promotions icon
20 McComb, Sean GB 140 2.56 2.25 Taylor, Pete icon
21 Ponce, Jeremias AR 140 2.53 4.00 Zacarius, Alberto icon
22 Abdullaev, Ruslan UZ 140 2.50 4.00 Golden Boy icon
23 Alvarez, Erislandy CU 140 2.50 3.00 Agon icon
24 Cruz, Isaac MX 140 2.49 4.50 PBC Cruz Sr, Isaac icon
25 Moton, Curmel US 140 2.45 4.75 PBC Moton, Curtis icon
26 Jukembayev, Batyrzhan KZ 140 2.41 3.25 ProBox McIntyre, Brian icon
27 Prograis, Regis US 140 2.37 3.50 Chua, Julian icon
28 Pedraza, Jose PR 140 2.32 3.00 Espada, Luis icon
29 Vargas, Emiliano US 140 2.30 4.00 Top Rank Vargas, Fernando icon
30 Delgado, Lindolfo MX 140 2.29 3.00 Top Rank Garcia Jr, Robert icon
31 Roach Jr, Lamont US 140 2.25 2.25 Roach, Lamont icon
32 Rodriguez, Elvis DO 140 2.25 3.00 Roach, Freddie icon
33 Hiraoka, Andy JP 140 2.21 3.00 Ohashi Codjoe, Justice icon
34 Akhmedov, Batyr UA 140 2.17 4.25 Diaz, Joel icon
35 O'Leary, Pierce IE 140 2.13 4.00 Queensberry McNally, Joe icon
36 Commey, Richard GH 140 2.09 4.25 Rozier, Andre icon
37 Moran, Antonio MX 140 2.09 3.75 All Star Boxing Baro, Miguel icon
38 Biyarslanov, Arthur CA 140 2.06 3.00 Eye of the Tiger Decarie, Samuel icon
39 Diaz, JoJo US 140 2.06 3.75 Diaz, Joseph icon
40 Fierro, Angel MX 140 2.04 4.00 Fernandez, Fernando icon
41 Smith, Julian US 140 2.04 3.50 icon
42 Lipinets, Sergey RU 140 2.02 4.00 Fortune, Justin icon
43 Zamarripa, Brayan MX 140 2.02 3.75 Zamarripa, Alexis icon
44 Claggett, Steve CA 140 2.00 4.25 Eye of the Tiger Moffa, Mike icon
45 Zorrilla, Danielito PR 140 1.99 2.00 Miguel Cotto Oyola, David icon
46 Albright, Nahir US 140 1.95 3.25 icon
47 Hayler Brown, Kevin CU 140 1.95 3.00 Boxlab icon
48 Sharp, Archie GB 140 1.94 2.25 Sawyer, Richie icon
49 Tagoe, Emmanuel GH 140 1.92 3.00 Centeno, Javiel icon
50 Bauza, John US 140 1.91 3.00 Rivas, Raul icon
51 Ergashev, Shohjahon UZ 140 1.90 4.50 Steward, SugarHill icon
52 Barroso, Ismael VE 140 1.88 4.25 Fernandez, Osmiri icon
53 Kamilov, Ruslan RU 140 1.87 3.00 icon
54 Alamo, Yomar PR 140 1.86 2.75 Calderon, Ivan icon
55 Postol, Viktor UA 140 1.85 2.50 Roach, Freddie icon
56 Flores, Bryan MX 140 1.85 3.00 Sampson icon
57 Gollaz, Gabriel MX 140 1.84 3.50 Parra, Joaquin Salas icon
58 Agrba, Khariton RU 140 1.81 4.00 RCC icon
59 Turarov, Zhankosh KZ 140 1.80 2.75 icon
60 Cedeno, Hendri DO 140 1.80 3.75 Boxlab icon
61 Barthelemy, Rances CU 140 1.78 1.25 Diaz, Pedro icon
62 Chamberlain, Mark GB 140 1.76 3.50 Queensberry icon
63 Campa, Pedro MX 140 1.76 3.00 Fresh Productions Robles, Manny icon
64 Rafferty, Jack GB 140 1.75 3.00 Queensberry icon
65 Sanford, Wyatt CA 140 1.75 3.00 Eye of the Tiger icon
66 Martirosyan, Hovhannes BE 140 1.71 3.00 icon
67 Gorham, Breyon US 140 1.70 3.25 icon
68 Straffon, Jovanni MX 140 1.69 3.00 Vazquez, Miguel icon
69 Burgos, Juan Carlos MX 140 1.68 2.75 Burgos, Miguel icon
70 Roldan, Hugo AR 140 1.66 2.00 icon
71 Kozlovsky, Ivan RU 140 1.65 2.50 RCC icon
72 Neri Munoz, Ruben Nestor AR 140 1.65 3.00 Tello Box icon
73 Quintana, Agustin AR 140 1.63 2.75 icon
74 Foley, Darragh IE 140 1.61 3.00 Bermudez, Hector icon
75 Rodrigo, Jino PH 140 1.60 2.75 icon
76 McCormack, Luke GB 140 1.60 3.00 Queensberry icon
77 Lee, Kuntae JP 140 1.60 2.50 Teiken icon
78 Balderas, Carlos US 140 1.59 3.00 Garcia, Robert icon
79 Duno, Romero PH 140 1.58 3.25 Mayol, Rodel icon
80 Rosa, Jose Angel AR 140 1.58 3.00 O R Promotions icon
81 Santiago, Alfredo DO 140 1.55 3.00 Fresh Productions icon
82 Frometa, Francis DO 140 1.54 4.00 icon
83 Tanajara, Hector US 140 1.53 3.00 Garcia, Robert icon
84 Castillo, Starling Wilson DO 140 1.52 2.75 Sampson Santos, Bob icon
85 Williams, Mykquan US 140 1.50 3.00 Cichon, Paul icon
86 Petrosyan, Zoravor UA 140 1.49 3.00 icon
87 Juarez, Omar US 140 1.47 2.75 Juarez, Rudy icon
88 Felix, Jose MX 140 1.46 3.00 icon
89 Bravo, Nestor PR 140 1.45 3.25 Fresh Productions Bonilla, Jose icon
90 Scoby, Kurt US 140 1.45 3.75 Saxby, Don icon
91 Harris Jr, Charles US 140 1.45 3.00 ProBox icon
92 Jaimes, Manuel US 140 1.44 4.00 icon
93 Johnson, Kevin US 140 1.43 2.50 Pimpleton, Otis icon
94 Espinosa, Jimerr MX 140 1.42 3.00 icon
95 Ramirez, Roberto MX 140 1.41 3.00 icon
96 Rosario, Omar PR 140 1.40 3.00 Santiago, Jose icon
97 Meza, Javier US 140 1.40 3.00 Golden Boy icon
98 Crenz, Alan David AR 140 1.40 3.00 O R Promotions icon
99 Ingram, J'hon US 140 1.40 3.00 MF Pro icon
100 Ndongeni, Xolisani ZA 140 1.39 3.00 Njgkanye, Mzamo icon
101 Feliciano, Luis US 140 1.38 3.00 ProBox Lira, Ben icon
102 Tepora, Jhack PH 140 1.37 3.00 Tepora, Christopher icon
103 Khongsong, Apinun TH 140 1.37 3.00 icon
104 Micallef, Hugo MC 140 1.36 2.00 icon
105 Fernandez, Jon ES 140 1.35 3.25 Rodriguez, Tinin icon
106 Marrero, Jacob US 140 1.35 3.00 CES icon
107 Velazquez, Orestes CU 140 1.34 3.00 Salas, Ismael icon
108 Turner, Henry GB 140 1.33 3.00 Queensberry Smith, Alan icon
109 Davis, Kelvin US 140 1.30 3.00 McIntyre, Brian icon
110 Lynch, Reese GB 140 1.30 3.00 Queensberry icon
111 Wood, Frankie GB 140 1.30 3.00 Queensberry icon
112 D'Addazio, Edoardo IT 140 1.30 3.00 OPI Since 82 icon
113 Zlaticanin, Dejan ME 140 1.29 3.00 icon
114 Rubalcava, Leonardo US 140 1.29 4.00 Garcia, Robert icon
115 Machado, Alberto PR 140 1.28 3.00 Miguel Cotto Montanez, Victor icon
116 Suero, Esteuri DO 140 1.28 3.00 Salas, Ismael icon
117 Goldston, Kasir US 140 1.27 2.25 Goldston, Tyshaun icon
118 Araujo, Elias AR 140 1.26 3.50 Fundora, Freddy icon
119 Ruenroeng, Amnat TH 140 1.25 3.00 icon
120 de Jesus, Jorge PR 140 1.25 3.00 Sampson icon
121 Guerrero, Jose Angel MX 140 1.25 3.00 Sampson icon
122 Marksby, Ben GB 140 1.25 3.00 MF Pro icon
123 Lopez, Marcelino AR 140 1.23 4.00 Diaz, Joel icon
124 Rivera, Jan Carlos PR 140 1.22 3.00 Ennis, Bozy icon
125 Arcon, Luis VE 140 1.21 3.25 Bermudez, Hector icon
126 Lozada, Antonio MX 140 1.21 3.00 icon
127 Hamed, Aadam GB 140 1.20 3.00 Queensberry icon
128 Al Ghena, Yaser GB 140 1.20 3.00 Top Tier icon
129 Bazaldua, Criztec US 140 1.19 3.25 Robles, Manny icon
130 White, Keano GB 140 1.18 3.00 Queensberry icon
131 Molina, Fernando MX 140 1.16 3.50 Molina, Baltazar icon
132 Fernandez, Joseph US 140 1.15 3.25 Tereh, Ali icon
133 Mascarenhas, Wilson US 140 1.15 3.00 CES icon
134 Bernadin, James US 140 1.15 3.00 Kings icon
135 Aponte, Aaron US 140 1.14 2.25 icon
136 Kotochigov, Viktor KZ 140 1.11 2.00 icon
137 Solano, Yeis CO 140 1.10 3.00 Quirarte, Romulo icon
138 Isaacs, John GB 140 1.10 3.00 Queensberry icon
139 Uthok, Panya TH 140 1.09 2.00 icon
140 Wainwright, Keanen GB 140 1.09 3.00 Rhodes, Glyn icon
141 Mercado, Israel US 140 1.08 3.00 Ramirez, Henry icon
142 Cardona, Justin US 140 1.06 4.00 Guerrero, Ruben icon
143 Clavero, Javier AR 140 1.04 1.75 icon
144 Regis, Tevin US 140 1.00 3.25 CES icon
145 Isla, Axel AR 140 0.90 3.00 Argentina Boxing icon
146 Ojeda, Carlos PR 140 0.85 2.50 CES icon
147 Rosa, Anuel US 140 0.85 3.00 CES icon
148 Conway, Matt US 140 0.75 4.00 Conway, Jack icon
149 Romero, David US 140 0.75 3.00 DMG icon
150 Wineglass, Kevante US 140 0.60 3.00 CES icon
151 Figueroa, Jonathan US 140 0.50 3.00 CES icon
152 Bernaldez, Mark PH 140 0.40 3.00 icon
153 Liguori, Gianni US 140 0.40 3.00 CES icon
154 Maidana, Dorian AR 140 0.20 3.00 Alejandro Heredia icon
155 Rhodes, Lydell US 140 0.10 2.00 Garcia, Danny icon
The Fight Fan's Resource