Boxeoguide

The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Weight Class

140 Junior Welterweight Rankings

Active Boxers: 2099
 

Filters: BoxeoGuide's Rating

| 105 | 108 | 112 | 115 | 118 | 122 | 126 | 130 | 135 | 140 | 147 | 154 | 160 | 168 | 175 | 200 | HWT | All
Boxer Country Weight Ceiling Action Promoter Trainer Profile
1 Stevenson, Shakur US 140 4.81 1.75 Matchroom Moses, Wali icon
2 Lopez, Teofimo US 140 3.88 3.50 Top Rank Lopez, Teofimo icon
3 Puello, Alberto DO 140 3.50 3.25 PBC Santos, Bob icon
4 Martin, Frank US 140 3.30 3.75 PBC James, Derrick icon
5 Davis, Keyshawn US 140 3.15 4.00 Top Rank McIntyre, Brian icon
6 Matias, Subriel PR 140 3.12 4.50 Fresh Productions Najar, Jacob icon
7 Russell, Gary Antuanne US 140 3.00 4.25 PBC Russell Sr, Gary icon
8 Barboza Jr, Arnold US 140 2.96 3.50 Golden Boy Barboza, Arnold icon
9 Ortiz, Jamaine US 140 2.92 2.50 Boxlab Gonzalez, Isaac icon
10 Smith, Dalton GB 140 2.88 3.25 Matchroom Smith, Grant icon
11 Azim, Adam GB 140 2.84 3.50 Boxxer McGuigan, Shane icon
12 Martin, Sandor ES 140 2.80 2.00 OPI Since 82 Martin, Rafael icon
13 Abdullaev, Zaur RU 140 2.70 3.25 RCC Popov, Nikolay icon
14 Kambosos Jr, George AU 140 2.65 2.75 Matchroom House, Don icon
15 Rivera, Michel DO 140 2.64 3.50 Sampson Caicedo, Herman icon
16 Duarte, Oscar MX 140 2.60 4.00 Golden Boy icon
17 Mercado, Ernesto US 140 2.60 4.50 icon
18 Lemos, Gustavo AR 140 2.58 4.50 O R Promotions icon
19 McComb, Sean GB 140 2.56 2.25 Taylor, Pete icon
20 Ponce, Jeremias AR 140 2.53 4.00 Zacarius, Alberto icon
21 Abdullaev, Ruslan UZ 140 2.50 4.00 Golden Boy icon
22 Alvarez, Erislandy CU 140 2.50 3.00 Agon icon
23 Cruz, Isaac MX 140 2.49 4.50 PBC Cruz Sr, Isaac icon
24 Moton, Curmel US 140 2.45 4.75 PBC Moton, Curtis icon
25 Jukembayev, Batyrzhan KZ 140 2.41 3.25 ProBox McIntyre, Brian icon
26 Prograis, Regis US 140 2.37 3.50 Chua, Julian icon
27 Pedraza, Jose PR 140 2.32 3.00 Espada, Luis icon
28 Vargas, Emiliano US 140 2.30 4.00 Top Rank Vargas, Fernando icon
29 Delgado, Lindolfo MX 140 2.29 3.00 Top Rank Garcia Jr, Robert icon
30 Roach Jr, Lamont US 140 2.25 2.25 Roach, Lamont icon
31 Rodriguez, Elvis DO 140 2.25 3.00 Roach, Freddie icon
32 Hiraoka, Andy JP 140 2.21 3.00 Ohashi Codjoe, Justice icon
33 Akhmedov, Batyr UA 140 2.17 4.25 Diaz, Joel icon
34 O'Leary, Pierce IE 140 2.13 4.00 Queensberry McNally, Joe icon
35 Commey, Richard GH 140 2.09 4.25 Rozier, Andre icon
36 Moran, Antonio MX 140 2.09 3.75 All Star Boxing Baro, Miguel icon
37 Biyarslanov, Arthur CA 140 2.06 3.00 Eye of the Tiger Decarie, Samuel icon
38 Diaz, JoJo US 140 2.06 3.75 Diaz, Joseph icon
39 Fierro, Angel MX 140 2.04 4.00 Fernandez, Fernando icon
40 Smith, Julian US 140 2.04 3.50 icon
41 Lipinets, Sergey RU 140 2.02 4.00 Fortune, Justin icon
42 Zamarripa, Brayan MX 140 2.02 3.75 Zamarripa, Alexis icon
43 Claggett, Steve CA 140 2.00 4.25 Eye of the Tiger Moffa, Mike icon
44 Zorrilla, Danielito PR 140 1.99 2.00 Miguel Cotto Oyola, David icon
45 Albright, Nahir US 140 1.95 3.25 icon
46 Hayler Brown, Kevin CU 140 1.95 3.00 Boxlab icon
47 Sharp, Archie GB 140 1.94 2.25 Sawyer, Richie icon
48 Tagoe, Emmanuel GH 140 1.92 3.00 Centeno, Javiel icon
49 Bauza, John US 140 1.91 3.00 Rivas, Raul icon
50 Ergashev, Shohjahon UZ 140 1.90 4.50 Steward, SugarHill icon
51 Barroso, Ismael VE 140 1.88 4.25 Fernandez, Osmiri icon
52 Kamilov, Ruslan RU 140 1.87 3.00 icon
53 Alamo, Yomar PR 140 1.86 2.75 Calderon, Ivan icon
54 Postol, Viktor UA 140 1.85 2.50 Roach, Freddie icon
55 Flores, Bryan MX 140 1.85 3.00 Sampson icon
56 Gollaz, Gabriel MX 140 1.84 3.50 Parra, Joaquin Salas icon
57 Agrba, Khariton RU 140 1.81 4.00 RCC icon
58 Turarov, Zhankosh KZ 140 1.80 2.75 icon
59 Cedeno, Hendri DO 140 1.80 3.75 Boxlab icon
60 Barthelemy, Rances CU 140 1.78 1.25 Diaz, Pedro icon
61 Chamberlain, Mark GB 140 1.76 3.50 Queensberry icon
62 Campa, Pedro MX 140 1.76 3.00 Fresh Productions Robles, Manny icon
63 Rafferty, Jack GB 140 1.75 3.00 Queensberry icon
64 Sanford, Wyatt CA 140 1.75 3.00 Eye of the Tiger icon
65 Martirosyan, Hovhannes BE 140 1.71 3.00 icon
66 Gorham, Breyon US 140 1.70 3.25 icon
67 Straffon, Jovanni MX 140 1.69 3.00 Vazquez, Miguel icon
68 Burgos, Juan Carlos MX 140 1.68 2.75 Burgos, Miguel icon
69 Roldan, Hugo AR 140 1.66 2.00 icon
70 Kozlovsky, Ivan RU 140 1.65 2.50 RCC icon
71 Neri Munoz, Ruben Nestor AR 140 1.65 3.00 Tello Box icon
72 Quintana, Agustin AR 140 1.63 2.75 icon
73 Foley, Darragh IE 140 1.61 3.00 Bermudez, Hector icon
74 Rodrigo, Jino PH 140 1.60 2.75 icon
75 McCormack, Luke GB 140 1.60 3.00 Queensberry icon
76 Lee, Kuntae JP 140 1.60 2.50 Teiken icon
77 Balderas, Carlos US 140 1.59 3.00 Garcia, Robert icon
78 Duno, Romero PH 140 1.58 3.25 Mayol, Rodel icon
79 Rosa, Jose Angel AR 140 1.58 3.00 O R Promotions icon
80 Santiago, Alfredo DO 140 1.55 3.00 Fresh Productions icon
81 Frometa, Francis DO 140 1.54 4.00 icon
82 Tanajara, Hector US 140 1.53 3.00 Garcia, Robert icon
83 Castillo, Starling Wilson DO 140 1.52 2.75 Sampson Santos, Bob icon
84 Williams, Mykquan US 140 1.50 3.00 Cichon, Paul icon
85 Petrosyan, Zoravor UA 140 1.49 3.00 icon
86 Juarez, Omar US 140 1.47 2.75 Juarez, Rudy icon
87 Felix, Jose MX 140 1.46 3.00 icon
88 Bravo, Nestor PR 140 1.45 3.25 Fresh Productions Bonilla, Jose icon
89 Scoby, Kurt US 140 1.45 3.75 Saxby, Don icon
90 Harris Jr, Charles US 140 1.45 3.00 ProBox icon
91 Jaimes, Manuel US 140 1.44 4.00 icon
92 Johnson, Kevin US 140 1.43 2.50 Pimpleton, Otis icon
93 Espinosa, Jimerr MX 140 1.42 3.00 icon
94 Ramirez, Roberto MX 140 1.41 3.00 icon
95 Rosario, Omar PR 140 1.40 3.00 Santiago, Jose icon
96 Meza, Javier US 140 1.40 3.00 Golden Boy icon
97 Crenz, Alan David AR 140 1.40 3.00 O R Promotions icon
98 Ingram, J'hon US 140 1.40 3.00 MF Pro icon
99 Ndongeni, Xolisani ZA 140 1.39 3.00 Njgkanye, Mzamo icon
100 Feliciano, Luis US 140 1.38 3.00 ProBox Lira, Ben icon
101 Tepora, Jhack PH 140 1.37 3.00 Tepora, Christopher icon
102 Khongsong, Apinun TH 140 1.37 3.00 icon
103 Micallef, Hugo MC 140 1.36 2.00 icon
104 Fernandez, Jon ES 140 1.35 3.25 Rodriguez, Tinin icon
105 Marrero, Jacob US 140 1.35 3.00 CES icon
106 Velazquez, Orestes CU 140 1.34 3.00 Salas, Ismael icon
107 Turner, Henry GB 140 1.33 3.00 Queensberry Smith, Alan icon
108 Davis, Kelvin US 140 1.30 3.00 McIntyre, Brian icon
109 Lynch, Reese GB 140 1.30 3.00 Queensberry icon
110 Wood, Frankie GB 140 1.30 3.00 Queensberry icon
111 D'Addazio, Edoardo IT 140 1.30 3.00 OPI Since 82 icon
112 Zlaticanin, Dejan ME 140 1.29 3.00 icon
113 Rubalcava, Leonardo US 140 1.29 4.00 Garcia, Robert icon
114 Machado, Alberto PR 140 1.28 3.00 Miguel Cotto Montanez, Victor icon
115 Suero, Esteuri DO 140 1.28 3.00 Salas, Ismael icon
116 Goldston, Kasir US 140 1.27 2.25 Goldston, Tyshaun icon
117 Araujo, Elias AR 140 1.26 3.50 Fundora, Freddy icon
118 Ruenroeng, Amnat TH 140 1.25 3.00 icon
119 de Jesus, Jorge PR 140 1.25 3.00 Sampson icon
120 Guerrero, Jose Angel MX 140 1.25 3.00 Sampson icon
121 Marksby, Ben GB 140 1.25 3.00 MF Pro icon
122 Lopez, Marcelino AR 140 1.23 4.00 Diaz, Joel icon
123 Rivera, Jan Carlos PR 140 1.22 3.00 Ennis, Bozy icon
124 Arcon, Luis VE 140 1.21 3.25 Bermudez, Hector icon
125 Lozada, Antonio MX 140 1.21 3.00 icon
126 Hamed, Aadam GB 140 1.20 3.00 Queensberry icon
127 Al Ghena, Yaser GB 140 1.20 3.00 Top Tier icon
128 Bazaldua, Criztec US 140 1.19 3.25 Robles, Manny icon
129 White, Keano GB 140 1.18 3.00 Queensberry icon
130 Molina, Fernando MX 140 1.16 3.50 Molina, Baltazar icon
131 Fernandez, Joseph US 140 1.15 3.25 Tereh, Ali icon
132 Mascarenhas, Wilson US 140 1.15 3.00 CES icon
133 Bernadin, James US 140 1.15 3.00 Kings icon
134 Aponte, Aaron US 140 1.14 2.25 icon
135 Kotochigov, Viktor KZ 140 1.11 2.00 icon
136 Solano, Yeis CO 140 1.10 3.00 Quirarte, Romulo icon
137 Isaacs, John GB 140 1.10 3.00 Queensberry icon
138 Uthok, Panya TH 140 1.09 2.00 icon
139 Wainwright, Keanen GB 140 1.09 3.00 Rhodes, Glyn icon
140 Mercado, Israel US 140 1.08 3.00 Ramirez, Henry icon
141 Cardona, Justin US 140 1.06 4.00 Guerrero, Ruben icon
142 Clavero, Javier AR 140 1.04 1.75 icon
143 Regis, Tevin US 140 1.00 3.25 CES icon
144 Isla, Axel AR 140 0.90 3.00 Argentina Boxing icon
145 Ojeda, Carlos PR 140 0.85 2.50 CES icon
146 Rosa, Anuel US 140 0.85 3.00 CES icon
147 Conway, Matt US 140 0.75 4.00 Conway, Jack icon
148 Romero, David US 140 0.75 3.00 DMG icon
149 Wineglass, Kevante US 140 0.60 3.00 CES icon
150 Figueroa, Jonathan US 140 0.50 3.00 CES icon
151 Bernaldez, Mark PH 140 0.40 3.00 icon
152 Liguori, Gianni US 140 0.40 3.00 CES icon
153 Maidana, Dorian AR 140 0.20 3.00 Alejandro Heredia icon
154 Rhodes, Lydell US 140 0.10 2.00 Garcia, Danny icon
The Fight Fan's Resource