Boxeoguide

The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Weight Class

140 Junior Welterweight Rankings

Active Boxers: 2099
 

Filters: BoxeoGuide's Rating

| 105 | 108 | 112 | 115 | 118 | 122 | 126 | 130 | 135 | 140 | 147 | 154 | 160 | 168 | 175 | 200 | HWT | All
Boxer Country Weight Ceiling Action Promoter Trainer Profile
1 Stevenson, Shakur US 140 4.81 1.75 Matchroom Moses, Wali icon
2 Lopez, Teofimo US 140 3.88 3.50 Top Rank Lopez, Teofimo icon
3 Puello, Alberto DO 140 3.50 3.25 PBC Santos, Bob icon
4 Hitchins, Richardson US 140 3.38 2.25 Wilson, Leonard icon
5 Martin, Frank US 140 3.30 3.75 PBC James, Derrick icon
6 Davis, Keyshawn US 140 3.15 4.00 Top Rank McIntyre, Brian icon
7 Matias, Subriel PR 140 3.12 4.50 Fresh Productions Najar, Jacob icon
8 Russell, Gary Antuanne US 140 3.00 4.25 PBC Russell Sr, Gary icon
9 Barboza Jr, Arnold US 140 2.96 3.50 Golden Boy Barboza, Arnold icon
10 Ortiz, Jamaine US 140 2.92 2.50 Boxlab Gonzalez, Isaac icon
11 Smith, Dalton GB 140 2.88 3.25 Matchroom Smith, Grant icon
12 Azim, Adam GB 140 2.84 3.50 Boxxer McGuigan, Shane icon
13 Martin, Sandor ES 140 2.80 2.00 OPI Since 82 Martin, Rafael icon
14 Abdullaev, Zaur RU 140 2.70 3.25 RCC Popov, Nikolay icon
15 Kambosos Jr, George AU 140 2.65 2.75 Matchroom House, Don icon
16 Rivera, Michel DO 140 2.64 3.50 Sampson Caicedo, Herman icon
17 Duarte, Oscar MX 140 2.60 4.00 Golden Boy icon
18 Mercado, Ernesto US 140 2.60 4.50 Matchroom icon
19 Lemos, Gustavo AR 140 2.58 4.50 O R Promotions icon
20 McComb, Sean GB 140 2.56 2.25 Taylor, Pete icon
21 Ponce, Jeremias AR 140 2.53 4.00 Zacarius, Alberto icon
22 Abdullaev, Ruslan UZ 140 2.50 4.00 Golden Boy icon
23 Alvarez, Erislandy CU 140 2.50 3.00 Agon icon
24 Cruz, Isaac MX 140 2.49 4.50 PBC Cruz Sr, Isaac icon
25 Lee, Brandun US 140 2.45 4.25 Queensberry Lee, Bobby icon
26 Moton, Curmel US 140 2.45 4.75 PBC Moton, Curtis icon
27 Jukembayev, Batyrzhan KZ 140 2.41 3.25 ProBox McIntyre, Brian icon
28 Prograis, Regis US 140 2.37 3.50 Chua, Julian icon
29 Pedraza, Jose PR 140 2.32 3.00 Espada, Luis icon
30 Vargas, Emiliano US 140 2.30 4.00 Top Rank Vargas, Fernando icon
31 Delgado, Lindolfo MX 140 2.29 3.00 Top Rank Garcia Jr, Robert icon
32 Roach Jr, Lamont US 140 2.25 2.25 Roach, Lamont icon
33 Rodriguez, Elvis DO 140 2.25 3.00 Top Rank Roach, Freddie icon
34 Hiraoka, Andy JP 140 2.21 3.00 Ohashi Codjoe, Justice icon
35 Akhmedov, Batyr UA 140 2.17 4.25 Diaz, Joel icon
36 O'Leary, Pierce IE 140 2.13 4.00 Queensberry McNally, Joe icon
37 Commey, Richard GH 140 2.09 4.25 Rozier, Andre icon
38 Moran, Antonio MX 140 2.09 3.75 All Star Boxing Baro, Miguel icon
39 Biyarslanov, Arthur CA 140 2.06 3.00 Eye of the Tiger Decarie, Samuel icon
40 Diaz, JoJo US 140 2.06 3.75 Diaz, Joseph icon
41 Fierro, Angel MX 140 2.04 4.00 Fernandez, Fernando icon
42 Smith, Julian US 140 2.04 3.50 icon
43 Lipinets, Sergey RU 140 2.02 4.00 Fortune, Justin icon
44 Zamarripa, Brayan MX 140 2.02 3.75 Zamarripa, Alexis icon
45 Claggett, Steve CA 140 2.00 4.25 Eye of the Tiger Moffa, Mike icon
46 Zorrilla, Danielito PR 140 1.99 2.00 Miguel Cotto Oyola, David icon
47 Albright, Nahir US 140 1.95 3.25 icon
48 Hayler Brown, Kevin CU 140 1.95 3.00 Boxlab icon
49 Sharp, Archie GB 140 1.94 2.25 Sawyer, Richie icon
50 Tagoe, Emmanuel GH 140 1.92 3.00 Centeno, Javiel icon
51 Bauza, John US 140 1.91 3.00 Rivas, Raul icon
52 Ergashev, Shohjahon UZ 140 1.90 4.50 Steward, SugarHill icon
53 Barroso, Ismael VE 140 1.88 4.25 Fernandez, Osmiri icon
54 Kamilov, Ruslan RU 140 1.87 3.00 icon
55 Alamo, Yomar PR 140 1.86 2.75 Calderon, Ivan icon
56 Postol, Viktor UA 140 1.85 2.50 Roach, Freddie icon
57 Flores, Bryan MX 140 1.85 3.00 Sampson icon
58 Gollaz, Gabriel MX 140 1.84 3.50 Parra, Joaquin Salas icon
59 Agrba, Khariton RU 140 1.81 4.00 RCC icon
60 Turarov, Zhankosh KZ 140 1.80 2.75 icon
61 Cedeno, Hendri DO 140 1.80 3.75 Boxlab icon
62 Barthelemy, Rances CU 140 1.78 1.25 Diaz, Pedro icon
63 Chamberlain, Mark GB 140 1.76 3.50 Queensberry icon
64 Campa, Pedro MX 140 1.76 3.00 Fresh Productions Robles, Manny icon
65 Rafferty, Jack GB 140 1.75 3.00 Queensberry icon
66 Sanford, Wyatt CA 140 1.75 3.00 Eye of the Tiger icon
67 Martirosyan, Hovhannes BE 140 1.71 3.00 icon
68 Gorham, Breyon US 140 1.70 3.25 icon
69 Straffon, Jovanni MX 140 1.69 3.00 Vazquez, Miguel icon
70 Burgos, Juan Carlos MX 140 1.68 2.75 Burgos, Miguel icon
71 Roldan, Hugo AR 140 1.66 2.00 icon
72 Kozlovsky, Ivan RU 140 1.65 2.50 RCC icon
73 Neri Munoz, Ruben Nestor AR 140 1.65 3.00 Tello Box icon
74 Quintana, Agustin AR 140 1.63 2.75 icon
75 Foley, Darragh IE 140 1.61 3.00 Bermudez, Hector icon
76 Rodrigo, Jino PH 140 1.60 2.75 icon
77 McCormack, Luke GB 140 1.60 3.00 Queensberry icon
78 Lee, Kuntae JP 140 1.60 2.50 Teiken icon
79 Balderas, Carlos US 140 1.59 3.00 Garcia, Robert icon
80 Duno, Romero PH 140 1.58 3.25 Mayol, Rodel icon
81 Rosa, Jose Angel AR 140 1.58 3.00 O R Promotions icon
82 Santiago, Alfredo DO 140 1.55 3.00 Fresh Productions icon
83 Frometa, Francis DO 140 1.54 4.00 icon
84 Tanajara, Hector US 140 1.53 3.00 Garcia, Robert icon
85 Castillo, Starling Wilson DO 140 1.52 2.75 Sampson Santos, Bob icon
86 Williams, Mykquan US 140 1.50 3.00 Cichon, Paul icon
87 Petrosyan, Zoravor UA 140 1.49 3.00 icon
88 Juarez, Omar US 140 1.47 2.75 Juarez, Rudy icon
89 Felix, Jose MX 140 1.46 3.00 icon
90 Bravo, Nestor PR 140 1.45 3.25 Fresh Productions Bonilla, Jose icon
91 Scoby, Kurt US 140 1.45 3.75 Saxby, Don icon
92 Harris Jr, Charles US 140 1.45 3.00 ProBox icon
93 Jaimes, Manuel US 140 1.44 4.00 icon
94 Johnson, Kevin US 140 1.43 2.50 Pimpleton, Otis icon
95 Espinosa, Jimerr MX 140 1.42 3.00 icon
96 Ramirez, Roberto MX 140 1.41 3.00 icon
97 Rosario, Omar PR 140 1.40 3.00 Santiago, Jose icon
98 Meza, Javier US 140 1.40 3.00 Golden Boy icon
99 Crenz, Alan David AR 140 1.40 3.00 O R Promotions icon
100 Ingram, J'hon US 140 1.40 3.00 MF Pro icon
101 Ndongeni, Xolisani ZA 140 1.39 3.00 Njgkanye, Mzamo icon
102 Feliciano, Luis US 140 1.38 3.00 ProBox Lira, Ben icon
103 Tepora, Jhack PH 140 1.37 3.00 Tepora, Christopher icon
104 Khongsong, Apinun TH 140 1.37 3.00 icon
105 Micallef, Hugo MC 140 1.36 2.00 icon
106 Fernandez, Jon ES 140 1.35 3.25 Rodriguez, Tinin icon
107 Marrero, Jacob US 140 1.35 3.00 CES icon
108 Velazquez, Orestes CU 140 1.34 3.00 Salas, Ismael icon
109 Turner, Henry GB 140 1.33 3.00 Queensberry Smith, Alan icon
110 Davis, Kelvin US 140 1.30 3.00 McIntyre, Brian icon
111 Lynch, Reese GB 140 1.30 3.00 Queensberry icon
112 Wood, Frankie GB 140 1.30 3.00 Queensberry icon
113 D'Addazio, Edoardo IT 140 1.30 3.00 OPI Since 82 icon
114 Zlaticanin, Dejan ME 140 1.29 3.00 icon
115 Rubalcava, Leonardo US 140 1.29 4.00 Garcia, Robert icon
116 Machado, Alberto PR 140 1.28 3.00 Miguel Cotto Montanez, Victor icon
117 Suero, Esteuri DO 140 1.28 3.00 Salas, Ismael icon
118 Goldston, Kasir US 140 1.27 2.25 Goldston, Tyshaun icon
119 Araujo, Elias AR 140 1.26 3.50 Fundora, Freddy icon
120 Ruenroeng, Amnat TH 140 1.25 3.00 icon
121 de Jesus, Jorge PR 140 1.25 3.00 Sampson icon
122 Lopez, Marcelino AR 140 1.23 4.00 Diaz, Joel icon
123 Rivera, Jan Carlos PR 140 1.22 3.00 Ennis, Bozy icon
124 Arcon, Luis VE 140 1.21 3.25 Bermudez, Hector icon
125 Lozada, Antonio MX 140 1.21 3.00 icon
126 Hamed, Aadam GB 140 1.20 3.00 Queensberry icon
127 Al Ghena, Yaser GB 140 1.20 3.00 Top Tier icon
128 Bazaldua, Criztec US 140 1.19 3.25 Robles, Manny icon
129 White, Keano GB 140 1.18 3.00 Queensberry icon
130 Molina, Fernando MX 140 1.16 3.50 Molina, Baltazar icon
131 Fernandez, Joseph US 140 1.15 3.25 Tereh, Ali icon
132 Mascarenhas, Wilson US 140 1.15 3.00 CES icon
133 Bernadin, James US 140 1.15 3.00 Kings icon
134 Aponte, Aaron US 140 1.14 2.25 icon
135 Kotochigov, Viktor KZ 140 1.11 2.00 icon
136 Solano, Yeis CO 140 1.10 3.00 Quirarte, Romulo icon
137 Isaacs, John GB 140 1.10 3.00 Queensberry icon
138 Uthok, Panya TH 140 1.09 2.00 icon
139 Wainwright, Keanen GB 140 1.09 3.00 Rhodes, Glyn icon
140 Mercado, Israel US 140 1.08 3.00 Ramirez, Henry icon
141 Cardona, Justin US 140 1.06 4.00 Guerrero, Ruben icon
142 Clavero, Javier AR 140 1.04 1.75 icon
143 Regis, Tevin US 140 1.00 3.25 CES icon
144 Isla, Axel AR 140 0.90 3.00 Argentina Boxing icon
145 Ojeda, Carlos PR 140 0.85 2.50 CES icon
146 Rosa, Anuel US 140 0.85 3.00 CES icon
147 Conway, Matt US 140 0.75 4.00 Conway, Jack icon
148 Romero, David US 140 0.75 3.00 DMG icon
149 Wineglass, Kevante US 140 0.60 3.00 CES icon
150 Figueroa, Jonathan US 140 0.50 3.00 CES icon
151 Bernaldez, Mark PH 140 0.40 3.00 icon
152 Liguori, Gianni US 140 0.40 3.00 CES icon
153 Maidana, Dorian AR 140 0.20 3.00 Alejandro Heredia icon
154 Rhodes, Lydell US 140 0.10 2.00 Garcia, Danny icon
The Fight Fan's Resource