Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Taylor, Josh | GB | 140 | 4.17 | 3.75 | Top Rank | Davison, Ben | ![]() |
2 | Wood , Leigh | GB | 126 | 2.91 | 4.00 | Matchroom | Davison, Ben | ![]() |
3 | McGregor, Lee | GB | 118 | 2.80 | 4.00 | Probellum | Davison, Ben | ![]() |
4 | McCormack, Pat | GB | 154 | 2.50 | 4.25 | Matchroom | Davison, Ben | ![]() |
5 | Kongo, Chris | GB | 147 | 1.83 | 3.00 | Boxxer | Davison, Ben | ![]() |
6 | Cawley, Will | GB | 118 | 1.75 | 4.00 | Probellum | Davison, Ben | ![]() |
7 | Lowe, Isaac | GB | 126 | 1.69 | 3.00 | Davison, Ben | ![]() |
|
8 | Rabii, Mohammed | MA | 154 | 1.56 | 2.00 | SES | Davison, Ben | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy