Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | McCarthy, Tommy | GB | 200 | 2.10 | 3.00 | Matchroom | Taylor, Pete | ![]() |
2 | Cully, Gary | IE | 135 | 1.93 | 3.50 | Matchroom | Taylor, Pete | ![]() |
3 | Keeler, Luke | IE | 160 | 1.88 | 3.00 | Taylor, Pete | ![]() |
|
4 | McKenna, Tyrone | GB | 140 | 1.76 | 3.75 | Taylor, Pete | ![]() |
|
5 | Joyce, David Oliver | IE | 122 | 1.45 | 3.00 | Taylor, Pete | ![]() |
|
6 | McCullagh, Tyrone | GB | 126 | 1.00 | 2.00 | Taylor, Pete | ![]() |
|
7 | Collins Jr, Steve | IE | 200 | 0.20 | 3.00 | Taylor, Pete | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy