Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
| Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Collazo, Oscar | US | 105 | 3.60 | 4.25 | Golden Boy | Ortiz, Carlos | |
| 2 | Matsumoto, Ryusei | JP | 105 | 3.30 | 3.50 | Teiken | ||
| 3 | Jerusalem, Melvin | PH | 105 | 3.10 | 3.75 | Domingo, Michael | ||
| 4 | Kuse, Siyakholwa | ZA | 105 | 3.00 | 3.00 | Golden Gloves | ||
| 5 | Ishii, Takeshi | JP | 105 | 2.90 | 3.00 | Ohashi | ||
| 6 | Mendez, Wilfredo | PR | 105 | 2.80 | 1.50 | Gonzalez, Yoel | ||
| 7 | Saludar, Vic | PH | 105 | 2.70 | 3.00 | Palacios, Jojo | ||
| 8 | Taduran, Pedro | PH | 105 | 2.50 | 5.00 | Macalos, Tacy | ||
| 9 | Salva, Samuel | PH | 105 | 2.40 | 3.00 | Jimenez, Raffy | ||
| 10 | Takayama, Katsunari | JP | 105 | 2.38 | 4.00 | |||
| 11 | Kitano, Takero | JP | 105 | 2.35 | 3.00 | Ohashi | ||
| 12 | Sibanda, Beaven | ZW | 105 | 2.25 | 3.00 | Golden Gloves | ||
| 13 | Mori, Katsuki | JP | 105 | 1.85 | 3.00 | Ohashi | ||
| 14 | Haro, Jesus | US | 105 | 1.80 | 3.00 | |||
| 15 | Carmona, Michael | NI | 105 | 1.75 | 3.00 | All Star Boxing | ||
| 16 | Astuvilca, Ricardo | PE | 105 | 1.35 | 3.00 | |||
| 17 | Aratake, Kazuma | JP | 105 | 1.35 | 3.00 | Ohashi |
The Fight Fan's Resource
© 2026 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy