Boxeoguide

The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Weight Class

160 Middleweight Rankings

Active Boxers: 1503
 

Filters: BoxeoGuide's Rating

| 105 | 108 | 112 | 115 | 118 | 122 | 126 | 130 | 135 | 140 | 147 | 154 | 160 | 168 | 175 | 200 | HWT | All
Boxer Country Weight Ceiling Action Promoter Trainer Profile
1 Alimkhanuly, Janibek KZ 160 3.68 4.25 Top Rank McGirt, Buddy icon
2 Bohachuk, Serhii UA 160 3.50 4.75 Zuffa Robles, Manny icon
3 Charlo, Jermall US 160 3.35 3.75 PBC Shields, Ronnie icon
4 Adames, Carlos DO 160 3.07 4.25 PBC Santos, Bob icon
5 Eubank Jr, Chris GB 160 2.95 3.00 Boxxer icon
6 Lara, Erislandy US 160 2.93 3.25 PBC Salas, Ismael icon
7 Ramos, Jesus US 160 2.90 3.00 PBC Ramos, Jesus icon
8 Smith, Liam GB 160 2.75 3.50 McNally, Joe icon
9 Butaev, Radzhab RU 160 2.70 3.00 Zuffa icon
10 Williams, Austin US 160 2.60 3.50 Matchroom Cunningham, Kevin icon
11 Teixeira, Patrick BR 160 2.50 3.25 Salas, Ismael icon
12 Williams, Liam GB 160 2.40 4.00 icon
13 Isley, Troy US 160 2.37 3.00 McIntyre, Brian icon
14 Gausha, Terrell US 160 2.35 2.25 PBC Robles, Manny icon
15 Conceicao, Hebert BR 160 2.35 3.00 ProBox Dorea, Luiz icon
16 Walsh, Callum IE 160 2.30 4.25 Zuffa icon
17 Czerkaszyn, Fiodor PL 160 2.30 4.25 Rivas, Chico icon
18 Jones, Amari US 160 2.25 4.00 Golden Boy Haney, Bill icon
19 Taylor, Marquis US 160 2.25 3.00 icon
20 Liddard, George GB 160 2.20 3.75 Matchroom icon
21 McKenna, Aaron IE 160 2.15 4.00 icon
22 Mosley Jr, Shane US 160 2.10 3.50 Zuffa Adams, Bones icon
23 Terteryan, Nikolai DK 160 2.10 3.50 Golden Boy icon
24 Davis, Kyrone US 160 2.07 3.00 PBC Edwards, Stephen icon
25 Garcia, Elijah US 160 2.05 3.75 PBC icon
26 Heaney, Nathan GB 160 2.04 3.75 Queensberry icon
27 Tukov, Vadim RU 160 2.02 3.00 RCC icon
28 Ocampo, Carlos MX 160 2.02 3.00 Zuffa icon
29 Papeschi, Sebastian AR 160 2.01 3.00 Sampson icon
30 Bentley, Denzel GB 160 2.00 4.00 Queensberry Ball, Ray icon
31 Metcalf, James GB 160 2.00 3.25 McNally, Joe icon
32 Cedeno, Euri DO 160 2.00 3.50 Top Rank icon
33 Peters, Callum AU 160 2.00 4.00 No Limit icon
34 Pauls, Brad GB 160 1.99 3.75 Steward, Terry icon
35 Conway, Kieron GB 160 1.98 3.00 Matchroom Conway, James icon
36 Green, Ian US 160 1.97 3.00 Flemmings, Dwyke icon
37 Ballard, D'Mitrius US 160 1.96 3.00 icon
38 Gualtieri, Vincenzo DE 160 1.94 2.00 Agon Aldama, Franquis icon
39 Ababiy, Nikita US 160 1.92 3.25 Sosa, Aureliano icon
40 Booker, Chordale US 160 1.92 3.00 Mickens, Ahmad icon
41 Richardson, Lewis GB 160 1.90 3.00 Queensberry icon
42 James, Joeshon US 160 1.90 3.00 ProBox icon
43 Oliha, Etinosa IT 160 1.90 3.00 Agon icon
44 Salgado, Kevin MX 160 1.87 3.50 icon
45 Abdukakhorov, Kudratillo UZ 160 1.83 3.00 Aliev, Iigar icon
46 Udofia, Linus GB 160 1.83 3.00 Steward, Terry icon
47 Benavidez Jr, Jose US 160 1.81 3.00 PBC Benavidez, Jose icon
48 Priest, Eric US 160 1.80 2.00 Golden Boy Salas, Ismael icon
49 Rosario, Jeison DO 160 1.80 3.50 Sampson icon
50 Anderson, Amir US 160 1.80 4.00 MF Pro icon
51 Montiel, Juan Macias MX 160 1.77 3.00 Sampson Montiel, Pedro icon
52 Martinez, Javier US 160 1.75 3.00 Garcia, Robert icon
53 Hicks, Joseph US 160 1.74 3.25 Salita icon
54 Tapia, Cesar Mateo AU 160 1.72 3.25 No Limit icon
55 Szeremeta, Kamil PL 160 1.71 3.00 Lapin, Fiodor icon
56 Thompson, Shakiel GB 160 1.70 2.00 Queensberry Etches, Adam icon
57 Volny, Patrice CA 160 1.70 3.00 icon
58 Rodriguez, Misael MX 160 1.70 3.50 Zuffa icon
59 Terteryan, Sebastian DK 160 1.70 3.00 Golden Boy icon
60 Martinez, Yojanler CU 160 1.70 3.00 ProBox icon
61 Hardman, Issac AU 160 1.67 4.50 Studley, Blair icon
62 Dignum, Danny GB 160 1.66 3.50 Lilley, Kevin icon
63 Cota, Jorge MX 160 1.65 3.00 Sampson Montiel, Manuel icon
64 Denny, Tyler GB 160 1.65 3.00 Boxxer icon
65 Howard, Tyler US 160 1.63 3.00 Howard, Eric icon
66 Khamukov, Petr RU 160 1.62 3.00 Suluki, Shadeed icon
67 Villareal, Ismael US 160 1.60 3.00 icon
68 Saavedra, Endry VE 160 1.60 3.50 No Limit icon
69 Piccirillo, Thomas DE 160 1.59 2.00 icon
70 Arias, Luis US 160 1.58 3.00 Salas, Ismael icon
71 Hogan, Francis US 160 1.58 4.25 CES icon
72 Sains, Jimmy GB 160 1.57 3.75 Matchroom Sims, Tony icon
73 Hackett, Jalil US 160 1.56 3.00 Zuffa icon
74 Espinoza, Frank US 160 1.55 3.00 Paco Presents icon
75 Madiev, Magomed RU 160 1.54 2.50 icon
76 Hurd, Jarrett US 160 1.53 3.00 Koroma, Kay icon
77 Aleksejevs, Jevgenijs LV 160 1.50 2.00 icon
78 Cash, Felix GB 160 1.50 4.00 Sims, Tony icon
79 Mielnicki Jr, Vito US 160 1.50 3.00 Sampson Rivas, Raul icon
80 O' Sullivan, Gary IE 160 1.50 3.50 Collins, Packie icon
81 Lavin, Eoghan IE 160 1.50 3.00 Queensberry icon
82 Bastida, Lucas AR 160 1.48 3.00 icon
83 Radovan, Denis DE 160 1.46 2.00 icon
84 Marcial, Eumir PH 160 1.45 3.00 Roach, Freddie icon
85 Croft, Garan GB 160 1.45 3.00 Matchroom icon
86 Hickey, Sam GB 160 1.45 2.50 Boxxer icon
87 Gaumont, Alexandre CA 160 1.45 3.00 Eye of the Tiger icon
88 Chaparro, Alexis PR 160 1.45 3.50 MVP icon
89 Mikhailovich, Andrei NZ 160 1.45 3.00 Tasman icon
90 Stepanov, Andrey RU 160 1.45 2.50 RCC icon
91 Noria, Baltazar AR 160 1.45 3.00 Tello Box icon
92 Pucheta, Emiliano AR 160 1.44 4.00 icon
93 Tucker, Jahi US 160 1.43 3.75 Top Rank Tucker, Makonnan icon
94 Buttigieg, Leli GB 160 1.42 2.75 Matchroom Smith, Alan icon
95 Ruiz, Leo US 160 1.41 3.00 Zuffa Garcia Jr, Robert icon
96 Abreu, Juan Carlos DO 160 1.40 3.00 Bermudez, Hector icon
97 Jkitou, Bilel FR 160 1.40 4.00 Tormos, Eric icon
98 Cruz, Roberto PR 160 1.40 3.00 Zuffa icon
99 Croft, Ioan GB 160 1.40 3.00 Matchroom icon
100 Guzman, Fabian US 160 1.40 3.50 Golden Boy icon
101 Mishechkin, Konstantin RU 160 1.40 3.00 RCC icon
102 Coyle, Connor IE 160 1.38 3.00 McLoughlin, Jim icon
103 Clarke, Ste GB 160 1.35 3.50 Queensberry Smith, Stephen icon
104 Morello, Dario IT 160 1.35 2.00 Morello, Ercole icon
105 Sekhniashvili, Nika GE 160 1.35 3.00 Red Owl Centeno, Javiel icon
106 Fail, Ben GB 160 1.35 3.00 Queensberry icon
107 Laws, Joe GB 160 1.33 4.50 icon
108 Bowen, Aaron GB 160 1.30 3.00 Matchroom icon
109 Mindoro, Weljon PH 160 1.30 3.00 ProBox icon
110 Zepeda, Hector Manuel MX 160 1.26 3.00 icon
111 Deanda, Austin US 160 1.25 3.00 Zuffa icon
112 Rehse, Robin DE 160 1.20 3.00 SES icon
113 Quinn, Fearghus IE 160 1.17 3.00 icon
114 Solis, Alan MX 160 1.17 2.00 Lopez, Jose icon
115 Osuna, Jaime MX 160 1.15 3.00 Sampson icon
116 Marroquin, Douglas US 160 1.15 3.00 CES icon
117 James, Tyrone US 160 1.15 3.00 Star icon
118 King, Sam GB 160 1.10 2.50 Queensberry icon
119 Fletcher, Xavier AU 160 1.10 3.00 Tasman icon
120 Maine, Ryan US 160 1.10 3.00 Zuffa icon
121 Scala, Micky US 160 1.10 3.00 Star icon
122 Barrera, Alejandro MX 160 1.06 2.00 Hinojosa, Abel icon
123 Beuke, Mark US 160 1.05 3.50 Zuffa icon
124 Terentiev, Evgeny RU 160 1.00 2.00 icon
125 Woods, Antonio US 160 0.95 3.50 Zuffa icon
126 Fury, Walter GB 160 0.85 3.00 Queensberry icon
127 Ryan, Paul IE 160 0.75 3.00 Clifford, Joe icon
128 Pineda, David ES 160 0.75 3.00 Alejandro Heredia icon
129 Cristofori, Nicola IT 160 0.70 2.00 icon
130 Streeter, Casey US 160 0.70 3.00 Zuffa icon
131 Walsh, Nico Ali US 160 0.50 3.00 Steward, SugarHill icon
132 Akai, Eigoro JP 160 0.50 3.00 Teiken icon
133 Goyat, Neeraj IN 160 0.50 3.00 MVP icon
134 Davey, George GB 160 0.49 2.00 Wharton, Henry icon
135 Allotey, Patrick GH 160 0.45 3.00 Asare, Ofore icon
136 Jones, Ayowole US 160 0.40 3.00 CES icon
137 Hudaynazarov, Ravshan UZ 160 0.35 3.00 icon
138 Maner, James US 160 0.30 3.00 CES icon
139 Godoy, Alvaro ES 160 0.25 3.00 Alejandro Heredia icon
The Fight Fan's Resource