Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
| Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Iglesias, Osleys | CU | 168 | 2.79 | 4.00 | Eye of the Tiger | ||
| 2 | Ramirez, Albert | VE | 175 | 2.75 | 3.75 | Eye of the Tiger | ||
| 3 | Khataev, Imam | RU | 175 | 2.55 | 4.50 | Eye of the Tiger | Kadushin, Anton | |
| 4 | Fendero, Moreno | FR | 168 | 2.20 | 4.25 | Eye of the Tiger | Ramsay, Marc | |
| 5 | Biyarslanov, Arthur | CA | 140 | 2.06 | 3.00 | Eye of the Tiger | Decarie, Samuel | |
| 6 | Claggett, Steve | CA | 140 | 2.00 | 4.25 | Eye of the Tiger | Moffa, Mike | |
| 7 | Mathieu, Wilkens | CA | 168 | 1.92 | 4.00 | Eye of the Tiger | Moffa, Mike | |
| 8 | Orobio, Jhon | CO | 135 | 1.88 | 4.25 | Eye of the Tiger | Ramsay, Marc | |
| 9 | Bazinyan, Erik | CA | 168 | 1.85 | 3.00 | Eye of the Tiger | Ramsay, Marc | |
| 10 | Makhmudov, Arslanbek | RU | HWT | 1.83 | 3.00 | Eye of the Tiger | Ramsay, Marc | |
| 11 | Butler, Steven | CA | 160 | 1.79 | 3.50 | Eye of the Tiger | Scully, John | |
| 12 | Guerrero, Christopher | CA | 147 | 1.54 | 3.00 | Eye of the Tiger | Moffa, Giuseppe | |
| 13 | Unal, Mehmet | TR | 175 | 1.48 | 4.25 | Eye of the Tiger | Decarie, Samuel | |
| 14 | Martin Duval, Avery | CA | 130 | 1.43 | 3.75 | Eye of the Tiger |
The Fight Fan's Resource
© 2025 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy