Boxeoguide

The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Weight Class

135 Lightweight Rankings

Active Boxers: 2213
 

Filters: BoxeoGuide's Rating

| 105 | 108 | 112 | 115 | 118 | 122 | 126 | 130 | 135 | 140 | 147 | 154 | 160 | 168 | 175 | 200 | HWT | All
Boxer Country Weight Ceiling Action Promoter Trainer Profile
1 Stevenson, Shakur US 135 4.81 1.75 Matchroom Moses, Wali icon
2 Davis, Gervonta US 135 4.72 4.50 PBC Ford, Calvin icon
3 Zepeda, William MX 135 3.80 5.00 Golden Boy Najar, Jacob icon
4 Cruz, Andy CU 135 3.50 4.50 Matchroom Ennis, Bozy icon
5 Martin, Frank US 135 3.30 3.75 PBC James, Derrick icon
6 Davis, Keyshawn US 135 3.15 4.00 Top Rank McIntyre, Brian icon
7 Muratalla, Raymond US 135 2.95 4.00 Top Rank Garcia, Robert icon
8 Berinchyk, Denys UA 135 2.85 2.75 Queensberry icon
9 Navarrete, Emanuel MX 135 2.75 4.00 Top Rank Navarrete, Pedro icon
10 Abdullaev, Zaur RU 135 2.70 3.25 RCC Popov, Nikolay icon
11 Harutyunyan, Artem DE 135 2.68 2.50 Universum icon
12 Schofield, Floyd US 135 2.66 3.75 Golden Boy Schofield Sr, Floyd icon
13 Kambosos Jr, George AU 135 2.65 2.75 Matchroom House, Don icon
14 Duarte, Oscar MX 135 2.60 4.00 Golden Boy icon
15 Hughes, Maxi GB 135 2.60 2.50 O'Hagan, Sean icon
16 De Los Santos, Edwin DO 135 2.58 2.50 Zuffa Betancourt, Chelo icon
17 Usmonov, Bakhodur TJ 135 2.55 3.00 RCC icon
18 Fortuna, Javier DO 135 2.53 4.00 icon
19 Marinez, Jackson DO 135 2.48 2.50 Santos, Bob icon
20 Mason, Abdullah US 135 2.40 3.75 Top Rank Mason, Valiant icon
21 Corrales, Jezreel PA 135 2.37 2.50 Corrales, Alejandro icon
22 Cabrera, Giovanni US 135 2.33 2.25 Roach, Freddie icon
23 Pedraza, Jose PR 135 2.32 3.00 Espada, Luis icon
24 Nakatani, Masayoshi JP 135 2.30 3.00 Tanaka, Sendai icon
25 Galahad, Kid GB 135 2.28 2.25 Ingle, Dominic icon
26 Colbert, Chris US 135 2.20 3.00 Sosa, Aureliano icon
27 Asanau, Dzimitry BY 135 2.20 3.00 Eye of the Tiger icon
28 Patera, Francesco BE 135 2.14 2.50 Patera, Biagio icon
29 Moran, Antonio MX 135 2.09 3.75 All Star Boxing Baro, Miguel icon
30 Diaz, JoJo US 135 2.06 3.75 Diaz, Joseph icon
31 Fierro, Angel MX 135 2.04 4.00 Fernandez, Fernando icon
32 Zamarripa, Brayan MX 135 2.02 3.75 Zamarripa, Alexis icon
33 Walters, Nicholas JM 135 1.98 3.00 Moreno, Jaime icon
34 Albright, Nahir US 135 1.95 3.25 icon
35 Bahdi, Lucas CA 135 1.95 3.00 MVP icon
36 Cully, Gary IE 135 1.93 3.50 Matchroom Taylor, Pete icon
37 Tagoe, Emmanuel GH 135 1.92 3.00 Centeno, Javiel icon
38 Herrera, Jadier CU 135 1.92 2.50 Queensberry icon
39 Torres, Diego MX 135 1.92 4.00 Zuffa icon
40 Marrero, Claudio DO 135 1.91 3.00 DeLeon Jr, Carlos icon
41 Gamboa, Yuriorkis CU 135 1.90 2.75 icon
42 Ballo, Julius US 135 1.90 3.00 Top Rank icon
43 Giron, Rene Tellez MX 135 1.89 3.00 Arellano, Bonifacio icon
44 Orobio, Jhon CO 135 1.88 4.25 Eye of the Tiger Ramsay, Marc icon
45 Alvarado, Rene NI 135 1.86 3.50 Caballero, Marcos icon
46 Sheehy, Charlie US 135 1.83 3.75 Rios, Miguel icon
47 del los Santos, Leonel DO 135 1.81 4.00 icon
48 Madueno, Miguel MX 135 1.80 4.00 Cummings, Ricardo icon
49 Viloria, Justin US 135 1.80 4.00 Zuffa icon
50 Flores Jr, Gabriel US 135 1.78 2.50 Flores, Gabriel icon
51 Noakes, Sam GB 135 1.75 3.00 Queensberry Smith, Alan icon
52 Pauldo, Justin US 135 1.75 3.00 ProBox Shields, Ronnie icon
53 Chaves, Alan AR 135 1.75 3.75 O R Promotions icon
54 Santana, Luis CA 135 1.75 3.00 Eye of the Tiger icon
55 Sylve, Ashton US 135 1.75 3.00 MF Pro icon
56 Gesta, Mercito PH 135 1.73 3.00 Somodio, Marvin icon
57 Nakathila, Jeremiah NA 135 1.72 3.75 icon
58 Adorno, Joseph US 135 1.70 3.00 Red Owl Robertson, Mark icon
59 Visioli, Giorgio GB 135 1.70 3.00 Matchroom icon
60 Garside, Harry AU 135 1.70 3.00 No Limit icon
61 Straffon, Jovanni MX 135 1.69 3.00 Miura Vazquez, Miguel icon
62 Burgos, Juan Carlos MX 135 1.68 2.75 Burgos, Miguel icon
63 Estela, Eduardo UY 135 1.67 4.00 icon
64 Mederos, Harley US 135 1.66 4.50 Matchroom Roman, Eric icon
65 Nunez, Ricardo PA 135 1.65 3.00 icon
66 O'Doherty, Louie GB 135 1.65 3.00 Queensberry icon
67 Birchall, Nelson GB 135 1.65 4.00 Queensberry icon
68 Torres, Ruben US 135 1.64 3.50 Zamora, Danny icon
69 Quintana, Agustin AR 135 1.63 2.75 icon
70 Erdenebat, Tsendbaatar MN 135 1.60 3.25 icon
71 Meriwether, Robert US 135 1.60 4.00 Zuffa icon
72 Davis, Deric US 135 1.60 3.50 Top Rank icon
73 Garcia, Daniel US 135 1.60 3.00 Golden Boy icon
74 Kaleiopu, Dalis US 135 1.60 3.75 Golden Boy icon
75 Carrasco, Juan Javier AR 135 1.60 3.00 O R Promotions icon
76 Balderas, Carlos US 135 1.59 3.00 360 Garcia, Robert icon
77 Duno, Romero PH 135 1.58 3.25 Mayol, Rodel icon
78 Gwynne, Gavin GB 135 1.57 4.00 Moore, Tony icon
79 Cuba, Anthony US 135 1.56 3.50 ProBox Cuba, Jesse icon
80 Cardoso, Jonhatan BR 135 1.55 3.00 ProBox icon
81 Frometa, Francis DO 135 1.54 4.00 icon
82 Vuong, Cameron GB 135 1.50 3.00 Matchroom icon
83 Cairns, Steven IE 135 1.50 3.00 Queensberry icon
84 Imanaga, Taiga JP 135 1.50 3.00 Ohashi icon
85 Dutra, Alan AR 135 1.50 3.00 Argentina Boxing icon
86 Perez, Antonio US 135 1.50 3.00 Red Owl icon
87 Almestica, Armani US 135 1.45 4.00 Almestica, Freddy icon
88 Kuchmenov, Dariial US 135 1.45 3.00 Zuffa icon
89 Jaimes, Manuel US 135 1.44 4.00 icon
90 Encarnacion, William DO 135 1.43 3.50 Shuan icon
91 Daneff, Claudio AR 135 1.42 2.00 Argentina Boxing icon
92 Pe Benito, Jaybrio US 135 1.40 3.50 Zuffa icon
93 Keb, Jose Guillermo MX 135 1.40 3.00 ProBox icon
94 Gallegos, Kaipo US 135 1.40 3.00 Boxlab icon
95 Delgado, Enzo AR 135 1.40 3.00 Tello Box icon
96 Ndongeni, Xolisani ZA 135 1.39 3.00 Njgkanye, Mzamo icon
97 Berchelt, Miguel MX 135 1.36 3.50 Zanfer Caballero, Alfredo icon
98 Fernandez, Jon ES 135 1.35 3.25 MaravillaBox Rodriguez, Tinin icon
99 Perez, Oscar US 135 1.35 3.00 Zuffa icon
100 Hayden, Willo IE 135 1.32 2.00 Sutcliffe, Phil icon
101 Canal, Shamar US 135 1.31 3.00 Devin Haney Promotions Haney, Bill icon
102 Ng, Jacob AU 135 1.30 4.00 Ng, Stephen icon
103 Mejia, Abel US 135 1.30 3.00 Zuffa icon
104 Stringer, Frankie GB 135 1.30 2.00 Boxxer icon
105 Moreno, Emanuel US 135 1.30 3.00 Red Owl icon
106 Samreen, Bader JO 135 1.29 3.00 Seddiqi icon
107 Suero, Esteuri DO 135 1.28 3.00 Salas, Ismael icon
108 Petchmanee, Apichet TH 135 1.27 3.00 icon
109 Araujo, Elias AR 135 1.26 3.50 Fundora, Freddy icon
110 Dulay, Austin US 135 1.26 3.00 Dulay, Fred icon
111 Mendy, Yvan FR 135 1.26 2.50 icon
112 Canas, Jonathan US 135 1.25 3.00 Golden Boy icon
113 Martinez, Heidan DO 135 1.25 3.00 Sampson icon
114 Nunez, Jose PA 135 1.25 3.00 Sampson icon
115 Kubotera, Keita JP 135 1.25 3.75 Teiken icon
116 Medeiros, Luan BR 135 1.25 3.00 MVP icon
117 Polkinghorn, Billy AU 135 1.25 3.00 No Limit icon
118 Alanis, Carlos AR 135 1.25 3.00 O R Promotions icon
119 Luis Soto, Alfredo AR 135 1.25 3.00 Tello Box icon
120 Paulino, Alejandro US 135 1.24 4.25 CES icon
121 Ofori, Jeff GB 135 1.23 3.00 Allen, Bevis icon
122 Azhbenov, Nurtas KZ 135 1.22 3.00 icon
123 Lozada, Antonio MX 135 1.21 3.00 icon
124 Walsh, Ryan GB 135 1.20 2.75 Everett, Graham icon
125 Torres, Luis MX 135 1.20 4.00 Sampson icon
126 Amador, Hugo GT 135 1.20 3.00 ProBox icon
127 Bazaldua, Criztec US 135 1.19 3.25 Robles, Manny icon
128 French, Calum GB 135 1.18 3.75 Rutherford, Graeme icon
129 Jones III, Otha US 135 1.17 3.50 Jones, Otha icon
130 Valentin, Edwin PR 135 1.16 3.00 Miguel Cotto icon
131 Contreras, Miguel US 135 1.15 3.00 icon
132 Correa, Cesar US 135 1.15 3.00 Zuffa icon
133 Molina, Oswaldo MX 135 1.15 3.00 Zuffa icon
134 Zziwa, Fred AU 135 1.15 3.00 Tasman icon
135 Rojas, Damian AR 135 1.15 3.00 Argentina Boxing icon
136 Bey, Mickey US 135 1.14 2.75 Rozier, Andre icon
137 Perez, Jerry US 135 1.13 3.00 Santa Cruz, Antonio icon
138 Manzanilla, Franklin VE 135 1.12 3.00 icon
139 Valtierra, Jair MX 135 1.10 3.00 icon
140 Piedrahita, Kevin CO 135 1.10 3.00 ProBox icon
141 Uthok, Panya TH 135 1.09 2.00 icon
142 Vargas, Francisco MX 135 1.09 3.00 Jimenez, Alejandro icon
143 Mercado, Israel US 135 1.08 3.00 Ramirez, Henry icon
144 Ornelas, Carlos MX 135 1.07 3.00 icon
145 Cardona, Justin US 135 1.06 4.00 Guerrero, Ruben icon
146 Penalosa, Dave PH 135 1.05 2.00 Penalosa, Jonathan icon
147 Miyata, Hyoga JP 135 1.05 3.00 Teiken icon
148 Clavero, Javier AR 135 1.04 1.75 icon
149 Perez, Aaron US 135 1.03 3.00 Perez Sr, Aaron icon
150 Roa, Jose Luis MX 135 1.03 4.00 icon
151 Smirnov, Evgeny RU 135 1.02 3.00 icon
152 Malikov, Pavel RU 135 1.02 4.00 icon
153 Kuznetsov, Nikita RU 135 0.90 3.00 icon
154 Clark, Ronnie GB 135 0.88 3.00 icon
155 Hill, Jeremy US 135 0.76 3.00 Wattigney, Toby icon
156 Conway, Matt US 135 0.75 4.00 Conway, Jack icon
157 Clark, Joshua EC 135 0.70 3.00 Zuffa icon
158 Polanco, Nicolas DO 135 0.70 3.00 ProBox icon
159 Yamaguchi, Seiya JP 135 0.70 3.00 Ohashi icon
160 Silva, William BR 135 0.65 3.00 Rodriguez, Jose icon
161 Acevedo, Oscar US 135 0.60 2.00 icon
162 Kielczweski, Ryan US 135 0.60 2.00 Maze, Steve icon
163 Lagunas, Jorge MX 135 0.50 3.00 Zuffa icon
164 Betancourt, Victor MX 135 0.45 3.00 Robles, Manny icon
165 Ramos, Mario US 135 0.36 3.00 Abdullah, Basheer icon
166 Sanchez, Mike US 135 0.30 3.00 Barrera, Freddy icon
167 Gonzalez, Frevian PR 135 0.25 3.75 Espada, Luis icon
168 Garcia, Sean US 135 0.20 3.00 icon
169 Aldea, Roldan PH 135 0.15 3.00 icon
170 Moralde, John Vincent PH 135 0.13 3.00 M&R Fernandez, Osmiri icon
171 Valentino, Domenico IT 135 0.12 3.00 Munno, Raffaele icon
172 McDonagh, Martin GB 135 0.10 1.00 Rumbol, Billy icon
173 Rhodes, Lydell US 135 0.10 2.00 Garcia, Danny icon
174 Reyes, Alejandro US 135 0.09 3.00 icon
The Fight Fan's Resource