Judge | Country | Rating | Rounds | Different | Fights |
---|---|---|---|---|---|
Aadi, Brahim Ait | BE | 10.0 | 20 | 2 | 2 |
Abainza, Silvestre | PH | 0 | 12 | 0 | 1 |
Ackerman, Don | US | 10.7 | 56 | 6 | 5 |
Aguilar, Rodolfo | US | 14.3 | 28 | 4 | 3 |
Aguilera, Uriel | CO | 0 | 12 | 0 | 1 |
Alexander, Michael | GB | 21.9 | 187 | 41 | 18 |
Alvarez, Javier | US | 8.8 | 34 | 3 | 3 |
Antunez, Jose Ignacio Martinez | ES | 15.0 | 20 | 3 | 2 |
Aspice, Joseph | US | 0 | 8 | 0 | 1 |
Assanov, Makhsat | KZ | 30.0 | 10 | 3 | 1 |
Barbosa, Fernando | US | 9.1 | 44 | 4 | 5 |
Barrabas, Ingo | DE | 20.0 | 10 | 2 | 1 |
Barragan, Rudy | US | 19.4 | 108 | 21 | 12 |
Barrovecchio, Massimo | IT | 25.0 | 24 | 6 | 2 |
Basile, John | US | 14.9 | 47 | 7 | 5 |
Bayless, Kermit | US | 0 | 8 | 0 | 1 |
Bebic, Iko | DE | 16.7 | 12 | 2 | 1 |
Belardio, Abe | US | 10.0 | 10 | 1 | 1 |
Bell, Andrew | NZ | 8.3 | 12 | 1 | 1 |
Benoit, Robert | US | 20.0 | 10 | 2 | 1 |
Billhardt, Juergen | DE | 20.0 | 10 | 2 | 1 |
Bilocerkowec, David | CA | 25.0 | 12 | 3 | 1 |
Blouin, Richard | CA | 10.0 | 10 | 1 | 1 |
Bokser, Alejandro | AR | 30.0 | 10 | 3 | 1 |
Boldyrev, Dmitry | RU | 16.7 | 12 | 2 | 1 |
Boonrawd, Supap | TH | 10.0 | 10 | 1 | 1 |
Boscarelli, Luigi | IT | 9.5 | 42 | 4 | 4 |
Braslow, Dave | US | 11.9 | 42 | 5 | 4 |
Brien, Oliver | DE | 8.3 | 12 | 1 | 1 |
Brozio, Miroslaw | PL | 20.0 | 10 | 2 | 1 |
Bruni, Bernard | US | 13.5 | 52 | 7 | 5 |
Bubak, Krzysztof | PL | 50.0 | 10 | 5 | 1 |
Budai, Ferenc | HU | 10.0 | 20 | 2 | 2 |
Byrd, Adalaide | US | 8.1 | 74 | 6 | 8 |
Caiz, Carla | US | 11.9 | 84 | 10 | 8 |
Caiz, Sergio | US | 9.1 | 22 | 2 | 2 |
Caiz Sr, Raul | US | 0 | 12 | 0 | 1 |
Cantu, Jerry | US | 9.1 | 22 | 2 | 2 |
Carozza, Stefano | IT | 8.3 | 12 | 1 | 1 |
Carrion, Ruben | US | 15.6 | 32 | 5 | 3 |
Carter, Lynne | US | 6.3 | 32 | 2 | 3 |
Carusone, Tom | US | 4.5 | 44 | 2 | 4 |
Cauchi, John | AU | 10.0 | 10 | 1 | 1 |
Cavalleri, Guido | IT | 17.0 | 88 | 15 | 8 |
Chagnoux, Bertrand | FR | 16.7 | 12 | 2 | 1 |
Chapa, Robert | US | 0 | 10 | 0 | 1 |
Cheatham, Tim | US | 7.3 | 382 | 28 | 36 |
Cheek, Eric | US | 10.9 | 128 | 14 | 13 |
Christensen, Jan | DK | 5.6 | 36 | 2 | 3 |
Christodoulou, Stanley | ZA | 0 | 12 | 0 | 1 |
Cid, Alejandro Lopez | MX | 0 | 10 | 0 | 1 |
Clinton, Tiffany | US | 6.9 | 58 | 4 | 6 |
Coakley, Chas | GB | 20.0 | 10 | 2 | 1 |
Cobain, Luis | US | 0 | 20 | 0 | 2 |
Conejero, Ignacio | ES | 25.0 | 12 | 3 | 1 |
Consentino, Mark | US | 10.0 | 50 | 5 | 5 |
Contreras, Erika | MX | 0 | 12 | 0 | 1 |
Contreras, Mike | US | 0 | 10 | 0 | 1 |
Cook, Lee | GB | 11.1 | 18 | 2 | 2 |
Crocker, Glen Rick | US | 13.6 | 22 | 3 | 2 |
Danseco, Rey | PH | 2.8 | 36 | 1 | 3 |
Dayton, Pat | US | 17.9 | 28 | 5 | 2 |
De Los Santos, Anthony | US | 10.0 | 10 | 1 | 1 |
DeJonge, Dave | US | 10.0 | 10 | 1 | 1 |
DeLuca, Max | US | 10.3 | 428 | 44 | 42 |
DeVerges, Don | US | 6.8 | 44 | 3 | 5 |
Dinger, Andy | US | 0 | 10 | 0 | 1 |
Dolpierre, Robin | FR | 11.8 | 34 | 4 | 3 |
Drews-Milani, Diana | DE | 0 | 10 | 0 | 1 |
Edwards, Phil | GB | 10.9 | 184 | 20 | 17 |
Elizondo, Joel | US | 10.0 | 10 | 1 | 1 |
Ellghazaoui, Mufadel | NL | 10.0 | 10 | 1 | 1 |
Ellick, Henry | US | 25.0 | 8 | 2 | 1 |
Esperon, Wilfredo | US | 33.3 | 18 | 6 | 2 |
Every, Lee | GB | 15.0 | 20 | 3 | 2 |
Ezekiev, Yordan | BG | 15.0 | 20 | 3 | 2 |
Ezzo, Ken | US | 5.6 | 18 | 1 | 2 |
Feldman, Glenn | US | 9.0 | 255 | 23 | 24 |
Fernandez, Cristophe | FR | 10.0 | 10 | 1 | 1 |
Fesechko, Viktor | UA | 8.3 | 12 | 1 | 1 |
Fiebig, Rene | DE | 0 | 10 | 0 | 1 |
Fitzgerald, Mike | US | 5.4 | 112 | 6 | 10 |
Fitzgerald, Daniel | US | 15.0 | 20 | 3 | 2 |
Flores, Chris | US | 5.0 | 20 | 1 | 2 |
Flores, Noel | PH | 25.0 | 12 | 3 | 1 |
Fluty, Fred | US | 8.8 | 34 | 3 | 4 |
Foster, Howard John | GB | 9.9 | 274 | 27 | 25 |
Friscia, Adam | US | 0 | 10 | 0 | 1 |
Fukuchi, Yuji | JP | 0 | 8 | 0 | 1 |
Garcia, Jesus Morata | ES | 30.0 | 10 | 3 | 1 |
Garry, Brian | US | 16.7 | 48 | 8 | 5 |
Gauthier, Jean | CA | 0 | 10 | 0 | 1 |
Gerstel, Leo | US | 10.0 | 10 | 1 | 1 |
Gharib, Ahmed | 0 | 8 | 0 | 1 | |
Giampa, Lisa | US | 8.5 | 176 | 15 | 17 |
Gorini, Jorge Luciano | AR | 10.0 | 10 | 1 | 1 |
Gortat, Robert | PL | 30.0 | 10 | 3 | 1 |
Gradowski, John | US | 12.5 | 16 | 2 | 2 |
Graschuk, Dan | US | 10.0 | 10 | 1 | 1 |
Gray, Steve | GB | 13.1 | 222 | 29 | 21 |
Green, James | US | 25.0 | 12 | 3 | 1 |
Green, Richard | US | 13.6 | 22 | 3 | 2 |
Griffin, Don | US | 21.4 | 28 | 6 | 3 |
Gueary, Henry | US | 12.5 | 8 | 1 | 1 |
Guggenheim, Fabian | CH | 9.1 | 22 | 2 | 2 |
Guillermo, Ivan | US | 30.0 | 10 | 3 | 1 |
Hayes, Jeremy | CA | 16.7 | 12 | 2 | 1 |
Hazzard Jr, Larry | US | 27.3 | 44 | 12 | 4 |
Heafey, Mick | AU | 10.0 | 10 | 1 | 1 |
Hecko, Robert | US | 13.2 | 38 | 5 | 4 |
Hellebaut, Hugues | BE | 16.7 | 12 | 2 | 1 |
Hernandez Sr, Edward | US | 18.1 | 83 | 15 | 9 |
Holderfield, Karen | US | 8.3 | 24 | 2 | 2 |
Homovic, Ilhan | AT | 10.0 | 10 | 1 | 1 |
Howard, Jim | US | 0 | 10 | 0 | 1 |
Hoyle, Robert | US | 13.5 | 52 | 7 | 5 |
Hudson, David | US | 0 | 10 | 0 | 1 |
Hunt, Harold | US | 0 | 10 | 0 | 1 |
Iacobucci, David | US | 10.0 | 30 | 3 | 3 |
Ikehara, Nobuto | JP | 16.7 | 12 | 2 | 1 |
Janab, Shezad | AE | 12.5 | 8 | 1 | 1 |
Jankowiak, Leszek | PL | 11.9 | 42 | 5 | 4 |
Johnson, Ellis | US | 11.8 | 34 | 4 | 3 |
Kardyni, Pawel | PL | 5.2 | 58 | 3 | 5 |
Kearney, Ron | GB | 10.0 | 10 | 1 | 1 |
Kilunin, Ilya | RU | 12.5 | 8 | 1 | 1 |
Kinney, James | US | 15.4 | 26 | 4 | 3 |
Kitanoski, Gary | 37.5 | 8 | 3 | 1 | |
Koptsev, Yuri | RU | 19.3 | 88 | 17 | 8 |
Kovacs, Bence | HU | 8.3 | 12 | 1 | 1 |
Kozlowski, Piotr | PL | 30.0 | 10 | 3 | 1 |
Krebs, Alan | US | 30.0 | 20 | 6 | 2 |
Kromka, Wlodzimierz | PL | 20.0 | 10 | 2 | 1 |
Kurnyavka, Andrey | RU | 10.0 | 20 | 2 | 2 |
Lades, Jerome | FR | 8.3 | 24 | 2 | 2 |
LaFratte, Bob | US | 40.0 | 10 | 4 | 1 |
Laine, Jean Robert | MC | 4.3 | 46 | 2 | 4 |
LaRosa, Dewey | US | 7.9 | 38 | 3 | 4 |
Larsen, Erik | US | 0 | 16 | 0 | 2 |
Latham, John | GB | 10.5 | 86 | 9 | 8 |
Layton, Larry | US | 16.7 | 12 | 2 | 1 |
Lebron, Efrain | US | 9.4 | 32 | 3 | 4 |
Lechuga, Sergio | MX | 8.3 | 12 | 1 | 1 |
Lederman, Julie | US | 8.0 | 150 | 12 | 15 |
Lehtosaari, Esa | FI | 8.3 | 12 | 1 | 1 |
Leonard, Cathy | US | 8.3 | 12 | 1 | 1 |
Letizia, Jesuan | AR | 10.0 | 10 | 1 | 1 |
Levin, Alex | US | 10.0 | 40 | 4 | 4 |
Lewis, Ian John | GB | 14.0 | 150 | 21 | 15 |
Licini, Enrico | IT | 0 | 10 | 0 | 1 |
Lim, Jun Bae | KR | 0 | 12 | 0 | 1 |
Lindenman, Barry | US | 12.5 | 24 | 3 | 2 |
Litunov, Sergey | RU | 27.3 | 22 | 6 | 2 |
Lofton, Mickey | US | 25.0 | 8 | 2 | 1 |
Lombardi, Frank | US | 19.1 | 68 | 13 | 6 |
Lopez, Esther | US | 0 | 10 | 0 | 1 |
Loughlin, Victor | GB | 12.5 | 160 | 20 | 15 |
Lundy, Tony | US | 15.4 | 26 | 4 | 3 |
Lyson, Mark | GB | 14.6 | 130 | 19 | 12 |
Maass, Frank Michael | DE | 10.0 | 10 | 1 | 1 |
Madfis, John | US | 8.3 | 12 | 1 | 1 |
Mariano, John | US | 7.0 | 57 | 4 | 6 |
Marlinski, Eric | US | 13.6 | 44 | 6 | 4 |
Marquez, Manuel | US | 0 | 10 | 0 | 1 |
Martinez, Javier | US | 7.1 | 28 | 2 | 3 |
Martinez, Gerardo | PR | 16.7 | 12 | 2 | 1 |
Mason, Josef | US | 18.4 | 38 | 7 | 4 |
McCann, Kieran | GB | 5.0 | 40 | 2 | 4 |
McDonnell, Marcus | GB | 11.6 | 224 | 26 | 21 |
McKaie, John | US | 10.4 | 164 | 17 | 16 |
McKnight, Ralph | US | 11.1 | 18 | 2 | 2 |
McNair, Ron | US | 10.7 | 56 | 6 | 6 |
Metcalfe, Craig | CA | 4.5 | 22 | 1 | 2 |
Migliore, Chris | US | 16.3 | 92 | 15 | 10 |
Miller, Lucy | US | 5.6 | 18 | 1 | 2 |
Milord, Peter | DE | 16.7 | 12 | 2 | 1 |
Mintun, Omar | MX | 8.3 | 12 | 1 | 1 |
Mitchell, Michael | US | 22.2 | 18 | 4 | 2 |
Molenda, Grzegorz | PL | 14.7 | 68 | 10 | 6 |
Montella, Matteo | IT | 16.7 | 66 | 11 | 6 |
Montella, Luca | IT | 0 | 12 | 0 | 1 |
Morales, Marco | DE | 10.0 | 10 | 1 | 1 |
Moran, Miguel Angel | MX | 0 | 12 | 0 | 1 |
Moret, Lou | US | 9.3 | 269 | 25 | 26 |
Moretti, Dave | US | 9.5 | 294 | 28 | 29 |
Morgan, Kevin | US | 11.0 | 100 | 11 | 9 |
Morley, Patrick | US | 7.8 | 51 | 4 | 5 |
Morrow, Steve | US | 6.9 | 72 | 5 | 7 |
Morse Jarman, Patricia | US | 9.8 | 246 | 24 | 25 |
Mosca, Valerio | GB | 30.0 | 10 | 3 | 1 |
Nace, Allen | US | 0 | 10 | 0 | 1 |
Nakamura, Katsuhiko | JP | 8.3 | 12 | 1 | 1 |
Nardone, Thomas | US | 30.0 | 20 | 6 | 2 |
Nicolo, Stephane | FR | 0 | 10 | 0 | 1 |
O'Connell, Dennis | US | 15.0 | 20 | 3 | 2 |
O'Connor, Terry | GB | 15.3 | 203 | 31 | 19 |
O'Connor, James | US | 16.7 | 12 | 2 | 1 |
Ocasio, Richard | US | 3.6 | 28 | 1 | 2 |
Olalo, Edgar | PH | 16.7 | 12 | 2 | 1 |
Olivares, Humberto | MX | 25.0 | 12 | 3 | 1 |
Oliver, Nola | US | 0 | 10 | 0 | 1 |
Padilla, Gustavo | PA | 16.7 | 12 | 2 | 1 |
Page, Lindsey | US | 25.0 | 12 | 3 | 1 |
Palomo, Manuel Oliver | ES | 18.8 | 32 | 6 | 3 |
Paolillo, Tony | US | 8.3 | 36 | 3 | 3 |
Paolino, Robert | US | 0 | 10 | 0 | 1 |
Parra, Idalia | PR | 0 | 8 | 0 | 1 |
Pasquale, Joseph | US | 25.0 | 8 | 2 | 1 |
Perajoki, Anssi | FI | 0 | 22 | 0 | 2 |
Perez, Ursolo | US | 10.0 | 10 | 1 | 1 |
Perez, Robert | US | 0 | 10 | 0 | 1 |
Petrov, Roman | RU | 25.0 | 8 | 2 | 1 |
Pierce, Jim | US | 0 | 8 | 0 | 1 |
Piquero, Angelito | PH | 0 | 12 | 0 | 1 |
Piras, Giulio | IT | 0 | 10 | 0 | 1 |
Plumanns, Alexander | DE | 20.0 | 10 | 2 | 1 |
Pobyvailo, Olena | BE | 5.6 | 18 | 1 | 2 |
Polanco, Alfredo | MX | 8.3 | 12 | 1 | 1 |
Poturaj, John | US | 25.0 | 20 | 5 | 2 |
Procopio, Pasquale | CA | 6.7 | 30 | 2 | 3 |
Ramirez Jr, Roberto | PR | 8.3 | 12 | 1 | 1 |
Ramos, Rafael | US | 0 | 20 | 0 | 2 |
Rega, Francesco | IT | 20.0 | 20 | 4 | 2 |
Reiss, Jack | US | 0 | 8 | 0 | 1 |
Reyes, Jesse | US | 15.7 | 70 | 11 | 7 |
Ritter, Gary | US | 0 | 12 | 0 | 1 |
Ritter, Gerald | US | 33.3 | 12 | 4 | 1 |
Rizzo, Gloria Martinez | US | 17.5 | 40 | 7 | 4 |
Rochin, Alejandro | MX | 17.4 | 86 | 15 | 8 |
Rodriguez, Octavio | PA | 16.7 | 12 | 2 | 1 |
Rodriguez, Perla | US | 30.0 | 10 | 3 | 1 |
Roldan, Waleska | US | 0 | 12 | 0 | 1 |
Rosa, Francisco Alloza | ES | 13.5 | 74 | 10 | 7 |
Rosales, Marcos | US | 10.0 | 10 | 1 | 1 |
Ross, Mike | US | 20.0 | 30 | 6 | 3 |
Roussel, Benoit | CA | 9.2 | 76 | 7 | 7 |
Rubenstein, Alan | US | 20.0 | 10 | 2 | 1 |
Ruiz, Luis | PR | 0 | 8 | 0 | 1 |
Ruiz, Carlos | MX | 0 | 12 | 0 | 1 |
Rupert, John | US | 23.3 | 30 | 7 | 3 |
Russell, Pat | US | 11.5 | 130 | 15 | 13 |
Russell, Randy | US | 10.0 | 10 | 1 | 1 |
Sakraoui, Ammar | IT | 40.0 | 10 | 4 | 1 |
Salva, Salvador | ES | 30.0 | 10 | 3 | 1 |
Salzgeber, Ernst | AT | 25.0 | 12 | 3 | 1 |
Sandoval, Daniel | US | 4.5 | 22 | 1 | 2 |
Santos, Herb | US | 0 | 12 | 0 | 1 |
Schreck, Tom | US | 10.7 | 56 | 6 | 5 |
Schweiger, Andreas | DE | 10.0 | 10 | 1 | 1 |
Scott, Kevin | US | 8.3 | 12 | 1 | 1 |
Scuncio, Eddie | US | 5.9 | 34 | 2 | 3 |
Shalabayev, Marat | KZ | 40.0 | 10 | 4 | 1 |
Shiely, Kyle | US | 27.8 | 18 | 5 | 2 |
Sigletary, Todd | US | 20.0 | 20 | 4 | 2 |
Signorile, John | US | 12.5 | 8 | 1 | 1 |
Sigov, Nikolay | RU | 0 | 12 | 0 | 1 |
Silvi, Sergio | IT | 20.0 | 10 | 2 | 1 |
Sinnett, Jeff | US | 20.0 | 10 | 2 | 1 |
Soulos, Will | AU | 0 | 10 | 0 | 1 |
Stakheev, Semen | RU | 10.0 | 10 | 1 | 1 |
Staples, Elijah | US | 25.0 | 16 | 4 | 2 |
Stenberg, Andreas | SE | 20.0 | 20 | 4 | 2 |
Stevens, Ron | US | 9.4 | 32 | 3 | 3 |
Sucre, Carlos | US | 22.7 | 22 | 5 | 2 |
Sutherland, David | US | 13.3 | 120 | 16 | 11 |
Taggart Sr, Tim | US | 12.5 | 16 | 2 | 2 |
Tamadaev, Igor | RU | 0 | 8 | 0 | 1 |
Tamarkin, Toby | US | 0 | 18 | 0 | 1 |
Tapper, Robert | CA | 0 | 10 | 0 | 1 |
Tate , Michael | US | 9.1 | 22 | 2 | 2 |
Tate, Michael | US | 11.8 | 34 | 4 | 3 |
Taylor, Robin | US | 5.3 | 57 | 3 | 6 |
Taylor, Rocky | US | 30.0 | 10 | 3 | 1 |
Taznaa, Zanashir | MN | 8.3 | 12 | 1 | 1 |
Tellez, Chris | US | 40.0 | 10 | 4 | 1 |
Terlizzi, Enrico | IT | 0 | 10 | 0 | 1 |
Thibodeaux, Keith | US | 17.9 | 28 | 5 | 3 |
Torres, Jose Roberto | PR | 16.7 | 24 | 4 | 2 |
Torres, Daniel | US | 5.6 | 18 | 1 | 2 |
Trella, Don | US | 12.6 | 230 | 29 | 22 |
Tremblay, Martha | US | 22.2 | 18 | 4 | 2 |
Trowbridge, Glenn | US | 8.1 | 62 | 5 | 6 |
Valenzuela, Gonzalo | US | 0 | 10 | 0 | 1 |
van de Wiele, Daniel | BE | 20.8 | 24 | 5 | 2 |
van Imschoot, Jean-Pierre | BE | 20.0 | 10 | 2 | 1 |
Vazquez, Nelson | PR | 14.1 | 78 | 11 | 7 |
Villareal, Fernando | US | 10.6 | 151 | 16 | 14 |
Walsh, Mike | US | 0 | 18 | 0 | 2 |
Walton, Hunter | US | 10.0 | 20 | 2 | 2 |
Walton, Damian | US | 8.7 | 46 | 4 | 5 |
Ware, Joe | US | 10.0 | 10 | 1 | 1 |
Weisfeld, Steve | US | 6.6 | 394 | 26 | 37 |
Williams, Robert | GB | 16.5 | 164 | 27 | 15 |
Wilson, Chris | US | 30.0 | 10 | 3 | 1 |
Wolff, Barry | US | 0 | 18 | 0 | 2 |
Wongporamet, Pichit | TH | 10.0 | 10 | 1 | 1 |
Wood, Tim | US | 30.0 | 20 | 6 | 2 |
Yeshmagambetov, Serikzhan | KZ | 30.0 | 10 | 3 | 1 |
Yooberk, Tanadol | TH | 20.0 | 10 | 2 | 1 |
Young, Chris | US | 40.0 | 10 | 4 | 1 |
Young, Rocky | US | 9.1 | 22 | 2 | 2 |
Young, Zachary | US | 8.4 | 261 | 22 | 24 |
Zamoyski, Peter | US | 16.7 | 18 | 3 | 2 |
Zaragoza, Eva | US | 30.0 | 10 | 3 | 1 |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy