Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Usyk, Oleksandr | UA | HWT | 4.94 | 3.50 | Skill Challenge Promotions | Katchenko, Yuri | |
2 | Lomachenko, Vasyl | UA | 135 | 4.55 | 3.50 | Top Rank | Lomachenko, Anatoly | |
3 | Bohachuk, Serhii | UA | 154 | 2.90 | 4.75 | 360 | Robles, Manny | |
4 | Dalakian, Artem | UA | 112 | 2.90 | 2.50 | Union | Syniepupov, Andriy | |
5 | Berinchyk, Denys | UA | 135 | 2.85 | 2.75 | Queensberry | ||
6 | Derevyanchenko, Sergiy | UA | 168 | 2.82 | 4.25 | Rozier, Andre | ||
7 | Akhmedov, Batyr | UA | 140 | 2.60 | 4.25 | PBC | Diaz, Joel | |
8 | Postol, Viktor | UA | 140 | 2.20 | 2.50 | Roach, Freddie | ||
9 | Sirenko, Vladyslav | UA | HWT | 2.08 | 3.00 | |||
10 | Khegai, Arnold | UA | 126 | 2.05 | 3.00 | Top Rank | Somodio, Marvin | |
11 | Faust, Victor | UA | HWT | 1.70 | 4.00 | ECB | ||
12 | Shelestyuk, Taras | UA | 147 | 1.61 | 2.00 | Chia, Julian | ||
13 | Radchenko, Serhiy | UA | 200 | 1.56 | 3.00 | |||
14 | Golub, Ivan | UA | 147 | 1.55 | 3.00 | Rozier, Andre | ||
15 | Petrosyan, Zoravor | UA | 140 | 1.49 | 3.00 | |||
16 | Slavinskyi, Viktor | UA | 130 | 1.28 | 2.75 | |||
17 | Redkach, Ivan | UA | 140 | 1.27 | 2.75 | Mosley, Jack | ||
18 | Rudenko, Andriy | UA | HWT | 1.07 | 3.00 |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy