Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Rivera, Michel | DO | 135 | 2.95 | 3.50 | PBC | Caicedo, Herman | ![]() |
2 | Ortiz, Luis | CU | HWT | 2.70 | 3.25 | PBC | Caicedo, Herman | ![]() |
3 | Payano, Juan Carlos | DO | 118 | 2.45 | 3.00 | PBC | Caicedo, Herman | ![]() |
4 | Romero, Jose Matias | AR | 126 | 1.93 | 3.00 | Sampson | Caicedo, Herman | ![]() |
5 | Arboleda, Jaime | PA | 130 | 1.86 | 4.00 | Sampson | Caicedo, Herman | ![]() |
6 | Yigit, Anthony | SE | 140 | 1.83 | 3.00 | Caicedo, Herman | ![]() |
|
7 | Negron, Carlos | PR | HWT | 1.37 | 2.50 | Caicedo, Herman | ![]() |
|
8 | Ehwarieme, Onoriode | NG | HWT | 0.70 | 2.00 | Caicedo, Herman | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy