Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
| Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ortiz, Jamaine | US | 140 | 2.92 | 2.50 | Boxlab | Gonzalez, Isaac | |
| 2 | Pero, Lenier | CU | HWT | 2.28 | 3.75 | Boxlab | Santos, Bob | |
| 3 | Hovhannisyan, Gurgen | AM | HWT | 2.20 | 4.25 | Boxlab | Goossen, Joe | |
| 4 | Tellez, Yoenis | CU | 154 | 2.10 | 3.50 | Boxlab | ||
| 5 | Vargas, Antonio | US | 118 | 2.02 | 3.50 | Boxlab | Ocasio, Tito | |
| 6 | Alvarez, Ronny | CU | 168 | 2.00 | 3.00 | Boxlab | ||
| 7 | Hayler Brown, Kevin | CU | 140 | 1.95 | 3.00 | Boxlab | ||
| 8 | Pero, Dainier | CU | HWT | 1.90 | 3.00 | Boxlab | ||
| 9 | Gomez, Yoelvis | CU | 154 | 1.82 | 3.00 | Boxlab | Salas, Ismael | |
| 10 | Cedeno, Hendri | DO | 140 | 1.80 | 3.75 | Boxlab | ||
| 11 | Bray, Alex | US | 154 | 1.75 | 3.00 | Boxlab | ||
| 12 | De Leon, Carlos | PR | 130 | 1.70 | 3.50 | Boxlab | ||
| 13 | Gallegos, Kaipo | US | 135 | 1.40 | 3.00 | Boxlab | ||
| 14 | Gomez, Roberto | US | 126 | 1.40 | 3.00 | Boxlab | ||
| 15 | Barrientes, Chavez | US | 126 | 1.31 | 3.00 | Boxlab | Barrientes, Richard | |
| 16 | Barrientes, Angel | US | 122 | 1.30 | 3.00 | Boxlab | Barrientes, Richard | |
| 17 | Juarez, Sebastian | US | 154 | 1.25 | 3.00 | Boxlab |
The Fight Fan's Resource
© 2026 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy