Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Santiago, Alexandro | MX | 118 | 3.20 | 3.50 | Paco Presents | Quirarte, Romulo | ![]() |
2 | DeMarco, Antonio | MX | 147 | 1.56 | 4.00 | Quirarte, Romulo | ![]() |
|
3 | Solano, Yeis | CO | 140 | 1.17 | 3.00 | Quirarte, Romulo | ![]() |
|
4 | Ortiz, Erik | MX | 147 | 0.91 | 3.00 | Quirarte, Romulo | ![]() |
|
5 | Zepeda, Manuel | MX | 154 | 0.20 | 2.00 | Quirarte, Romulo | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy