Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Teraji, Kenshiro | JP | 108 | 4.25 | 4.50 | Teiken | Teraji, Hisashi | ![]() |
2 | Gonzalez, Roman | NI | 115 | 3.60 | 5.00 | Teiken | Caballero, Marcos | ![]() |
3 | Cuadras, Carlos | MX | 115 | 2.89 | 4.00 | Teiken | Hernandez, Rudy | ![]() |
4 | Iwata, Shokichi | JP | 108 | 2.40 | 4.00 | Teiken | ![]() |
|
5 | Murata, Subaru | JP | 122 | 2.12 | 4.00 | Teiken | Sanchez, Augie | ![]() |
6 | Linares, Jorge | VE | 135 | 1.70 | 4.00 | Teiken | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy