Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Spence Jr, Errol | US | 147 | 4.84 | 4.50 | PBC | James, Derrick | ![]() |
2 | Charlo, Jermell | US | 154 | 4.72 | 4.25 | PBC | James, Derrick | ![]() |
3 | Joshua, Anthony | GB | HWT | 3.83 | 3.75 | Matchroom | James, Derrick | ![]() |
4 | Garcia, Ryan | US | 140 | 3.40 | 4.25 | Golden Boy | James, Derrick | ![]() |
5 | Martin, Frank | US | 135 | 3.30 | 3.75 | PBC | James, Derrick | ![]() |
6 | Browne, Marcus | US | 175 | 2.70 | 3.00 | PBC | James, Derrick | ![]() |
7 | Brooks, Burley | US | 168 | 0.27 | 3.00 | James, Derrick | ![]() |
|
8 | Rashidi, Amon | US | 147 | 0.12 | 3.00 | James, Derrick | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy