Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | CP Freshmart, Knockout | TH | 105 | 4.15 | 3.75 | ![]() |
||
2 | CP Freshmart, Petchmanee | TH | 105 | 3.50 | 3.00 | ![]() |
||
3 | Menayothin, Wenhang | TH | 105 | 3.00 | 3.00 | ![]() |
||
4 | Sor Rungvisai, Srisaket | TH | 115 | 2.95 | 4.00 | ![]() |
||
5 | Sor Rungvisai, Nawaphon | TH | 118 | 2.05 | 4.00 | ![]() |
||
6 | Worawut, Chainoi | TH | 122 | 1.84 | 4.00 | ![]() |
||
7 | Charunphak, Thananchai | TH | 112 | 1.75 | 3.00 | ![]() |
||
8 | Khongsong, Apinun | TH | 140 | 1.62 | 3.00 | ![]() |
||
9 | Ruenroeng, Amnat | TH | 126 | 1.58 | 3.00 | ![]() |
||
10 | Petchmanee, Apichet | TH | 135 | 1.27 | 3.00 | ![]() |
||
11 | Kokietgym, Petchbarngborn | TH | 118 | 1.26 | 3.00 | ![]() |
||
12 | Thawornkham, Sarawut | TH | 112 | 1.25 | 2.00 | Galaxy | ![]() |
|
13 | Uthok, Panya | TH | 126 | 1.09 | 2.00 | ![]() |
||
14 | Piriyapinyo, Chonlatarn | TH | 135 | 0.28 | 3.00 | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy