Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
| Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Culcay, Jack | DE | 154 | 2.75 | 3.00 | Agon | Stachewicz, Michael | |
| 2 | Scull, William | CU | 168 | 2.70 | 3.00 | Agon | Aldama, Franquis | |
| 3 | Alvarez, Erislandy | CU | 140 | 2.50 | 3.00 | Agon | ||
| 4 | Lopez, Arlen | CU | 175 | 2.20 | 3.00 | Agon | ||
| 5 | Gholam, Moussa | MA | 130 | 2.18 | 4.00 | Agon | Gallego, Emiliano | |
| 6 | Gualtieri, Vincenzo | DE | 160 | 1.94 | 2.00 | Agon | Aldama, Franquis | |
| 7 | Oliha, Etinosa | IT | 160 | 1.90 | 3.00 | Agon | ||
| 8 | Alvarez, Lazaro | CU | 135 | 1.90 | 3.00 | Agon | ||
| 9 | La Cruz, Julio Cesar | CU | HWT | 1.75 | 3.00 | Agon | ||
| 10 | Oumiha, Sofiane | FR | 135 | 1.70 | 3.00 | Agon | ||
| 11 | Shala, Granit | DE | HWT | 1.51 | 2.00 | Agon | ||
| 12 | Shadalov, Hamsat | DE | 130 | 1.40 | 3.00 | Agon | ||
| 13 | Sorsano, Yusnier | CU | 154 | 1.30 | 3.00 | Agon | ||
| 14 | Wall, Paul | DE | 154 | 1.15 | 3.00 | Agon |
The Fight Fan's Resource
© 2026 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy