Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Culcay, Jack | DE | 154 | 2.75 | 3.00 | Agon | Stachewicz, Michael | |
2 | Scull, William | CU | 168 | 2.70 | 3.00 | Agon | Aldama, Franquis | |
3 | Gualtieri, Vincenzo | DE | 160 | 1.94 | 2.00 | Agon | Aldama, Franquis | |
4 | Matevosyan, Haro | DE | 154 | 1.76 | 3.00 | Agon | Aldama, Franquis | |
5 | Piccirillo, Thomas | DE | 160 | 1.59 | 2.00 | Agon | ||
6 | Shala, Granit | DE | HWT | 1.51 | 2.00 | Agon | ||
7 | Schicke, Bjoern | DE | 160 | 1.31 | 3.00 | Agon | ||
8 | Mueller vom Berge, Alexander | DE | HWT | 0.58 | 3.00 | Agon | Aldama, Franquis |
The Fight Fan's Resource
© 2025 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy