Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Davies, Liam | GB | 122 | 2.43 | 2.75 | Queensberry | Johnson, Errol | ![]() |
2 | Clarke, Lennox | GB | 168 | 1.94 | 3.25 | Johnson, Errol | ![]() |
|
3 | Essomba, Thomas | CM | 122 | 1.72 | 3.00 | BCB | Johnson, Errol | ![]() |
4 | Welborn, Jason | GB | 160 | 1.32 | 3.00 | BCB | Johnson, Errol | ![]() |
5 | Williams, Kyle | GB | 118 | 1.13 | 2.00 | BCB | Johnson, Errol | ![]() |
6 | Parker, Connor | GB | 140 | 0.07 | 3.00 | BCB | Johnson, Errol | ![]() |
7 | Baker, Kane | GB | 135 | 0.05 | 3.00 | BCB | Johnson, Errol | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy