Boxeoguide

The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Weight Class

135 Lightweight Rankings

Active Boxers: 2213
 

Filters: BoxeoGuide's Rating

| 105 | 108 | 112 | 115 | 118 | 122 | 126 | 130 | 135 | 140 | 147 | 154 | 160 | 168 | 175 | 200 | HWT | All
Boxer Country Weight Ceiling Action Promoter Trainer Profile
1 Taylor, Katie IE 135 5.00 4.25 Matchroom Enamait, Ross icon
2 Mayer, Mikaela US 135 5.00 4.00 Top Rank Mitchell, Al icon
3 Dubois, Caroline GB 135 5.00 3.75 Boxxer McGuigan, Shane icon
4 Davis, Gervonta US 135 4.72 4.50 PBC Ford, Calvin icon
5 Zepeda, William MX 135 3.80 5.00 Golden Boy Najar, Jacob icon
6 Cruz, Andy CU 135 3.50 4.50 Matchroom Ennis, Bozy icon
7 Han, Jennifer US 135 3.00 2.00 Burke, Louie icon
8 Sharipova, Firuza KZ 135 3.00 3.00 Kubyshev, Sergey icon
9 Dixon, Rhiannon GB 135 3.00 3.00 Matchroom Crolla, Anthony icon
10 Muratalla, Raymond US 135 2.95 4.00 Top Rank Garcia, Robert icon
11 Berinchyk, Denys UA 135 2.85 2.75 Queensberry icon
12 Bell, Albert US 135 2.80 2.25 Bell, Andrew icon
13 Valenzuela, Jose US 135 2.76 3.00 Zuffa Benavidez, Jose icon
14 Harutyunyan, Artem DE 135 2.68 2.50 icon
15 Schofield, Floyd US 135 2.66 3.75 Golden Boy Schofield Sr, Floyd icon
16 Magsayo, Mark PH 135 2.65 3.00 Zuffa Roach, Freddie icon
17 Cortes, Andres US 135 2.61 3.00 Zuffa icon
18 Hughes, Maxi GB 135 2.60 2.50 O'Hagan, Sean icon
19 De Los Santos, Edwin DO 135 2.58 2.50 Zuffa Betancourt, Chelo icon
20 Farmer, Tevin US 135 2.56 2.75 Rivas, Raul icon
21 Usmonov, Bakhodur TJ 135 2.55 3.00 RCC icon
22 Cordina, Joe GB 135 2.50 3.25 Matchroom Sims, Tony icon
23 Mason, Abdullah US 135 2.40 3.75 Top Rank Mason, Valiant icon
24 Orobio, Jhon CO 135 2.40 4.25 Eye of the Tiger Ramsay, Marc icon
25 Corrales, Jezreel PA 135 2.37 2.50 Corrales, Alejandro icon
26 Cabrera, Giovanni US 135 2.33 2.25 Roach, Freddie icon
27 Colbert, Chris US 135 2.20 3.00 Sosa, Aureliano icon
28 Asanau, Dzimitry BY 135 2.20 3.00 Eye of the Tiger icon
29 Patera, Francesco BE 135 2.14 2.50 Patera, Biagio icon
30 Lopez, Adam US 135 2.00 4.00 Castaneda, Ivan icon
31 Rakhimov, Shavkat RU 135 2.00 3.50 Sampson Popov, Nikolay icon
32 Castro, Marc US 135 2.00 3.50 Castro, Tony icon
33 Abellaneda, Yamila AR 135 2.00 3.00 Argentina Boxing icon
34 Anderson, Chelsey US 135 2.00 4.25 Chavez, Bobby icon
35 Bas, Beke DE 135 2.00 3.00 icon
36 Carabajal, Karen Elizabeth AR 135 2.00 3.00 Albelo, Fernando icon
37 Reyes, Miranda US 135 2.00 3.00 icon
38 Walters, Nicholas JM 135 1.98 3.00 Moreno, Jaime icon
39 Bahdi, Lucas CA 135 1.95 3.00 MVP icon
40 Cully, Gary IE 135 1.93 3.50 Matchroom Taylor, Pete icon
41 Herrera, Jadier CU 135 1.92 2.50 Queensberry icon
42 Torres, Diego MX 135 1.92 4.00 Zuffa icon
43 Marrero, Claudio DO 135 1.91 3.00 DeLeon Jr, Carlos icon
44 Gutierrez, Roger VE 135 1.90 3.00 Morales, Mario icon
45 Ballo, Julius US 135 1.90 3.00 Top Rank icon
46 Alvarez, Lazaro CU 135 1.90 3.00 Agon icon
47 Giron, Rene Tellez MX 135 1.89 3.00 Arellano, Bonifacio icon
48 Alvarado, Rene NI 135 1.86 3.50 Caballero, Marcos icon
49 Arboleda, Jaime PA 135 1.86 4.00 Caicedo, Herman icon
50 Melendez, Luis US 135 1.85 3.00 Aponte, Reniel icon
51 Frenois, Guillaume FR 135 1.84 2.00 Boggia, Giovanni icon
52 Fonseca, Francisco NI 135 1.83 4.00 Alvarez, Rosendo icon
53 Brady Jr, Haven US 135 1.83 3.00 Ennis, Bozy icon
54 Sheehy, Charlie US 135 1.83 3.75 Matchroom Rios, Miguel icon
55 del los Santos, Leonel DO 135 1.81 4.00 icon
56 Cesena, Ramiro MX 135 1.81 4.25 icon
57 Madueno, Miguel MX 135 1.80 4.00 Cummings, Ricardo icon
58 Montgomery, Maliek US 135 1.80 4.00 Porter, Kenny icon
59 Viloria, Justin US 135 1.80 4.00 Zuffa icon
60 Flores Jr, Gabriel US 135 1.78 2.50 Flores, Gabriel icon
61 Noakes, Sam GB 135 1.75 3.00 Queensberry Smith, Alan icon
62 Pauldo, Justin US 135 1.75 3.00 ProBox Shields, Ronnie icon
63 Chaves, Alan AR 135 1.75 3.75 Matchroom icon
64 Santana, Luis CA 135 1.75 3.00 Eye of the Tiger icon
65 Sylve, Ashton US 135 1.75 3.00 MF Pro icon
66 Nakathila, Jeremiah NA 135 1.72 3.75 icon
67 Adorno, Joseph US 135 1.70 3.00 Red Owl Robertson, Mark icon
68 Clary, Toka Kahn US 135 1.70 3.00 Roach, Freddie icon
69 Visioli, Giorgio GB 135 1.70 3.00 Matchroom icon
70 Garside, Harry AU 135 1.70 3.00 No Limit icon
71 Oumiha, Sofiane FR 135 1.70 3.00 Agon icon
72 Estela, Eduardo UY 135 1.67 4.00 icon
73 Mederos, Harley US 135 1.66 4.50 Matchroom Roman, Eric icon
74 Nunez, Ricardo PA 135 1.65 3.00 icon
75 O'Doherty, Louie GB 135 1.65 3.00 Queensberry icon
76 Birchall, Nelson GB 135 1.65 4.00 Queensberry icon
77 Erdenebat, Tsendbaatar MN 135 1.60 3.25 icon
78 Davis, Deric US 135 1.60 3.50 Top Rank icon
79 Garcia, Daniel US 135 1.60 3.00 Golden Boy icon
80 Kaleiopu, Dalis US 135 1.60 3.75 Golden Boy icon
81 Carrasco, Juan Javier AR 135 1.60 3.00 O R Promotions icon
82 Acosta, Rafael ES 135 1.60 3.00 Alejandro Heredia icon
83 Gwynne, Gavin GB 135 1.57 4.00 Moore, Tony icon
84 Cuba, Anthony US 135 1.56 3.50 ProBox Cuba, Jesse icon
85 Cardoso, Jonhatan BR 135 1.55 3.00 ProBox icon
86 Vuong, Cameron GB 135 1.50 3.00 Matchroom icon
87 Cairns, Steven IE 135 1.50 3.00 Queensberry icon
88 Imanaga, Taiga JP 135 1.50 3.00 Ohashi icon
89 Dutra, Alan AR 135 1.50 3.00 Argentina Boxing icon
90 Perez, Antonio US 135 1.50 3.00 Red Owl icon
91 Garcia, Eridson DO 135 1.50 3.00 Zuffa icon
92 Kuchmenov, Dariial US 135 1.45 3.00 Zuffa icon
93 Encarnacion, William DO 135 1.43 3.50 icon
94 Daneff, Claudio AR 135 1.42 2.00 Argentina Boxing icon
95 Contreras, Dennis MX 135 1.41 5.00 icon
96 Espinoza, Alexander NI 135 1.40 4.00 icon
97 Pe Benito, Jaybrio US 135 1.40 3.50 Zuffa icon
98 Keb, Jose Guillermo MX 135 1.40 3.00 ProBox icon
99 Gallegos, Kaipo US 135 1.40 3.00 Boxlab icon
100 Delgado, Enzo AR 135 1.40 3.00 Tello Box icon
101 Stancic, Nenad DE 135 1.40 3.00 SES icon
102 Ortiz, Cesar MX 135 1.40 3.00 Zuffa icon
103 Berchelt, Miguel MX 135 1.36 3.50 Zanfer Caballero, Alfredo icon
104 Lamptey, Alfred GH 135 1.35 4.00 icon
105 Perez, Oscar US 135 1.35 3.00 Zuffa icon
106 McCrory, Feargal IE 135 1.35 3.00 Zuffa icon
107 Fujiki, Yuga JP 135 1.35 3.00 Ohashi icon
108 May, Nathaniel AU 135 1.32 3.00 No Limit icon
109 Canal, Shamar US 135 1.31 3.00 Haney, Bill icon
110 Khoumari, Youssef GB 135 1.30 3.00 Miller, Xavier icon
111 Mejia, Abel US 135 1.30 3.00 Zuffa icon
112 Stringer, Frankie GB 135 1.30 2.00 Boxxer icon
113 Moreno, Emanuel US 135 1.30 3.00 Red Owl icon
114 Hirsch, Tony US 135 1.30 3.00 Zuffa icon
115 Contreras, Samuel US 135 1.30 3.00 Top Rank icon
116 Samreen, Bader JO 135 1.29 3.00 icon
117 Dulay, Austin US 135 1.26 3.00 Dulay, Fred icon
118 Mendy, Yvan FR 135 1.26 2.50 icon
119 Valtierra, Jair MX 135 1.25 3.00 All Star Boxing icon
120 Canas, Jonathan US 135 1.25 3.00 Golden Boy icon
121 Martinez, Heidan DO 135 1.25 3.00 Sampson icon
122 Nunez, Jose PA 135 1.25 3.00 Sampson icon
123 Kubotera, Keita JP 135 1.25 3.75 Teiken icon
124 Medeiros, Luan BR 135 1.25 3.00 MVP icon
125 Polkinghorn, Billy AU 135 1.25 3.00 No Limit icon
126 Alanis, Carlos AR 135 1.25 3.00 O R Promotions icon
127 Luis Soto, Alfredo AR 135 1.25 3.00 Tello Box icon
128 Shvab, Nikolay KZ 135 1.25 3.00 CES icon
129 Paulino, Alejandro US 135 1.24 4.25 CES icon
130 Ofori, Jeff GB 135 1.23 3.00 Allen, Bevis icon
131 Mould, Reece GB 135 1.22 3.00 O'Hagan, Sean icon
132 Carter, John ES 135 1.22 4.00 icon
133 Azhbenov, Nurtas KZ 135 1.22 3.00 icon
134 Walsh, Ryan GB 135 1.20 2.75 Everett, Graham icon
135 Yap, Mark John PH 135 1.20 2.00 icon
136 Torres, Luis MX 135 1.20 4.00 Sampson icon
137 Amador, Hugo GT 135 1.20 3.00 ProBox icon
138 Beltran, Tayden US 135 1.20 3.00 DMG icon
139 Hunter, Keith US 135 1.18 2.75 Adams, Bones icon
140 Valentin, Edwin PR 135 1.16 3.00 Miguel Cotto icon
141 Adorno, Jeremy US 135 1.15 3.00 Adorno, Anibal icon
142 Carmona, David MX 135 1.15 3.00 icon
143 Meriwether, Robert US 135 1.15 3.00 Zuffa icon
144 Correa, Cesar US 135 1.15 3.00 Zuffa icon
145 Molina, Oswaldo MX 135 1.15 3.00 Zuffa icon
146 Zziwa, Fred AU 135 1.15 3.00 Tasman icon
147 Rojas, Damian AR 135 1.15 3.00 Argentina Boxing icon
148 Serrano, Adrian US 135 1.15 3.00 Zuffa icon
149 Padilla, Leonardo VE 135 1.15 3.00 Zuffa icon
150 Perez, Jerry US 135 1.13 3.00 Santa Cruz, Antonio icon
151 Velez, Jayson PR 135 1.11 3.50 Lozada, Emilio icon
152 Juarez, Cesar MX 135 1.10 3.00 Lopez, Manuel icon
153 Piedrahita, Kevin CO 135 1.10 3.00 ProBox icon
154 Ortiz, Ivan MX 135 1.10 3.00 Zuffa icon
155 Penalosa, Dave PH 135 1.05 2.00 Penalosa, Jonathan icon
156 Miyata, Hyoga JP 135 1.05 3.00 Teiken icon
157 Perez, Aaron US 135 1.03 3.00 Perez Sr, Aaron icon
158 Malikov, Pavel RU 135 1.02 4.00 icon
159 Walker, Jalan US 135 1.01 3.50 Neme, Pedro icon
160 White, Elvina US 135 1.00 3.00 Brown, Eric icon
161 McCreary, Tyler US 135 0.85 2.00 Wright, Lamar icon
162 Spell, Johnny US 135 0.75 3.00 Kings icon
163 Clark, Joshua EC 135 0.70 3.00 Zuffa icon
164 Polanco, Nicolas DO 135 0.70 3.00 ProBox icon
165 Yamaguchi, Seiya JP 135 0.70 3.00 Ohashi icon
166 Torres, Jesus US 135 0.60 3.00 DMG icon
167 Lagunas, Jorge MX 135 0.50 3.00 Zuffa icon
168 Betancourt, Victor MX 135 0.45 3.00 Robles, Manny icon
169 Mondragon, Eric US 135 0.35 3.00 icon
170 Frankham, Charles GB 135 0.22 3.00 Fernandez, Angel icon
171 Garcia, Sean US 135 0.20 3.00 icon
172 Aldea, Roldan PH 135 0.15 3.00 icon
The Fight Fan's Resource