Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
| Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor, Katie | IE | 135 | 5.00 | 4.25 | Matchroom | Enamait, Ross | |
| 2 | Mayer, Mikaela | US | 135 | 5.00 | 4.00 | Top Rank | Mitchell, Al | |
| 3 | Dubois, Caroline | GB | 135 | 5.00 | 3.75 | Boxxer | McGuigan, Shane | |
| 4 | Han, Jennifer | US | 135 | 3.00 | 2.00 | Burke, Louie | ||
| 5 | Sharipova, Firuza | KZ | 135 | 3.00 | 3.00 | Kubyshev, Sergey | ||
| 6 | Dixon, Rhiannon | GB | 135 | 3.00 | 3.00 | Matchroom | Crolla, Anthony | |
| 7 | Abellaneda, Yamila | AR | 135 | 2.00 | 3.00 | Argentina Boxing | ||
| 8 | Anderson, Chelsey | US | 135 | 2.00 | 4.25 | Chavez, Bobby | ||
| 9 | Bas, Beke | DE | 135 | 2.00 | 3.00 | |||
| 10 | Carabajal, Karen Elizabeth | AR | 135 | 2.00 | 3.00 | Albelo, Fernando | ||
| 11 | Reyes, Miranda | US | 135 | 2.00 | 3.00 | |||
| 12 | White, Elvina | US | 135 | 1.00 | 3.00 | Brown, Eric |
The Fight Fan's Resource
© 2025 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy