Boxeoguide

The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Weight Class

154 Junior Middleweight Rankings

Active Boxers: 1950
 

Filters: BoxeoGuide's Rating

| 105 | 108 | 112 | 115 | 118 | 122 | 126 | 130 | 135 | 140 | 147 | 154 | 160 | 168 | 175 | 200 | HWT | All
Boxer Country Weight Ceiling Action Promoter Trainer Profile
1 Shields, Claressa US 154 5.00 4.00 Salita Jackson, John David icon
2 Ennis, Jaron US 154 4.67 5.00 Matchroom Ennis, Bozy icon
3 Madrimov, Israil UZ 154 3.88 3.50 Matchroom Diaz, Joel icon
4 Murtazaliev, Bakhram RU 154 3.75 3.00 Main Events Hunter, Virgil icon
5 Ortiz Jr, Vergil US 154 3.62 5.00 Golden Boy Garcia, Robert icon
6 Fundora, Sebastian US 154 3.38 4.00 PBC Fundora, Freddy icon
7 Tszyu, Tim AU 154 3.25 4.25 PBC Goloubev, Igor icon
8 Conwell, Charles US 154 3.00 4.25 Golden Boy Jones, Otha icon
9 Dicaire, Marie Eve CA 154 3.00 2.00 GYM icon
10 Ibarra, Alma MX 154 3.00 3.50 Mucino, Ivan icon
11 Lubin, Erickson US 154 2.95 2.75 Cunningham, Kevin icon
12 Soro, Michel FR 154 2.85 3.00 Faysal, Omrani icon
13 Zayas, Xander PR 154 2.80 3.25 Top Rank Centeno, Javiel icon
14 Jones, Omari US 154 2.78 4.50 Matchroom Galarza, Jason icon
15 Culcay, Jack DE 154 2.75 3.00 Agon Stachewicz, Michael icon
16 Kurbanov, Magomed RU 154 2.65 2.75 RCC icon
17 Kelly, Josh GB 154 2.60 2.25 Matchroom Booth, Adam icon
18 Mendoza, Brian US 154 2.55 3.50 Salas, Ismael icon
19 Ellis, Rashidi US 154 2.50 3.00 CES Rivera, Alex icon
20 Agyarko, Caoimhin IE 154 2.45 3.00 Smith, Alan icon
21 Baraou, Abass DE 154 2.40 3.00 Booth, Adam icon
22 Samake, Bakary FR 154 2.40 3.50 Queensberry icon
23 Davis, Ishmael GB 154 2.20 2.50 Matchroom Walton, Keith icon
24 Spencer, Joey US 154 2.15 3.00 Spencer, Jason icon
25 Adams, Brandon US 154 2.10 3.75 DMG icon
26 Tellez, Yoenis CU 154 2.10 3.50 Boxlab icon
27 Lucero, Isaac MX 154 2.05 3.00 PBC icon
28 Spencer, Mary CA 154 2.00 4.00 Eye of the Tiger Decarie, Samuel icon
29 Hernandez, Vladimir MX 154 1.98 4.00 icon
30 Kroll, Paul US 154 1.96 3.00 Melvin, Myke icon
31 Flores, Grant US 154 1.95 3.50 Golden Boy icon
32 Zerafa, Michael AU 154 1.95 3.00 No Limit icon
33 Veron, Francisco AR 154 1.94 4.00 ProBox Veron, Francisco Manuel icon
34 Spomer, Slawa DE 154 1.92 3.50 icon
35 Garcia, Sergio ES 154 1.91 2.75 Iglesias, Victor icon
36 Villa, Roiman VE 154 1.90 4.25 Sampson Rivas, Raul icon
37 Tszyu, Nikita AU 154 1.90 3.00 No Limit icon
38 Azim, Hassan GB 154 1.89 3.50 Boxxer McGuigan, Shane icon
39 Eggington, Sam GB 154 1.87 4.00 Pegg, Jon icon
40 Holmes Jr, Ardreal US 154 1.85 1.50 Salita icon
41 Gomez, Yoelvis CU 154 1.82 3.00 Boxlab Salas, Ismael icon
42 Fox, Mykal US 154 1.81 3.00 Fox, Troy icon
43 Fortuna, Javier DO 154 1.80 4.00 icon
44 Sosa, Damian MX 154 1.80 4.00 icon
45 McKenna, Stephen IE 154 1.78 4.50 icon
46 Matevosyan, Haro DE 154 1.76 3.00 Aldama, Franquis icon
47 Carrigan, John Joe GB 154 1.75 3.75 Queensberry icon
48 Bray, Alex US 154 1.75 3.00 Boxlab icon
49 Silva, Alejandro AR 154 1.74 3.00 icon
50 Gilley, Sam GB 154 1.70 3.00 icon
51 Knapp, Roarke ZA 154 1.70 4.00 Golden Gloves Mtolo, Vusi icon
52 Dev, Nishant IN 154 1.68 4.00 Matchroom Sims, Ronald icon
53 Valle, Marques US 154 1.67 4.00 ProBox Farrait, Marc icon
54 Vergara, Gerardo AR 154 1.65 4.00 Tello Box icon
55 Rojas, Freudis US 154 1.65 3.00 Sampson icon
56 Rolls, Steve CA 154 1.64 3.00 icon
57 Valenzuela Jr, Roberto MX 154 1.64 3.50 Valenzuela, Roberto icon
58 Ruiz, Angel MX 154 1.63 4.00 Brown, Eric icon
59 Williams, Julian US 154 1.61 3.00 Edwards, Stephen icon
60 Thysse, Brandon ZA 154 1.60 3.00 Golden Gloves icon
61 Urvanov, Mark RU 154 1.55 3.00 RCC icon
62 Martin, James US 154 1.54 3.00 Martin, Jerry icon
63 Jarvis, Brock AU 154 1.53 4.25 Fenech, Jeff icon
64 Kelly, Ryan GB 154 1.51 3.00 Counihan, Paul icon
65 Fortea, Jorge ES 154 1.50 2.00 Martinez, Vincent icon
66 Barrera, Art US 154 1.50 3.00 Top Rank icon
67 Marcos, Yan CU 154 1.50 3.00 Sampson icon
68 Toyoshima, Ryota JP 154 1.50 3.00 Teiken icon
69 Muxanga, Tiago MZ 154 1.50 3.00 Top Tier icon
70 Koopman, Shervantaigh ZA 154 1.50 3.00 Golden Gloves icon
71 Fail, Carl GB 154 1.48 2.75 Queensberry icon
72 Coria, Gonzalo AR 154 1.47 2.00 icon
73 Hernandez, Luis MX 154 1.46 3.00 icon
74 Schramm, Guido AR 154 1.46 3.00 Sampson icon
75 Akbar, Harris GB 154 1.45 3.00 Queensberry icon
76 Kiwitt, Freddy DE 154 1.44 3.00 icon
77 Gallimore, Nathaniel US 154 1.42 3.00 Hernandez, George icon
78 Fawaz, Bilal GB 154 1.40 3.00 Matchroom icon
79 Panthen, Jordan US 154 1.40 3.00 Golden Boy icon
80 Mahoney, Ben AU 154 1.40 3.00 Tasman icon
81 Correa, Esneiker VE 154 1.40 3.00 All Star Boxing icon
82 Fontanez, Michael US 154 1.40 3.00 CES icon
83 Crolla, William GB 154 1.39 4.00 Matchroom Crolla, Anthony icon
84 Pennington, Courtney US 154 1.35 2.00 icon
85 Toussaint, Wendy US 154 1.35 2.00 Star Globuschutz, Frankie icon
86 Payne, Mason GB 154 1.35 3.00 Queensberry icon
87 Garcia, Raul DO 154 1.35 3.00 Sampson icon
88 Mazoudier, Koen AU 154 1.35 3.00 No Limit icon
89 Garcia, Marco AR 154 1.35 3.00 O R Promotions icon
90 Lawson III, Leon US 154 1.32 2.00 Cunningham, Kevin icon
91 Villalobos, Steve US 154 1.30 3.00 Diaz, Antonio icon
92 Ng, Jacob AU 154 1.30 4.00 Ng, Stephen icon
93 Bostan, Junaid GB 154 1.30 3.00 Matchroom icon
94 Moreno, Emiliano US 154 1.30 3.00 ProBox icon
95 Sorsano, Yusnier CU 154 1.30 3.00 Agon icon
96 Brubaker, Jack AU 154 1.28 3.00 Fenech, Jeff icon
97 Khasiev, Dmitrii RU 154 1.27 3.00 icon
98 Castellanos, Samuel US 154 1.25 3.00 Golden Boy icon
99 Lawton, Lewis GB 154 1.25 3.00 Queensberry icon
100 Juarez, Sebastian US 154 1.25 3.00 Boxlab icon
101 Toney, Victor US 154 1.25 3.00 Star icon
102 Waialae, KJ US 154 1.20 3.00 ProBox icon
103 Vogel, Julian DE 154 1.20 3.00 SES icon
104 Cruz, Angel DO 154 1.19 4.00 icon
105 Tsujimoto, Junpei JP 154 1.18 3.00 Teiken icon
106 Byfield, Asinia GB 154 1.17 2.50 Edwards, Johnny icon
107 Castaneda, Kendo US 154 1.16 4.00 Cantu, Ronnie icon
108 Wall, Paul DE 154 1.15 3.00 Agon icon
109 Salazar, Luis DO 154 1.13 3.00 icon
110 James, Eithan GB 154 1.10 2.25 Conway, James icon
111 Holyfield, Evan US 154 1.08 3.00 Watkins, Maurice icon
112 Jackson, Joseph US 154 1.04 3.00 Chapman, Robert icon
113 Acevedo, Richard US 154 1.00 2.00 icon
114 Sierra, Ulises US 154 1.00 3.00 Vargas, Joe icon
115 Iqbal, Sahir GB 154 0.90 2.00 Roye, Johnney icon
116 Romero, Luis Enrique VE 154 0.90 3.50 Garcia, Omar icon
117 Oke, Dylan GB 154 0.85 3.00 Top Tier icon
118 Tamayama, Masaya JP 154 0.80 3.00 Teiken icon
119 Adachi, Rikuto JP 154 0.80 3.00 Ohashi icon
120 Gonzalez, Jeffrey US 154 0.80 3.00 CES icon
121 Fernandez, Demian Daniel AR 154 0.70 3.00 Phillips, Rick icon
122 Renaud, Jalen US 154 0.70 3.00 CES icon
123 Andino, Nicolas AR 154 0.60 2.00 icon
124 Ortiz, Carlos MX 154 0.50 4.00 Rodriguez, Jorge icon
125 Macari, Tyler US 154 0.50 3.00 CES icon
126 Medina, Bryan DO 154 0.40 3.00 icon
127 Pavko, Evgeny RU 154 0.34 2.00 Oleg, Monov icon
128 Angulo, Jose EC 154 0.25 3.00 Alvarez, Eriky icon
129 Sakyi, Mikey GB 154 0.15 2.00 icon
130 Moralde, John Vincent PH 154 0.13 3.00 Fernandez, Osmiri icon
131 Parker, Connor GB 154 0.07 3.00 Johnson, Errol icon
The Fight Fan's Resource