Boxeoguide

The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Weight Class

154 Junior Middleweight Rankings

Active Boxers: 1950
 

Filters: Average Rating

| 105 | 108 | 112 | 115 | 118 | 122 | 126 | 130 | 135 | 140 | 147 | 154 | 160 | 168 | 175 | 200 | HWT | All
Boxer Country Weight Ceiling Action Promoter Trainer Profile
1 Ennis, Jaron US 154 4.34 4.50 Matchroom Ennis, Bozy icon
2 Ortiz Jr, Vergil US 154 4.23 4.57 Golden Boy Garcia, Robert icon
3 Murtazaliev, Bakhram RU 154 3.75 3.00 Main Events Hunter, Virgil icon
4 Tszyu, Tim AU 154 3.75 4.08 PBC Goloubev, Igor icon
5 Madrimov, Israil UZ 154 3.72 4.13 Matchroom Diaz, Joel icon
6 Fundora, Sebastian US 154 3.38 4.00 PBC Fundora, Freddy icon
7 Conwell, Charles US 154 3.00 4.25 Golden Boy Jones, Otha icon
8 Lubin, Erickson US 154 2.95 2.75 Cunningham, Kevin icon
9 Zayas, Xander PR 154 2.90 3.13 Top Rank Centeno, Javiel icon
10 Soro, Michel FR 154 2.85 3.00 Faysal, Omrani icon
11 Jones, Omari US 154 2.78 4.50 Matchroom Galarza, Jason icon
12 Culcay, Jack DE 154 2.75 3.00 Agon Stachewicz, Michael icon
13 Kurbanov, Magomed RU 154 2.65 2.75 RCC icon
14 Kelly, Josh GB 154 2.60 2.25 Matchroom Booth, Adam icon
15 Mendoza, Brian US 154 2.55 3.50 Salas, Ismael icon
16 Ellis, Rashidi US 154 2.50 3.00 CES Rivera, Alex icon
17 Baraou, Abass DE 154 2.40 3.00 Booth, Adam icon
18 Samake, Bakary FR 154 2.40 3.50 Queensberry icon
19 Davis, Ishmael GB 154 2.20 2.50 Matchroom Walton, Keith icon
20 Spencer, Joey US 154 2.15 3.00 Spencer, Jason icon
21 Adams, Brandon US 154 2.10 3.75 DMG icon
22 Tellez, Yoenis CU 154 2.10 3.50 Boxlab icon
23 Lucero, Isaac MX 154 2.05 3.00 PBC icon
24 Hernandez, Vladimir MX 154 1.98 4.00 icon
25 Kroll, Paul US 154 1.96 3.00 Melvin, Myke icon
26 Flores, Grant US 154 1.95 3.50 Golden Boy icon
27 Zerafa, Michael AU 154 1.95 3.00 No Limit icon
28 Veron, Francisco AR 154 1.94 4.00 ProBox Veron, Francisco Manuel icon
29 Spomer, Slawa DE 154 1.92 3.50 icon
30 Garcia, Sergio ES 154 1.91 2.75 Iglesias, Victor icon
31 Villa, Roiman VE 154 1.90 4.25 Sampson Rivas, Raul icon
32 Tszyu, Nikita AU 154 1.90 3.00 No Limit icon
33 Azim, Hassan GB 154 1.89 3.50 Boxxer McGuigan, Shane icon
34 Holmes Jr, Ardreal US 154 1.85 1.50 Salita icon
35 Gomez, Yoelvis CU 154 1.82 3.00 Boxlab Salas, Ismael icon
36 Fox, Mykal US 154 1.81 3.00 Fox, Troy icon
37 Williams, Julian US 154 1.81 3.00 Edwards, Stephen icon
38 Fortuna, Javier DO 154 1.80 4.00 icon
39 Sosa, Damian MX 154 1.80 4.00 icon
40 McKenna, Stephen IE 154 1.78 4.50 icon
41 Matevosyan, Haro DE 154 1.76 3.00 Aldama, Franquis icon
42 Carrigan, John Joe GB 154 1.75 3.75 Queensberry icon
43 Bray, Alex US 154 1.75 3.00 Boxlab icon
44 Silva, Alejandro AR 154 1.74 3.00 icon
45 Gilley, Sam GB 154 1.70 3.00 icon
46 Knapp, Roarke ZA 154 1.70 4.00 Golden Gloves Mtolo, Vusi icon
47 Dev, Nishant IN 154 1.68 4.00 Matchroom Sims, Ronald icon
48 Valle, Marques US 154 1.67 4.00 ProBox Farrait, Marc icon
49 Vergara, Gerardo AR 154 1.65 4.00 Tello Box icon
50 Rojas, Freudis US 154 1.65 3.00 Sampson icon
51 Valenzuela Jr, Roberto MX 154 1.64 3.50 Valenzuela, Roberto icon
52 Ruiz, Angel MX 154 1.63 4.00 Brown, Eric icon
53 Thysse, Brandon ZA 154 1.60 3.00 Golden Gloves icon
54 Urvanov, Mark RU 154 1.55 3.00 RCC icon
55 Martin, James US 154 1.54 3.00 Martin, Jerry icon
56 Jarvis, Brock AU 154 1.53 4.25 Fenech, Jeff icon
57 Kelly, Ryan GB 154 1.51 3.00 Counihan, Paul icon
58 Fortea, Jorge ES 154 1.50 2.00 Martinez, Vincent icon
59 Barrera, Art US 154 1.50 3.00 Top Rank icon
60 Marcos, Yan CU 154 1.50 3.00 Sampson icon
61 Toyoshima, Ryota JP 154 1.50 3.00 Teiken icon
62 Muxanga, Tiago MZ 154 1.50 3.00 Top Tier icon
63 Koopman, Shervantaigh ZA 154 1.50 3.00 Golden Gloves icon
64 Fail, Carl GB 154 1.48 2.75 Queensberry icon
65 Coria, Gonzalo AR 154 1.47 2.00 icon
66 Hernandez, Luis MX 154 1.46 3.00 icon
67 Schramm, Guido AR 154 1.46 3.00 Sampson icon
68 Akbar, Harris GB 154 1.45 3.00 Queensberry icon
69 Kiwitt, Freddy DE 154 1.44 3.00 icon
70 Eggington, Sam GB 154 1.44 4.00 Pegg, Jon icon
71 Gallimore, Nathaniel US 154 1.42 3.00 Hernandez, George icon
72 Fawaz, Bilal GB 154 1.40 3.00 Matchroom icon
73 Panthen, Jordan US 154 1.40 3.00 Golden Boy icon
74 Mahoney, Ben AU 154 1.40 3.00 Tasman icon
75 Correa, Esneiker VE 154 1.40 3.00 All Star Boxing icon
76 Fontanez, Michael US 154 1.40 3.00 CES icon
77 Crolla, William GB 154 1.39 4.00 Matchroom Crolla, Anthony icon
78 Pennington, Courtney US 154 1.35 2.00 icon
79 Toussaint, Wendy US 154 1.35 2.00 Star Globuschutz, Frankie icon
80 Payne, Mason GB 154 1.35 3.00 Queensberry icon
81 Garcia, Raul DO 154 1.35 3.00 Sampson icon
82 Mazoudier, Koen AU 154 1.35 3.00 No Limit icon
83 Garcia, Marco AR 154 1.35 3.00 O R Promotions icon
84 Rolls, Steve CA 154 1.32 3.00 icon
85 Lawson III, Leon US 154 1.32 2.00 Cunningham, Kevin icon
86 Villalobos, Steve US 154 1.30 3.00 Diaz, Antonio icon
87 Ng, Jacob AU 154 1.30 4.00 Ng, Stephen icon
88 Bostan, Junaid GB 154 1.30 3.00 Matchroom icon
89 Moreno, Emiliano US 154 1.30 3.00 ProBox icon
90 Sorsano, Yusnier CU 154 1.30 3.00 Agon icon
91 Brubaker, Jack AU 154 1.28 3.00 Fenech, Jeff icon
92 Khasiev, Dmitrii RU 154 1.27 3.00 icon
93 Castellanos, Samuel US 154 1.25 3.00 Golden Boy icon
94 Lawton, Lewis GB 154 1.25 3.00 Queensberry icon
95 Juarez, Sebastian US 154 1.25 3.00 Boxlab icon
96 Toney, Victor US 154 1.25 3.00 Star icon
97 Agyarko, Caoimhin IE 154 2.45 2.50 Smith, Alan icon
98 Waialae, KJ US 154 1.20 3.00 ProBox icon
99 Vogel, Julian DE 154 1.20 3.00 SES icon
100 Cruz, Angel DO 154 1.19 4.00 icon
101 Tsujimoto, Junpei JP 154 1.18 3.00 Teiken icon
102 Byfield, Asinia GB 154 1.17 2.50 Edwards, Johnny icon
103 Castaneda, Kendo US 154 1.16 4.00 Cantu, Ronnie icon
104 Wall, Paul DE 154 1.15 3.00 Agon icon
105 Salazar, Luis DO 154 1.13 3.00 icon
106 James, Eithan GB 154 1.10 2.25 Conway, James icon
107 Holyfield, Evan US 154 1.08 3.00 Watkins, Maurice icon
108 Jackson, Joseph US 154 1.04 3.00 Chapman, Robert icon
109 Acevedo, Richard US 154 1.00 2.00 icon
110 Sierra, Ulises US 154 1.00 3.00 Vargas, Joe icon
111 Iqbal, Sahir GB 154 0.90 2.00 Roye, Johnney icon
112 Romero, Luis Enrique VE 154 0.90 3.50 Garcia, Omar icon
113 Oke, Dylan GB 154 0.85 3.00 Top Tier icon
114 Tamayama, Masaya JP 154 0.80 3.00 Teiken icon
115 Adachi, Rikuto JP 154 0.80 3.00 Ohashi icon
116 Gonzalez, Jeffrey US 154 0.80 3.00 CES icon
117 Fernandez, Demian Daniel AR 154 0.70 3.00 Phillips, Rick icon
118 Renaud, Jalen US 154 0.70 3.00 CES icon
119 Andino, Nicolas AR 154 0.60 2.00 icon
120 Ortiz, Carlos MX 154 0.50 4.00 Rodriguez, Jorge icon
121 Macari, Tyler US 154 0.50 3.00 CES icon
122 Medina, Bryan DO 154 0.40 3.00 icon
123 Pavko, Evgeny RU 154 0.34 2.00 Oleg, Monov icon
124 Angulo, Jose EC 154 0.25 3.00 Alvarez, Eriky icon
125 Sakyi, Mikey GB 154 0.15 2.00 icon
126 Moralde, John Vincent PH 154 0.13 3.00 Fernandez, Osmiri icon
127 Parker, Connor GB 154 0.07 3.00 Johnson, Errol icon
The Fight Fan's Resource