Boxeoguide

The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Weight Class

126 Featherweight Rankings

Active Boxers: 1512
 

Filters: BoxeoGuide's Rating

| 105 | 108 | 112 | 115 | 118 | 122 | 126 | 130 | 135 | 140 | 147 | 154 | 160 | 168 | 175 | 200 | HWT | All
Boxer Country Weight Ceiling Action Promoter Trainer Profile
1 Serrano, Amanda PR 126 5.00 5.00 Most Valuable Promotions Maldonado, Jordan icon
2 Figueroa , Brandon US 126 3.40 4.50 PBC Figueroa, Omar icon
3 Nery, Luis MX 126 3.15 3.50 Zanfer icon
4 Espinoza, Rafael MX 126 3.15 5.00 Top Rank icon
5 Ramirez, Robeisy CU 126 3.07 4.25 Salas, Ismael icon
6 Ball, Nick GB 126 3.02 4.25 Queensberry Stevenson, Paul icon
7 Bermudez, Daniela AR 126 3.00 3.00 O R Promotions Bermudez, Nindolfo icon
8 Cruz, Erika MX 126 3.00 4.00 Matchroom icon
9 Nicolson, Skye AU 126 3.00 2.50 Matchroom Lam, Eddie icon
10 Mahfoud, Sarah DK 126 3.00 2.50 icon
11 Kholmatov, Otabek UZ 126 2.95 4.00 Zuffa icon
12 Casimero, John Riel PH 126 2.92 4.00 Neri, Nonoy icon
13 Nunez, Luis DO 126 2.88 4.00 Sampson Betancourt, Chelo icon
14 Castro, Carlos US 126 2.85 4.00 Alcazar, Robert icon
15 Aleem, Raeese US 126 2.85 3.25 McCoy, Bobby icon
16 Leo, Angelo US 126 2.75 3.75 ProBox Leo, Miguel icon
17 Davies, Liam GB 126 2.75 3.50 Queensberry Johnson, Errol icon
18 Gonzalez, Joet US 126 2.62 3.00 Gonzalez, Jose icon
19 Hovhannisyan, Azat AM 126 2.50 4.50 Zuffa Garcia, Robert icon
20 Villa, Ruben US 126 2.50 3.00 Garcia, Max icon
21 Carrington, Bruce US 126 2.50 3.25 Top Rank Koroma, Kay icon
22 Santana, Yan DO 126 2.50 3.75 Top Rank icon
23 Doheny, T.J. AU 126 2.44 3.00 Bermudez, Hector icon
24 Rios, Ronny US 126 2.35 4.00 ProBox Lopez, Hector icon
25 Olivo, Christian MX 126 2.25 3.75 Paco Presents icon
26 Kameda, Tomoki JP 126 2.23 2.00 Suzuki, Kyosuke icon
27 Pierce, Elijah US 126 2.20 3.75 icon
28 Gonzalez, Albert US 126 2.20 3.50 Top Rank icon
29 Collins, Nathaniel GB 126 2.20 3.00 Queensberry icon
30 Nakano, Mikito JP 126 2.20 3.75 Teiken icon
31 Cuello, Mirco AR 126 2.10 4.25 PBC icon
32 Fujita, Kenji JP 126 2.10 3.00 Teiken icon
33 Khegai, Arnold UA 126 2.05 3.00 Somodio, Marvin icon
34 Edwards, Rhys GB 126 2.02 2.50 Boxxer Lockett, Gary icon
35 Mrdjenovich, Jelena CA 126 2.00 3.00 Steward, SugarHill icon
36 Ali, Ramla SO 126 2.00 3.00 Matchroom Robles, Manny icon
37 Chapman, Raven GB 126 2.00 4.00 Queensberry Scott, Stuart icon
38 Esquivel, Jessica MX 126 2.00 3.00 Santos, Marcos icon
39 Fierro, Jonathan MX 126 2.00 4.25 icon
40 Artingstall, Kariss GB 126 2.00 3.00 Boxxer Pullen, Lee icon
41 Furtado, Lila BR 126 2.00 3.50 icon
42 Baez, Eduardo MX 126 1.99 3.50 Zuffa Caballero, Marcos icon
43 Vivas, Jose Enrique MX 126 1.95 3.50 Jimenez, Antonio icon
44 McGregor, Lee GB 126 1.90 3.50 Davison, Ben icon
45 Miller, Zak GB 126 1.90 2.75 Queensberry icon
46 Matsumoto, Keisuke JP 126 1.90 3.00 Ohashi icon
47 Pasillas, Vic US 126 1.90 3.00 Zuffa icon
48 Jackson, Carlos US 126 1.86 3.00 Felipe, Alain icon
49 Sosa, Hector AR 126 1.85 3.00 Sampson icon
50 Ward, Thomas Patrick GB 126 1.81 2.50 Fannan, Neil icon
51 Gonzalez, Kevin MX 126 1.80 4.00 Najar, Jacob icon
52 Maca, Adam GB 126 1.80 3.75 Matchroom icon
53 Abdullah, Masood GB 126 1.80 3.00 Queensberry icon
54 Ohashi, Ren JP 126 1.80 4.00 Ohashi icon
55 Segawa, Sulaiman UG 126 1.77 3.00 ProBox Kennedy, Randolph icon
56 Lorente, Cristobal ES 126 1.75 3.00 OPI Since 82 Martin, Rafael icon
57 Nash, Troy US 126 1.75 3.25 Zuffa icon
58 Gil, Ruben ES 126 1.75 3.00 Alejandro Heredia icon
59 Essomba, Thomas CM 126 1.72 3.00 Johnson, Errol icon
60 Plania, Mike PH 126 1.72 3.00 Fernandez, Osmiri icon
61 Guzman, Jonathan DO 126 1.70 3.00 Bermudez, Hector icon
62 Vokhidov, Asror TJ 126 1.70 3.00 RCC icon
63 Lowe, Isaac GB 126 1.69 3.00 Davison, Ben icon
64 Grandelli, Francesco IT 126 1.66 2.00 OPI Since 82 Grandelli, Antonello icon
65 Rojas, Jonathan MX 126 1.65 3.00 Zuffa icon
66 Torres, Bernard Angelo NO 126 1.63 3.00 Sorum, Kjell icon
67 Palomares, Edwin MX 126 1.60 4.00 icon
68 Chirkov, Ivan RU 126 1.60 2.50 RCC icon
69 Melian, Alberto AR 126 1.54 4.00 icon
70 Ruiz, Diego Alberto AR 126 1.50 2.00 Ruiz, Ruben icon
71 Mitchell, Conner GB 126 1.50 3.00 Matchroom icon
72 Palma, Adan US 126 1.50 3.00 Zuffa icon
73 Lee, Iman US 126 1.50 3.00 CES icon
74 Dasmarinas, Michael PH 126 1.47 3.00 icon
75 Shimizu, Satoshi JP 126 1.46 3.00 Ohashi Matsumoto, Koji icon
76 Ramos, Jaycob US 126 1.45 3.00 Zuffa icon
77 Senior, Charlie GB 126 1.45 3.00 Queensberry icon
78 Blizzard, Tyler AU 126 1.45 3.00 Tasman icon
79 Zamarron, Javier US 126 1.45 3.00 DMG icon
80 Walsh, Kevin US 126 1.45 3.00 CES icon
81 Arrieta, Carlos PR 126 1.44 3.00 Garcia, Melvin icon
82 Bateson, Jack GB 126 1.42 2.00 icon
83 Ascanio, Jorge MX 126 1.40 4.00 icon
84 Montalvo, Julian US 126 1.40 3.00 Top Rank icon
85 Stevens, Asa US 126 1.40 2.50 Golden Boy icon
86 Arteaga, Carlos MX 126 1.40 3.00 ProBox icon
87 Gomez, Roberto US 126 1.40 3.00 Boxlab icon
88 Vergara, Nicolas AR 126 1.40 3.00 Tello Box icon
89 Francis, Dominique US 126 1.40 3.00 Zuffa icon
90 Morales, Gregory MX 126 1.36 3.00 icon
91 Buitrago, Carlos NI 126 1.35 3.00 Miguel Cotto Adorno, Eduardo icon
92 Middlemiss, Alfie GB 126 1.35 3.00 Matchroom icon
93 Bocanegra, Ranulto US 126 1.35 3.00 ProBox icon
94 Herrera, Alvino MX 126 1.35 3.00 Zuffa icon
95 Trinidad, Omar US 126 1.33 4.00 Zuffa icon
96 Flores, Miguel US 126 1.31 3.00 Navarro, Aaron icon
97 Barrientes, Chavez US 126 1.31 3.00 Boxlab Barrientes, Richard icon
98 Alvarado, Emiliano US 126 1.30 3.00 Zuffa icon
99 Gueche, Alexander US 126 1.30 3.00 MVP icon
100 Carrillo, Emmanuel US 126 1.30 3.00 Red Owl icon
101 De La Cerda, Alexis US 126 1.30 3.50 Zuffa icon
102 Scott, Brandon GB 126 1.27 3.00 Matchroom Rees, Gavin icon
103 Palicte, Aston PH 126 1.25 3.00 Mayol, Rodel icon
104 Birchall, William GB 126 1.25 3.75 Queensberry icon
105 La Femina, Vincenzo IT 126 1.25 3.00 OPI Since 82 icon
106 Rodriguez, Bryan US 126 1.25 3.00 Zuffa icon
107 Welland, Tom GB 126 1.20 3.00 MF Pro icon
108 Fuller III, Ervin US 126 1.20 3.00 Zuffa icon
109 Lopez, Erick MX 126 1.15 2.50 Alvarez, Rigoberto icon
110 Bonafacino, Oscar UY 126 1.15 3.00 Sampson icon
111 Perez, Ethan US 126 1.15 3.00 Zuffa icon
112 Rubio Jr, Pablo US 126 1.15 3.00 Zuffa icon
113 Sogcwayi, Sanele ZA 126 1.15 3.00 Golden Gloves icon
114 Preciado, Belmar CO 126 1.12 4.00 Gomez, Samuel icon
115 Rivera, Jan Paul PR 126 1.10 4.25 MVP icon
116 Fetti, Christian GB 126 1.10 3.00 Queensberry icon
117 Ochoa, Brady US 126 1.10 3.00 Zuffa icon
118 Carbajal, Keenan US 126 1.05 3.00 Carbajal, Danny icon
119 Montoya, Adrian MX 126 1.00 3.00 Cruz, Edgar icon
120 Casillas, Jose US 126 0.85 3.00 DMG icon
121 Yamakawa, Kenta JP 126 0.80 3.00 Ohashi icon
122 Bejarano, Matthew US 126 0.80 3.00 DMG icon
123 Moura, Christian US 126 0.80 3.00 CES icon
124 Gonzalez, Irvin US 126 0.72 4.00 Gonzalez, Irvin icon
125 Woodstock, Leon GB 126 0.70 2.00 Butt, Ajmal icon
126 Reyes, Ronny US 126 0.70 3.00 Star icon
127 Antunez, Juan Jesus ES 126 0.50 3.00 icon
128 Rubalcava, Luis US 126 0.50 3.00 DMG icon
129 Gantt, Devin US 126 0.40 3.00 Zuffa icon
The Fight Fan's Resource