Boxeoguide

The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Weight Class

126 Featherweight Rankings

Active Boxers: 1512
 

Filters: BoxeoGuide's Rating (men)

| 105 | 108 | 112 | 115 | 118 | 122 | 126 | 130 | 135 | 140 | 147 | 154 | 160 | 168 | 175 | 200 | HWT | All
Boxer Country Weight Ceiling Action Promoter Trainer Profile
1 Figueroa , Brandon US 126 3.40 4.50 PBC Figueroa, Omar icon
2 Nery, Luis MX 126 3.15 3.50 Zanfer icon
3 Espinoza, Rafael MX 126 3.15 5.00 Top Rank icon
4 Ramirez, Robeisy CU 126 3.07 4.25 Salas, Ismael icon
5 Ball, Nick GB 126 3.02 4.25 Queensberry Stevenson, Paul icon
6 Kholmatov, Otabek UZ 126 2.95 4.00 Zuffa icon
7 Casimero, John Riel PH 126 2.92 4.00 Neri, Nonoy icon
8 Nunez, Luis DO 126 2.88 4.00 Sampson Betancourt, Chelo icon
9 Castro, Carlos US 126 2.85 4.00 Alcazar, Robert icon
10 Aleem, Raeese US 126 2.85 3.25 McCoy, Bobby icon
11 Leo, Angelo US 126 2.75 3.75 ProBox Leo, Miguel icon
12 Davies, Liam GB 126 2.75 3.50 Queensberry Johnson, Errol icon
13 Gonzalez, Joet US 126 2.62 3.00 Gonzalez, Jose icon
14 Hovhannisyan, Azat AM 126 2.50 4.50 Zuffa Garcia, Robert icon
15 Villa, Ruben US 126 2.50 3.00 Garcia, Max icon
16 Carrington, Bruce US 126 2.50 3.25 Top Rank Koroma, Kay icon
17 Santana, Yan DO 126 2.50 3.75 Top Rank icon
18 Doheny, T.J. AU 126 2.44 3.00 Bermudez, Hector icon
19 Rios, Ronny US 126 2.35 4.00 ProBox Lopez, Hector icon
20 Olivo, Christian MX 126 2.25 3.75 Paco Presents icon
21 Kameda, Tomoki JP 126 2.23 2.00 Suzuki, Kyosuke icon
22 Pierce, Elijah US 126 2.20 3.75 icon
23 Gonzalez, Albert US 126 2.20 3.50 Top Rank icon
24 Collins, Nathaniel GB 126 2.20 3.00 Queensberry icon
25 Nakano, Mikito JP 126 2.20 3.75 Teiken icon
26 Cuello, Mirco AR 126 2.10 4.25 PBC icon
27 Fujita, Kenji JP 126 2.10 3.00 Teiken icon
28 Khegai, Arnold UA 126 2.05 3.00 Somodio, Marvin icon
29 Edwards, Rhys GB 126 2.02 2.50 Boxxer Lockett, Gary icon
30 Fierro, Jonathan MX 126 2.00 4.25 icon
31 Baez, Eduardo MX 126 1.99 3.50 Zuffa Caballero, Marcos icon
32 Vivas, Jose Enrique MX 126 1.95 3.50 Jimenez, Antonio icon
33 McGregor, Lee GB 126 1.90 3.50 Davison, Ben icon
34 Miller, Zak GB 126 1.90 2.75 Queensberry icon
35 Matsumoto, Keisuke JP 126 1.90 3.00 Ohashi icon
36 Pasillas, Vic US 126 1.90 3.00 Zuffa icon
37 Jackson, Carlos US 126 1.86 3.00 Felipe, Alain icon
38 Sosa, Hector AR 126 1.85 3.00 Sampson icon
39 Ward, Thomas Patrick GB 126 1.81 2.50 Fannan, Neil icon
40 Gonzalez, Kevin MX 126 1.80 4.00 Najar, Jacob icon
41 Maca, Adam GB 126 1.80 3.75 Matchroom icon
42 Abdullah, Masood GB 126 1.80 3.00 Queensberry icon
43 Ohashi, Ren JP 126 1.80 4.00 Ohashi icon
44 Segawa, Sulaiman UG 126 1.77 3.00 ProBox Kennedy, Randolph icon
45 Lorente, Cristobal ES 126 1.75 3.00 OPI Since 82 Martin, Rafael icon
46 Nash, Troy US 126 1.75 3.25 Zuffa icon
47 Gil, Ruben ES 126 1.75 3.00 Alejandro Heredia icon
48 Essomba, Thomas CM 126 1.72 3.00 Johnson, Errol icon
49 Plania, Mike PH 126 1.72 3.00 Fernandez, Osmiri icon
50 Guzman, Jonathan DO 126 1.70 3.00 Bermudez, Hector icon
51 Vokhidov, Asror TJ 126 1.70 3.00 RCC icon
52 Lowe, Isaac GB 126 1.69 3.00 Davison, Ben icon
53 Grandelli, Francesco IT 126 1.66 2.00 OPI Since 82 Grandelli, Antonello icon
54 Rojas, Jonathan MX 126 1.65 3.00 Zuffa icon
55 Torres, Bernard Angelo NO 126 1.63 3.00 Sorum, Kjell icon
56 Palomares, Edwin MX 126 1.60 4.00 icon
57 Chirkov, Ivan RU 126 1.60 2.50 RCC icon
58 Melian, Alberto AR 126 1.54 4.00 icon
59 Ruiz, Diego Alberto AR 126 1.50 2.00 Ruiz, Ruben icon
60 Mitchell, Conner GB 126 1.50 3.00 Matchroom icon
61 Palma, Adan US 126 1.50 3.00 Zuffa icon
62 Lee, Iman US 126 1.50 3.00 CES icon
63 Dasmarinas, Michael PH 126 1.47 3.00 icon
64 Shimizu, Satoshi JP 126 1.46 3.00 Ohashi Matsumoto, Koji icon
65 Ramos, Jaycob US 126 1.45 3.00 Zuffa icon
66 Senior, Charlie GB 126 1.45 3.00 Queensberry icon
67 Blizzard, Tyler AU 126 1.45 3.00 Tasman icon
68 Zamarron, Javier US 126 1.45 3.00 DMG icon
69 Walsh, Kevin US 126 1.45 3.00 CES icon
70 Arrieta, Carlos PR 126 1.44 3.00 Garcia, Melvin icon
71 Bateson, Jack GB 126 1.42 2.00 icon
72 Ascanio, Jorge MX 126 1.40 4.00 icon
73 Montalvo, Julian US 126 1.40 3.00 Top Rank icon
74 Stevens, Asa US 126 1.40 2.50 Golden Boy icon
75 Arteaga, Carlos MX 126 1.40 3.00 ProBox icon
76 Gomez, Roberto US 126 1.40 3.00 Boxlab icon
77 Vergara, Nicolas AR 126 1.40 3.00 Tello Box icon
78 Francis, Dominique US 126 1.40 3.00 Zuffa icon
79 Morales, Gregory MX 126 1.36 3.00 icon
80 Buitrago, Carlos NI 126 1.35 3.00 Miguel Cotto Adorno, Eduardo icon
81 Middlemiss, Alfie GB 126 1.35 3.00 Matchroom icon
82 Bocanegra, Ranulto US 126 1.35 3.00 ProBox icon
83 Herrera, Alvino MX 126 1.35 3.00 Zuffa icon
84 Trinidad, Omar US 126 1.33 4.00 Zuffa icon
85 Flores, Miguel US 126 1.31 3.00 Navarro, Aaron icon
86 Barrientes, Chavez US 126 1.31 3.00 Boxlab Barrientes, Richard icon
87 Alvarado, Emiliano US 126 1.30 3.00 Zuffa icon
88 Gueche, Alexander US 126 1.30 3.00 MVP icon
89 Carrillo, Emmanuel US 126 1.30 3.00 Red Owl icon
90 De La Cerda, Alexis US 126 1.30 3.50 Zuffa icon
91 Scott, Brandon GB 126 1.27 3.00 Matchroom Rees, Gavin icon
92 Palicte, Aston PH 126 1.25 3.00 Mayol, Rodel icon
93 Birchall, William GB 126 1.25 3.75 Queensberry icon
94 La Femina, Vincenzo IT 126 1.25 3.00 OPI Since 82 icon
95 Rodriguez, Bryan US 126 1.25 3.00 Zuffa icon
96 Welland, Tom GB 126 1.20 3.00 MF Pro icon
97 Fuller III, Ervin US 126 1.20 3.00 Zuffa icon
98 Lopez, Erick MX 126 1.15 2.50 Alvarez, Rigoberto icon
99 Bonafacino, Oscar UY 126 1.15 3.00 Sampson icon
100 Perez, Ethan US 126 1.15 3.00 Zuffa icon
101 Rubio Jr, Pablo US 126 1.15 3.00 Zuffa icon
102 Sogcwayi, Sanele ZA 126 1.15 3.00 Golden Gloves icon
103 Preciado, Belmar CO 126 1.12 4.00 Gomez, Samuel icon
104 Rivera, Jan Paul PR 126 1.10 4.25 MVP icon
105 Fetti, Christian GB 126 1.10 3.00 Queensberry icon
106 Ochoa, Brady US 126 1.10 3.00 Zuffa icon
107 Carbajal, Keenan US 126 1.05 3.00 Carbajal, Danny icon
108 Montoya, Adrian MX 126 1.00 3.00 Cruz, Edgar icon
109 Casillas, Jose US 126 0.85 3.00 DMG icon
110 Yamakawa, Kenta JP 126 0.80 3.00 Ohashi icon
111 Bejarano, Matthew US 126 0.80 3.00 DMG icon
112 Moura, Christian US 126 0.80 3.00 CES icon
113 Gonzalez, Irvin US 126 0.72 4.00 Gonzalez, Irvin icon
114 Woodstock, Leon GB 126 0.70 2.00 Butt, Ajmal icon
115 Reyes, Ronny US 126 0.70 3.00 Star icon
116 Antunez, Juan Jesus ES 126 0.50 3.00 icon
117 Rubalcava, Luis US 126 0.50 3.00 DMG icon
118 Gantt, Devin US 126 0.40 3.00 Zuffa icon
The Fight Fan's Resource