The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Bets

ROI (All): 7.62%

Date Bet Amount Odds Win/Loss Net Balance Commentary
09-19-2020 Javier Molina $20 +139 L $-20.00 $980.00 Philosophy Behind the Bet
09-26-2020 Mairis Briedis $30 -200 W $15.00 $995.00 Philosophy Behind the Bet
09-26-2020 Ricards Bolotniks $20 +145 W $29.00 $1,024.00 Philosophy Behind the Bet
09-26-2020 Jermall Charlo $40 -175 W $22.86 $1,046.86 Philosophy Behind the Bet
09-26-2020 Jermell Charlo/Jeison Rosario over 8.5 rounds $30 -125 L $-30.00 $1,016.86 Philosophy Behind the Bet
10-3-2020 Jose Zepeda $50 +130 W $65.00 $1,081.86 Philosophy Behind the Bet
10-9-2020 Emanuel Navarrete $66 -302 W $21.85 $1,103.71 Philosophy Behind the Bet
10-17-2020 Teofimo Lopez $11 +320 W $35.20 $1,138.91 Philosophy Behind the Bet
10-17-2020 Arnold Barboza Jr $66 -227 W $29.07 $1,167.99 Philosophy Behind the Bet
10-24-2020 Subriel Matias $35 +135 W $47.25 $1,215.24 Philosophy Behind the Bet
10-24-2020 Claudio Marrero $11 +610 L $-11.00 $1,204.24 Philosophy Behind the Bet
10-24-2020 Sergey Lipinets $47 -200 P $0.00 $1,204.24 Philosophy Behind the Bet
10-30-2020 Rashidi Ellis $60 -147 W $40.82 $1,245.05 Philosophy Behind the Bet
10-31-2020 Tommy McCarthy $48 -257 W $18.68 $1,263.73 Philosophy Behind the Bet
10-31-2020 Lee Selby $24 +111 L $-24.00 $1,239.73 Philosophy Behind the Bet
10-31-2020 Michel Rivera $60 -299 W $20.07 $1,259.80 Philosophy Behind the Bet
10-31-2020 Diego Magdaleno $24 +117 L $-24.00 $1,235.80 Philosophy Behind the Bet
11-6-2020 Junto Nakatani $37 -204 W $18.14 $1,253.93 Philosophy Behind the Bet
11-13-2020 Mark Heffron $12 +124 L $-12.00 $1,241.93 Philosophy Behind the Bet
11-14-2020 Joshua Franco $50 -193 P $0.00 $1,241.93 Philosophy Behind the Bet
11-19-2020 O'Shaquie Foster $50 -253 W $19.76 $1,261.70 Philosophy Behind the Bet
11-21-2020 Sebastian Formella $25 +189 L $-25.00 $1,236.70 Philosophy Behind the Bet
12-2-2020 Jazza Dickens $37 -110 W $33.64 $1,270.33 Philosophy Behind the Bet
12-2-2020 Ricards Bolotniks $25 +109 W $27.25 $1,297.58 Philosophy Behind the Bet
12-3-2020 Sanny Duversonne $12 +436 L $-12.00 $1,285.58 Philosophy Behind the Bet
12-5-2020 Errol Spence $50 -333 W $15.02 $1,300.60 Philosophy Behind the Bet
12-5-2020 Josesito Lopez $78 -310 W $25.16 $1,325.76 Philosophy Behind the Bet
12-12-2020 Matvey Korobov $40 -144 L $-40.00 $1,285.76 Philosophy Behind the Bet
12-31-2020 Kazuto Ioka $26 +142 W $36.92 $1,322.68 Philosophy Behind the Bet
01-2-2021 Ryan Garcia $60 -206 W $29.13 $1,351.81 Philosophy Behind the Bet
01-20-2021 Yeis Solano $13 +326 L $-13.00 $1,338.81 Philosophy Behind the Bet
01-23-2021 Vic Pasillas $54 -147 L $-54.00 $1,284.81 Philosophy Behind the Bet
01-23-2021 Stephen Fulton $41 -168 W $24.40 $1,309.21 Philosophy Behind the Bet
02-13-2021 Leigh Wood $81 -197 W $41.12 $1,350.33 Philosophy Behind the Bet
02-13-2021 Ronny Rios $65 -216 W $30.09 $1,380.42 Philosophy Behind the Bet
02-13-2021 Adam Lopez $52 -205 W $25.37 $1,405.79 Philosophy Behind the Bet
02-13-2021 Shavkat Rakhimov $26 +172 P $0.00 $1,405.79 Philosophy Behind the Bet
02-20-2021 Miguel Berchelt $90 -250 L $-90.00 $1,315.79 Philosophy Behind the Bet
02-20-2021 David Avanesyan $28 +120 W $33.60 $1,349.39 Philosophy Behind the Bet
02-20-2021 Otto Wallin $70 -269 W $26.02 $1,375.41 Philosophy Behind the Bet
03-13-2021 Roman Gonzalez $28 +138 L $-28.00 $1,347.41 Philosophy Behind the Bet
03-13-2021 Jamontay Clark $41 -144 L $-41.00 $1,306.41 Philosophy Behind the Bet
03-27-2021 James Metcalf $52 -179 L $-52.00 $1,254.41 Philosophy Behind the Bet
03-27-2021 Alexander Povetkin $13 +271 L $-13.00 $1,241.41 Philosophy Behind the Bet
04-3-2021 Carl Frampton $25 +101 L $-25.00 $1,216.41 Philosophy Behind the Bet
04-24-2021 Felix Cash $60 -223 W $26.91 $1,243.31 Philosophy Behind the Bet
04-24-2021 Joseph Adorno $18 +222 P $0.00 $1,243.31 Philosophy Behind the Bet
04-30-2021 Sunny Edwards $25 +131 W $32.75 $1,276.06 Philosophy Behind the Bet
05-1-2021 Joseph Parker $50 -160 W $31.25 $1,307.31 Philosophy Behind the Bet
05-1-2021 Abel Ramos $50 -169 W $29.59 $1,336.90 Philosophy Behind the Bet
05-15-2021 Brandon Figueroa $26 +178 W $46.28 $1,383.18 Philosophy Behind the Bet
05-29-2021 Jason Quigley $55 -207 W $26.57 $1,409.75 Philosophy Behind the Bet
05-29-2021 Azinga Fuzile $41 -105 W $39.05 $1,448.80 Philosophy Behind the Bet
05-29-2021 Batyrzhan Jukembayev $41 -127 L $-41.00 $1,407.80 Philosophy Behind the Bet
05-29-2021 Nonito Donaire $14 +221 W $30.94 $1,438.74 Philosophy Behind the Bet
06-12-2021 Jose Pedraza $29 +195 W $56.55 $1,495.29 Philosophy Behind the Bet
06-19-2021 Adam Lopez $30 +125 L $-30.00 $1,465.29 Philosophy Behind the Bet
06-19-2021 Angelo Leo $90 -268 W $33.58 $1,498.87 Philosophy Behind the Bet
06-25-2021 Jay Harris $45 -155 L $-45.00 $1,453.87 Philosophy Behind the Bet
06-26-2021 Erickson Lubin $75 -283 W $26.50 $1,480.37 Philosophy Behind the Bet
07-9-2021 Hector Tanajara $44 -121 L $-44.00 $1,436.37 Philosophy Behind the Bet
07-9-2021 JoJo Diaz $59 -227 W $25.99 $1,462.36 Philosophy Behind the Bet
07-17-2021 Jermell Charlo $73 -264 P $0.00 $1,462.36 Philosophy Behind the Bet
07-31-2021 Avni Yildirim $15 +158 L $-15.00 $1,447.36 Philosophy Behind the Bet
07-31-2021 Tommy McCarthy $15 +252 L $-15.00 $1,432.36 Philosophy Behind the Bet
08-21-2021 Julio Ceja $14 +244 L $-14.00 $1,418.36 Philosophy Behind the Bet
08-29-2021 Ivan Baranchyk $57 -213 L $-57.00 $1,361.36 Philosophy Behind the Bet
08-29-2021 Jake Paul $57 -207 W $27.54 $1,388.90 Philosophy Behind the Bet
09-4-2021 Maxi Hughes $28 -106 W $26.42 $1,415.31 Philosophy Behind the Bet
09-5-2021 Mauricio Lara $28 +104 P $0.00 $1,415.31 Philosophy Behind the Bet
09-10-2021 Angel Acosta $14 +378 L $-14.00 $1,401.31 Philosophy Behind the Bet
09-11-2021 Andy Vences $42 -107 L $-42.00 $1,359.31 Philosophy Behind the Bet
09-25-2021 Anthony Joshua $68 -265 L $-68.00 $1,291.31 Philosophy Behind the Bet
10-9-2021 JJ Metcalf $13 +192 L $-13.00 $1,278.31 Philosophy Behind the Bet
10-9-2021 Ted Cheeseman $65 -172 L $-65.00 $1,213.31 Philosophy Behind the Bet
10-9-2021 Liam Smith $52 -165 W $31.52 $1,244.83 Philosophy Behind the Bet
10-9-2021 Jason Cunningham $26 +129 W $33.54 $1,278.37 Philosophy Behind the Bet
10-9-2021 Robert Helenius $13 +194 W $25.22 $1,303.59 Philosophy Behind the Bet
10-9-2021 Frank Sanchez $52 -184 W $28.26 $1,331.85 Philosophy Behind the Bet
10-9-2021 Tyson Fury $90 -300 W $30.00 $1,361.85 Philosophy Behind the Bet
10-30-2021 Jamal James $27 -109 L $-27.00 $1,334.85 Philosophy Behind the Bet
10-30-2021 Jose Zepeda $41 +104 W $42.64 $1,377.49 Philosophy Behind the Bet
11-6-2021 Elvis Rodriguez $83 -229 W $36.24 $1,413.73 Philosophy Behind the Bet
11-20-2021 Hosea Burton $28 +114 L $-28.00 $1,385.73 Philosophy Behind the Bet
11-20-2021 Isaac Dogboe $42 -162 W $25.93 $1,411.66 Philosophy Behind the Bet
12-2-2021 Cassius Chaney $71 -240 L $-71.00 $1,340.66 Philosophy Behind the Bet
12-17-2021 Michel Soro $13 +283 L $-13.00 $1,327.66 Philosophy Behind the Bet
12-18-2021 Bruno Tarimo $27 +128 L $-27.00 $1,300.66 Philosophy Behind the Bet
12-18-2021 Carlos Gongora $54 -166 L $-54.00 $1,246.66 Philosophy Behind the Bet
12-18-2021 Richardson Hitchins $67 -258 W $25.97 $1,272.63 Philosophy Behind the Bet
02-18-2022 Nahir Albright $13 +173 L $-13.00 $1,259.63 Philosophy Behind the Bet
02-19-2022 Jorge Linares $40 -122 L $-40.00 $1,219.63 Philosophy Behind the Bet
02-19-2022 Kell Brook $40 -169 W $23.67 $1,243.30 Philosophy Behind the Bet
05-20-2022 Jean Pascal $26 +194 W $50.44 $1,293.74 Philosophy Behind the Bet
05-20-2022 Ionut Baluta $39 +107 W $41.73 $1,335.47 Philosophy Behind the Bet
05-20-2022 Kerman Lejarraga $39 -192 L $-39.00 $1,296.47 Philosophy Behind the Bet
05-21-2022 Jamel Herring $13 +179 L $-13.00 $1,283.47 Philosophy Behind the Bet
06-4-2022 Devin Haney $51 -174 W $29.31 $1,312.78 Philosophy Behind the Bet
06-4-2022 Kenichi Ogawa $39 +135 L $-39.00 $1,273.78 Philosophy Behind the Bet
06-10-2022 Rocky Hernandez $51 -216 W $23.61 $1,297.39 Philosophy Behind the Bet
06-11-2022 Edgar Berlanga $51 -271 W $18.82 $1,316.21 Philosophy Behind the Bet
The Fight Fan's Resource