The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Bets

ROI (All): 7.62%

ROI (2021):-1.88%

Date Bet Amount Odds Win/Loss Net Balance Commentary
01-2-2021 Ryan Garcia $60 -206 W $29.13 $1,351.81 Philosophy Behind the Bet
01-20-2021 Yeis Solano $13 +326 L $-13.00 $1,338.81 Philosophy Behind the Bet
01-23-2021 Vic Pasillas $54 -147 L $-54.00 $1,284.81 Philosophy Behind the Bet
01-23-2021 Stephen Fulton $41 -168 W $24.40 $1,309.21 Philosophy Behind the Bet
02-13-2021 Leigh Wood $81 -197 W $41.12 $1,350.33 Philosophy Behind the Bet
02-13-2021 Ronny Rios $65 -216 W $30.09 $1,380.42 Philosophy Behind the Bet
02-13-2021 Adam Lopez $52 -205 W $25.37 $1,405.79 Philosophy Behind the Bet
02-13-2021 Shavkat Rakhimov $26 +172 P $0.00 $1,405.79 Philosophy Behind the Bet
02-20-2021 Miguel Berchelt $90 -250 L $-90.00 $1,315.79 Philosophy Behind the Bet
02-20-2021 Otto Wallin $70 -269 W $26.02 $1,375.41 Philosophy Behind the Bet
02-20-2021 David Avanesyan $28 +120 W $33.60 $1,349.39 Philosophy Behind the Bet
03-13-2021 Roman Gonzalez $28 +138 L $-28.00 $1,347.41 Philosophy Behind the Bet
03-13-2021 Jamontay Clark $41 -144 L $-41.00 $1,306.41 Philosophy Behind the Bet
03-27-2021 James Metcalf $52 -179 L $-52.00 $1,254.41 Philosophy Behind the Bet
03-27-2021 Alexander Povetkin $13 +271 L $-13.00 $1,241.41 Philosophy Behind the Bet
04-3-2021 Carl Frampton $25 +101 L $-25.00 $1,216.41 Philosophy Behind the Bet
04-24-2021 Felix Cash $60 -223 W $26.91 $1,243.31 Philosophy Behind the Bet
04-24-2021 Joseph Adorno $18 +222 P $0.00 $1,243.31 Philosophy Behind the Bet
04-30-2021 Sunny Edwards $25 +131 W $32.75 $1,276.06 Philosophy Behind the Bet
05-1-2021 Abel Ramos $50 -169 W $29.59 $1,336.90 Philosophy Behind the Bet
05-1-2021 Joseph Parker $50 -160 W $31.25 $1,307.31 Philosophy Behind the Bet
05-15-2021 Brandon Figueroa $26 +178 W $46.28 $1,383.18 Philosophy Behind the Bet
05-29-2021 Jason Quigley $55 -207 W $26.57 $1,409.75 Philosophy Behind the Bet
05-29-2021 Azinga Fuzile $41 -105 W $39.05 $1,448.80 Philosophy Behind the Bet
05-29-2021 Batyrzhan Jukembayev $41 -127 L $-41.00 $1,407.80 Philosophy Behind the Bet
05-29-2021 Nonito Donaire $14 +221 W $30.94 $1,438.74 Philosophy Behind the Bet
06-12-2021 Jose Pedraza $29 +195 W $56.55 $1,495.29 Philosophy Behind the Bet
06-19-2021 Adam Lopez $30 +125 L $-30.00 $1,465.29 Philosophy Behind the Bet
06-19-2021 Angelo Leo $90 -268 W $33.58 $1,498.87 Philosophy Behind the Bet
06-25-2021 Jay Harris $45 -155 L $-45.00 $1,453.87 Philosophy Behind the Bet
06-26-2021 Erickson Lubin $75 -283 W $26.50 $1,480.37 Philosophy Behind the Bet
07-9-2021 JoJo Diaz $59 -227 W $25.99 $1,462.36 Philosophy Behind the Bet
07-9-2021 Hector Tanajara $44 -121 L $-44.00 $1,436.37 Philosophy Behind the Bet
07-17-2021 Jermell Charlo $73 -264 P $0.00 $1,462.36 Philosophy Behind the Bet
07-31-2021 Avni Yildirim $15 +158 L $-15.00 $1,447.36 Philosophy Behind the Bet
07-31-2021 Tommy McCarthy $15 +252 L $-15.00 $1,432.36 Philosophy Behind the Bet
08-21-2021 Julio Ceja $14 +244 L $-14.00 $1,418.36 Philosophy Behind the Bet
08-29-2021 Ivan Baranchyk $57 -213 L $-57.00 $1,361.36 Philosophy Behind the Bet
08-29-2021 Jake Paul $57 -207 W $27.54 $1,388.90 Philosophy Behind the Bet
09-4-2021 Maxi Hughes $28 -106 W $26.42 $1,415.31 Philosophy Behind the Bet
09-5-2021 Mauricio Lara $28 +104 P $0.00 $1,415.31 Philosophy Behind the Bet
09-10-2021 Angel Acosta $14 +378 L $-14.00 $1,401.31 Philosophy Behind the Bet
09-11-2021 Andy Vences $42 -107 L $-42.00 $1,359.31 Philosophy Behind the Bet
09-25-2021 Anthony Joshua $68 -265 L $-68.00 $1,291.31 Philosophy Behind the Bet
10-9-2021 Tyson Fury $90 -300 W $30.00 $1,361.85 Philosophy Behind the Bet
10-9-2021 Frank Sanchez $52 -184 W $28.26 $1,331.85 Philosophy Behind the Bet
10-9-2021 Liam Smith $52 -165 W $31.52 $1,244.83 Philosophy Behind the Bet
10-9-2021 Robert Helenius $13 +194 W $25.22 $1,303.59 Philosophy Behind the Bet
10-9-2021 Jason Cunningham $26 +129 W $33.54 $1,278.37 Philosophy Behind the Bet
10-9-2021 Ted Cheeseman $65 -172 L $-65.00 $1,213.31 Philosophy Behind the Bet
10-9-2021 JJ Metcalf $13 +192 L $-13.00 $1,278.31 Philosophy Behind the Bet
10-30-2021 Jamal James $27 -109 L $-27.00 $1,334.85 Philosophy Behind the Bet
10-30-2021 Jose Zepeda $41 +104 W $42.64 $1,377.49 Philosophy Behind the Bet
11-6-2021 Elvis Rodriguez $83 -229 W $36.24 $1,413.73 Philosophy Behind the Bet
11-20-2021 Hosea Burton $28 +114 L $-28.00 $1,385.73 Philosophy Behind the Bet
11-20-2021 Isaac Dogboe $42 -162 W $25.93 $1,411.66 Philosophy Behind the Bet
12-2-2021 Cassius Chaney $71 -240 L $-71.00 $1,340.66 Philosophy Behind the Bet
12-17-2021 Michel Soro $13 +283 L $-13.00 $1,327.66 Philosophy Behind the Bet
12-18-2021 Bruno Tarimo $27 +128 L $-27.00 $1,300.66 Philosophy Behind the Bet
12-18-2021 Carlos Gongora $54 -166 L $-54.00 $1,246.66 Philosophy Behind the Bet
12-18-2021 Richardson Hitchins $67 -258 W $25.97 $1,272.63 Philosophy Behind the Bet
The Fight Fan's Resource