Boxeoguide

The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Promoters

 

Filters: BoxeoGuide's Rating

Promoter Number Boxers Average Ceiling Average Action Platform
Matchroom 68 2.54 3.55 DAZN
Top Rank 60 2.62 3.45 ESPN, ESPN+, Sky (UK)
PBC 57 2.63 3.49
Queensberry 38 2.04 3.31 BT Sport (UK)
Golden Boy 33 2.36 3.69 DAZN
DiBella 22 1.68 3.16
Boxxer 21 2.31 2.99 Sky (UK), ESPN+
Sampson 16 2.05 3.27 TyC Sports
Zanfer 13 2.16 3.38
Eye of the Tiger 13 1.97 3.83 ESPN+
RCC 11 2.14 3.02 Youtube
Wasserman 11 2.16 2.80 Channel 5 (UK), DAZN
Argentina Boxing 10 1.36 2.43 TyC Sports
O R Promotions 9 1.78 3.53 TyC Sports
Agon 8 1.58 2.63 Youtube
Miguel Cotto 8 1.73 3.13
Shuan 8 1.95 3.47 Youtube
Teiken 8 2.70 3.94
Kings 7 1.60 3.21
OPI Since 82 7 1.23 2.93
Salita 7 2.34 3.25 DAZN
ProBox 7 1.43 3.93
M&R 6 1.86 3.42 Facebook
360 6 1.89 3.67 Youtube, UFC Fight Pass
MGZ 6 1.08 3.00 FITE
Pueblo 6 2.00 3.17 ESPN+
Star 6 1.61 2.92 FITE
Boxlab 6 1.84 3.29 DAZN
CES 5 1.39 3.75
Ohashi 5 2.68 3.65
SES 5 1.98 2.85
Universum 5 2.02 3.15
Main Events 4 1.60 3.00
Lee Baxter 4 1.44 2.75
Knockout Promotions 4 1.67 2.75
ECB 4 1.62 3.19
Don King 4 1.67 2.81
Rumble Africa 4 2.24 3.00
Paco Presents 4 1.56 3.25
LNK 3 1.18 3.33
BCB 3 0.88 2.67
All Star Boxing 3 2.55 3.67
MaravillaBox 3 1.61 3.00
MP 3 1.59 3.33
No Limit 3 2.71 3.25
Miura 3 1.48 3.00 ESPN+
Liveco 2 1.40 3.00
Hatanaka 2 2.78 3.50
Golden Gloves 2 1.88 3.75
Fresh Productions 2 1.30 3.00
Bufalo 2 1.12 3.00 Facebook
A&T 2 0.96 3.50 Facebook
Mayweather 2 1.51 2.75
Sanman 2 2.65 3.38
Univent 2 2.78 3.00
VIP 2 1.45 3.25
D&L 2 2.19 4.25
Devin Haney Promotions 2 1.78 3.50
ADAL 2 1.58 2.75 Youtube
Skill Challenge Promotions 2 3.95 3.25
Seddiqi 2 1.32 3.50 DAZN
Johnny Elorde 1 1.27 3.00
GH3 1 0.15 3.00
GGG 1 2.30 4.00
CTT 1 1.77 4.00
Carl Greaves 1 1.32 4.00
Cabic 1 0.45 3.00
Boxe Loreni 1 1.66 2.00
Banner 1 2.48 3.75
ALA 1 1.30 2.00
Max Power 1 0.55 3.00
MK Events 1 2.05 3.50
Qazaq 1 1.68 3.00
Roc Nation 1 2.00 3.00
Skyy 1 2.08 3.00
Stefy Bull 1 0.36 2.00
Three Lions 1 0.65 2.00
Union 1 2.90 2.50
Warriors 1 3.10 4.00
World of Boxing 1 3.25 4.00
Zapari 1 1.29 3.00
Babilon 1 3.20 3.00
Universal 1 1.11 3.50
TK Boxing 1 3.00 4.00
B&B 1 0.10 3.00
GYM 1 1.95 3.00
Reyes 1 1.07 3.00
Fides Sports 1 1.90 2.25
Shapiro 1 1.34 3.00
United Boxing 1 1.94 3.50
The Fight Fan's Resource