Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Bohachuk, Serhii | UA | 154 | 3.50 | 4.75 | 360 | Robles, Manny | |
2 | Walsh, Callum | IE | 154 | 2.30 | 4.25 | 360 | Roach, Freddie | |
3 | Yeritsyan, Gor | AM | 147 | 1.92 | 2.00 | 360 | Roach, Freddie | |
4 | Sandoval, Cain | US | 140 | 1.82 | 4.00 | 360 | ||
5 | Balderas, Carlos | US | 135 | 1.59 | 3.00 | 360 | Garcia, Robert | |
6 | Maravillo, Jorge | US | 154 | 1.56 | 4.25 | 360 | Garcia, Max | |
7 | Trinidad, Omar | US | 126 | 1.33 | 4.00 | 360 |
The Fight Fan's Resource
© 2025 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy