Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Puello, Alberto | DO | 140 | 3.05 | 3.25 | Shuan | Santos, Bob | |
2 | Rosa, Erick | DO | 105 | 2.90 | 4.00 | Shuan | Santos, Bob | |
3 | Jimenez, Norbelto | DO | 115 | 2.45 | 3.00 | Shuan | Perez, Luis | |
4 | Santillan, Victor | DO | 118 | 2.08 | 3.00 | Shuan | ||
5 | Valera, Felix | DO | 175 | 1.46 | 4.00 | Shuan | Salas, Ismael | |
6 | Encarnacion, William | DO | 135 | 1.43 | 3.50 | Shuan | ||
7 | Garcia, Alexis | DO | HWT | 1.14 | 3.00 | Shuan | ||
8 | Cruz, Angel | DO | 147 | 1.06 | 4.00 | Shuan |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy