Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Tabiti, Andrew | US | 200 | 2.60 | 2.00 | Mayweather | Pimpleton, Otis | ![]() |
2 | Arias, Luis | US | 160 | 1.84 | 3.00 | Mayweather | Salas, Ismael | ![]() |
3 | Johnson, Kevin | US | 140 | 1.58 | 2.50 | Mayweather | Pimpleton, Otis | ![]() |
4 | Hackett, Jalil | US | 147 | 1.11 | 3.00 | Mayweather | ![]() |
|
5 | Rakhmanov, Sanjarbek | UZ | 147 | 0.43 | 3.00 | Mayweather | Ben-Tchavtchavadze, Chris | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy