Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Briedis, Mairis | LV | 200 | 2.96 | 3.75 | Wasserman | Siholajs, Dmitirijs | |
2 | Arthur, Lyndon | GB | 175 | 2.62 | 2.25 | Wasserman | Barrett, Pat | |
3 | Kelly, Josh | GB | 154 | 2.53 | 2.25 | Wasserman | Booth, Adam | |
4 | Richards, Lerrone | GB | 168 | 2.47 | 2.00 | Wasserman | Coldwell, Dave | |
5 | Baraou, Abass | DE | 154 | 2.36 | 3.00 | Wasserman | Booth, Adam | |
6 | Zaurbek, Sultan | KZ | 130 | 2.13 | 3.00 | Wasserman | Fernandez, Angel | |
7 | McGregor, Lee | GB | 122 | 1.90 | 3.50 | Wasserman | Davison, Ben | |
8 | Feigenbutz, Vincent | DE | 168 | 1.88 | 3.00 | Wasserman | Schmitz, Torsten | |
9 | Udofia, Linus | GB | 160 | 1.83 | 3.00 | Wasserman | Steward, Terry | |
10 | Gorman, Nathan | GB | HWT | 1.58 | 3.00 | Wasserman | Hatton, Ricky | |
11 | Radovan, Denis | DE | 160 | 1.46 | 2.00 | Wasserman |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy