Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Briedis, Mairis | LV | 200 | 3.50 | 3.75 | Wasserman | Siholajs, Dmitirijs | ![]() |
2 | Arthur, Lyndon | GB | 175 | 2.75 | 2.25 | Wasserman | Barrett, Pat | ![]() |
3 | Eubank Jr, Chris | GB | 160 | 2.75 | 3.00 | Wasserman | Jones, Roy | ![]() |
4 | Baraou, Abass | DE | 154 | 2.36 | 3.00 | Wasserman | Booth, Adam | ![]() |
5 | Kelly, Josh | GB | 147 | 2.08 | 2.00 | Wasserman | Booth, Adam | ![]() |
6 | Feigenbutz, Vincent | DE | 168 | 1.88 | 3.00 | Wasserman | Schmitz, Torsten | ![]() |
7 | Gorman, Nathan | GB | HWT | 1.58 | 3.00 | Wasserman | Hatton, Ricky | ![]() |
8 | Bunn, Leon | DE | 168 | 1.50 | 3.00 | Wasserman | Wegner, Ulli | ![]() |
9 | Radovan, Denis | DE | 160 | 1.46 | 2.00 | Wasserman | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy