Filters: Average Rating
Promoter | Number Boxers | Average Ceiling | Average Action | Platform | |
---|---|---|---|---|---|
PBC | 102 | 2.57 | 3.33 | Fox, Showtime | |
Matchroom | 80 | 2.46 | 3.34 | DAZN | |
Top Rank | 74 | 2.49 | 3.42 | ESPN, ESPN+, Sky (UK) | |
Golden Boy | 35 | 2.36 | 3.61 | DAZN | |
Probellum | 30 | 2.31 | 3.23 | ||
DiBella | 26 | 1.51 | 2.98 | FITE, Showtime | |
Queensberry | 26 | 1.91 | 3.31 | BT Sport (UK) | |
RCC | 18 | 1.88 | 2.90 | Youtube, ESPN+ | |
Sampson | 17 | 1.63 | 3.15 | Showtime, TyC Sports | |
Kings | 16 | 1.37 | 2.81 | Showtime | |
Salita | 14 | 1.69 | 2.91 | Showtime | |
OPI Since 82 | 13 | 0.97 | 2.73 | DAZN | |
All Star Boxing | 12 | 1.72 | 3.60 | ||
Thompson | 12 | 1.46 | 3.08 | Youtube, Showtime | |
Argentina Boxing | 11 | 1.25 | 2.39 | TyC Sports | |
Boxxer | 11 | 2.14 | 2.73 | Sky (UK) | |
Agon | 10 | 1.60 | 2.63 | Youtube | |
Mayweather | 10 | 1.73 | 2.78 | Showtime | |
Zanfer | 10 | 2.02 | 3.33 | ||
M&R | 8 | 1.57 | 3.31 | ||
MGZ | 8 | 1.14 | 3.13 | FITE | |
Shuan | 8 | 1.93 | 3.41 | Youtube | |
O R Promotions | 8 | 1.71 | 3.56 | TyC Sports | |
Wasserman | 8 | 2.17 | 2.84 | Channel 5 (UK) | |
Pueblo | 7 | 1.90 | 3.29 | ESPN+ | |
SES | 7 | 1.80 | 2.61 | ||
BCB | 6 | 0.86 | 2.67 | ||
Murphys | 6 | 1.26 | 2.83 | UFC Fight Pass | |
RJJ | 6 | 1.29 | 3.33 | UFC Fight Pass | |
Teiken | 6 | 2.98 | 4.17 | ||
Hennessy | 5 | 1.64 | 3.80 | Youtube, Channel 5 (UK) | |
ECB | 5 | 1.65 | 2.95 | ||
MaravillaBox | 5 | 1.89 | 3.00 | ||
Miguel Cotto | 5 | 1.85 | 3.20 | ||
Rumble Africa | 5 | 2.44 | 3.20 | ||
Star | 5 | 1.53 | 3.00 | FITE | |
Universum | 5 | 1.84 | 3.15 | ||
Paco Presents | 5 | 1.66 | 2.80 | ||
ProBox TV | 5 | 1.10 | 3.55 | ||
Main Events | 4 | 1.48 | 3.00 | ||
LNK | 4 | 1.19 | 3.25 | ||
Lee Baxter | 4 | 1.74 | 2.75 | ||
Knockout Promotions | 4 | 1.67 | 2.75 | ||
360 | 4 | 1.93 | 4.06 | Youtube, UFC Fight Pass | |
Univent | 4 | 2.12 | 3.50 | ||
D&L | 4 | 2.42 | 3.75 | ||
Fresh Productions | 3 | 1.51 | 3.33 | ||
Don King | 3 | 1.99 | 2.92 | ||
Banner | 3 | 2.16 | 3.00 | ||
MP | 3 | 1.77 | 3.33 | ||
Ohashi | 3 | 2.02 | 3.00 | ||
PR Best | 3 | 1.47 | 2.83 | ||
VIP | 3 | 1.40 | 3.00 | ||
Miura | 3 | 1.37 | 3.00 | ESPN+ | |
Reyes | 3 | 0.84 | 3.33 | ||
Liveco | 2 | 1.70 | 3.00 | ||
Heavyweight Factory | 2 | 1.01 | 3.00 | ||
Hatanaka | 2 | 2.78 | 3.50 | ||
Greg Cohen | 2 | 2.06 | 3.50 | ||
Golden Gloves | 2 | 1.84 | 3.38 | ||
GH3 | 2 | 0.84 | 3.00 | ||
CES | 2 | 1.93 | 3.38 | UFC Fight Pass | |
Bufalo | 2 | 1.12 | 3.00 | ||
A&T | 2 | 0.96 | 3.50 | ||
No Limit | 2 | 2.23 | 3.63 | ||
D&D | 2 | 3.75 | 4.63 | Showtime | |
Skyy | 2 | 1.46 | 2.00 | ||
Watanabe | 2 | 3.87 | 4.25 | ||
ADAL | 2 | 1.58 | 2.75 | Youtube | |
Johnny Elorde | 1 | 1.27 | 3.00 | ||
Hitz | 1 | 0.82 | 3.00 | ||
GGG | 1 | 2.20 | 4.00 | DAZN | |
Galaxy | 1 | 1.25 | 2.00 | ||
Felix | 1 | 1.16 | 3.00 | ||
CTT | 1 | 1.77 | 4.00 | ||
Carl Greaves | 1 | 1.32 | 4.00 | ||
Cabic | 1 | 0.45 | 3.00 | ||
Boxe Loreni | 1 | 1.66 | 2.00 | ||
Arano Box | 1 | 0.30 | 2.00 | ||
Alex Morrison | 1 | 1.32 | 3.00 | ||
ALA | 1 | 1.30 | 2.00 | ||
Max Power | 1 | 1.23 | 3.00 | ||
MHD | 1 | 1.38 | 3.25 | ||
MHM | 1 | 1.19 | 2.00 | ||
MK Events | 1 | 2.05 | 3.50 | ||
Patriot | 1 | 2.40 | 3.75 | ||
Punch Boxing | 1 | 1.18 | 2.00 | ||
Qazaq | 1 | 1.68 | 3.00 | ||
Roc Nation | 1 | 2.43 | 3.00 | ||
Sanigar | 1 | 1.25 | 4.00 | ||
Sanman | 1 | 2.20 | 3.00 | ||
Siesta | 1 | 1.54 | 3.00 | ||
Stefy Bull | 1 | 0.36 | 2.00 | ||
Three Lions | 1 | 0.65 | 2.00 | ||
Union | 1 | 3.50 | 3.50 | ||
Warriors | 1 | 3.10 | 4.00 | ||
World of Boxing | 1 | 2.95 | 4.00 | ||
Zapari | 1 | 1.84 | 3.00 | ||
Babilon | 1 | 3.20 | 3.00 | ||
Walter Johnson | 1 | 0.60 | 3.00 | ||
Universal | 1 | 1.68 | 4.00 | ||
TK Boxing | 1 | 3.20 | 4.00 | ||
B&B | 1 | 0.10 | 3.00 | ||
GYM | 1 | 1.80 | 3.00 | ||
Devin Haney Promotions | 1 | 1.35 | 4.00 | ||
Eye of the Tiger | 1 | 2.53 | 3.25 |
The Fight Fan's Resource
© 2022 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy