Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
| Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ibeh, Kingsley | US | HWT | 1.74 | 3.00 | Toro | Ricardo, Ricky | |
| 2 | Rogava, Tsotne | UA | HWT | 1.65 | 3.00 | Toro | ||
| 3 | Avagyan, Aram | AM | 130 | 1.55 | 3.00 | Toro | ||
| 4 | Brooks, Austin | US | 130 | 1.50 | 3.00 | Toro | ||
| 5 | Hovhannisyan, Narek | AM | 130 | 1.40 | 3.00 | Toro | ||
| 6 | Stone, Dante | US | HWT | 1.40 | 3.00 | Toro | ||
| 7 | Guerrero, Nilo | NI | 130 | 1.35 | 3.00 | Toro | ||
| 8 | Flores, Alexander | US | HWT | 1.25 | 3.00 | Toro | ||
| 9 | Barajas, Juan | US | 168 | 1.20 | 3.00 | Toro | ||
| 10 | Weston, Marquice | US | 200 | 1.15 | 3.00 | Toro | ||
| 11 | May, Jack | US | HWT | 0.30 | 3.00 | Toro |
The Fight Fan's Resource
© 2026 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy