Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
| Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lopez, Najee | PR | 175 | 1.72 | 3.50 | ProBox | Farrait, Marc | |
| 2 | Valle, Marques | US | 154 | 1.67 | 4.00 | ProBox | Farrait, Marc | |
| 3 | Valsaint, Darrelle | US | 168 | 1.65 | 4.00 | ProBox | Farrait, Marc | |
| 4 | Valle, Dominic | US | 130 | 1.39 | 3.75 | ProBox | Farrait, Marc | |
| 5 | Gomez, Jaycob | PR | 130 | 1.38 | 4.00 | ProBox | Gomez, Joey | |
| 6 | Vargas, Trinidad | US | 115 | 1.18 | 4.00 | ProBox | ||
| 7 | Rivera, Jan Paul | PR | 126 | 1.10 | 4.25 | ProBox |
The Fight Fan's Resource
© 2025 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy