Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: Average Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Canizales, Carlos | VE | 108 | 3.60 | 4.00 | Hernandez, Nicolas | ||
2 | Ramirez, Albert | VE | 175 | 2.75 | 3.75 | Eye of the Tiger | ||
3 | Villa, Roiman | VE | 147 | 2.50 | 4.25 | Sampson | Rivas, Raul | |
4 | Cordova, Angelino | VE | 112 | 2.47 | 3.50 | Nieves, Jose | ||
5 | Gutierrez, Roger | VE | 130 | 2.45 | 3.00 | Morales, Mario | ||
6 | Barroso, Ismael | VE | 140 | 2.30 | 4.25 | M&R | Fernandez, Osmiri | |
7 | Uzcategui, Jose | VE | 168 | 2.16 | 3.25 | Cital, Jose | ||
8 | Maestre, Gabriel | VE | 147 | 2.10 | 4.00 | Salas, Ismael | ||
9 | Linares, Jorge | VE | 140 | 1.77 | 3.75 | Teiken | ||
10 | Rodriguez, Angel | VE | 130 | 1.70 | 3.00 | |||
11 | Solis, Liborio | VE | 118 | 1.67 | 3.00 | Chavez, Celso | ||
12 | Guerrero, Luis | VE | 118 | 1.23 | 3.00 | |||
13 | Arcon, Luis | VE | 140 | 1.21 | 3.25 | Bermudez, Hector | ||
14 | Manzanilla, Franklin | VE | 135 | 1.12 | 3.00 | |||
15 | Romero, Luis Enrique | VE | 147 | 1.09 | 3.50 | Garcia, Omar | ||
16 | Gonzalez, Samuel | VE | 140 | 0.45 | 3.00 | Cherchi, Franco |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy