Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Shigeoka, Ginjiro | JP | 105 | 4.54 | 4.88 | Machida, Chikara | ||
2 | CP Freshmart, Knockout | TH | 105 | 4.15 | 3.75 | |||
3 | Menayothin, Wenhang | TH | 105 | 4.00 | 3.50 | |||
4 | Collazo, Oscar | US | 105 | 3.60 | 4.25 | Golden Boy | Ortiz, Carlos | |
5 | CP Freshmart, Petchmanee | TH | 105 | 3.50 | 3.00 | |||
6 | Dusmatov, Hasanboy | UZ | 105 | 3.25 | 4.00 | World of Boxing | Diaz, Antonio | |
7 | Jerusalem, Melvin | PH | 105 | 3.10 | 3.75 | Sanman | Domingo, Michael | |
8 | Rosa, Erick | DO | 105 | 2.90 | 4.00 | Shuan | Santos, Bob | |
9 | Mendez, Wilfredo | PR | 105 | 2.80 | 1.50 | Gonzalez, Yoel | ||
10 | Valladares, Daniel | MX | 105 | 2.75 | 4.00 | |||
11 | Saludar, Vic | PH | 105 | 2.70 | 3.00 | Palacios, Jojo | ||
12 | Taduran, Pedro | PH | 105 | 2.50 | 5.00 | Macalos, Tacy | ||
13 | Salva, Samuel | PH | 105 | 2.40 | 3.00 | Jimenez, Raffy | ||
14 | Andales, ArAr | PH | 105 | 2.30 | 4.00 | Labandia, Jun | ||
15 | Rodriguez, Abraham | MX | 105 | 1.52 | 3.00 | Sandoval, Edgar | ||
16 | Castellon, Byron | NI | 105 | 1.20 | 2.00 | |||
17 | Azarcon, Clyde | PH | 105 | 1.00 | 3.00 | Tepora, Christopher |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy