Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Ajagba, Efe | NG | HWT | 2.55 | 2.75 | Top Rank | Koroma, Kay | ![]() |
2 | Apochi, Efetobor | NG | 200 | 2.20 | 5.00 | PBC | Shields, Ronnie | ![]() |
3 | Lasisi, Aliu Bamidele | NG | 115 | 1.55 | 3.00 | ![]() |
||
4 | Omotoso, Wale | NG | 154 | 1.38 | 4.00 | PBC | Brown, Eric | ![]() |
5 | Ehwarieme, Onoriode | NG | HWT | 0.70 | 2.00 | Caicedo, Herman | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy