Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: Average Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Bivol, Dmitry | RU | 175 | 4.37 | 3.65 | Matchroom | Diaz, Joel | |
2 | Madrimov, Israil | UZ | 154 | 3.70 | 4.13 | Matchroom | Diaz, Joel | |
3 | Akhmadaliev, Murodjon | UZ | 122 | 3.53 | 4.00 | Matchroom | Diaz, Joel | |
4 | Melikuziev, Bektemir | UZ | 168 | 2.80 | 4.00 | Golden Boy | Diaz, Joel | |
5 | Akhmedov, Batyr | UA | 140 | 2.60 | 4.25 | PBC | Diaz, Joel | |
6 | Sanchez, Jose Tito | US | 122 | 2.60 | 4.00 | Miguel Cotto | Diaz, Joel | |
7 | Dulorme, Thomas | PR | 147 | 1.96 | 3.00 | Diaz, Joel | ||
8 | Cardenas, Ramon | US | 122 | 1.82 | 2.00 | Diaz, Joel | ||
9 | Madiyev, Ruslan | KZ | 140 | 1.77 | 3.00 | Diaz, Joel | ||
10 | De La Hoya, Diego | MX | 126 | 1.48 | 4.00 | Golden Boy | Diaz, Joel | |
11 | Lopez, Marcelino | AR | 147 | 1.23 | 4.00 | Diaz, Joel |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy