Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: Average Rating
| Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Velazquez, Joselito | MX | 112 | 2.84 | 4.00 | Roach, Freddie | ||
| 2 | Curiel, Raul | MX | 147 | 2.65 | 4.00 | Golden Boy | Roach, Freddie | |
| 3 | Magsayo, Mark | PH | 135 | 2.65 | 3.00 | Zuffa | Roach, Freddie | |
| 4 | Postol, Viktor | UA | 140 | 2.43 | 2.75 | Roach, Freddie | ||
| 5 | Diaz, Christopher | PR | 130 | 2.35 | 2.00 | Roach, Freddie | ||
| 6 | Cabrera, Giovanni | US | 135 | 2.33 | 2.25 | Roach, Freddie | ||
| 7 | Cobbs, Blair | US | 147 | 1.98 | 3.50 | Roach, Freddie | ||
| 8 | Yeritsyan, Gor | AM | 147 | 1.92 | 2.00 | Roach, Freddie | ||
| 9 | Rodriguez, Elvis | DO | 140 | 1.75 | 3.00 | Top Rank | Roach, Freddie | |
| 10 | Clary, Toka Kahn | US | 135 | 1.70 | 3.00 | Roach, Freddie | ||
| 11 | Marcial, Eumir | PH | 160 | 1.45 | 3.00 | Roach, Freddie |
The Fight Fan's Resource
© 2026 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy