Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating (men)
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Teraji, Kenshiro | JP | 108 | 4.25 | 4.50 | Teiken | Teraji, Hisashi | |
2 | Gonzalez, Roman | NI | 115 | 3.60 | 5.00 | Teiken | Caballero, Marcos | |
3 | Cuadras, Carlos | MX | 115 | 2.89 | 4.00 | Teiken | Hernandez, Rudy | |
4 | Ogawa, Kenichi | JP | 130 | 2.63 | 3.00 | Teiken | Tanaka, Sendai | |
5 | Iwata, Shokichi | JP | 108 | 2.40 | 4.00 | Teiken | ||
6 | Masuda, Riku | JP | 118 | 2.15 | 3.50 | Teiken | ||
7 | Murata, Subaru | JP | 122 | 2.12 | 4.00 | Teiken | Sanchez, Augie | |
8 | Linares, Jorge | VE | 140 | 1.54 | 3.50 | Teiken |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy